Wisconsin vs Washington
Wisconsin
6-1-1, 1-1-1


Washington
4-2-4, 1-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 3 | 5 | 8 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 12 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:08 | #12 Sean Sent | |
![]() | 50:50 | #14 Joe Dale | |
![]() | 70:43 | #13 Dean Boltz |
Wisconsin


Washington

Bowton, Jadon at goalie for Washington

Hebert, Matisse at goalie for Wisconsin

Shot by UW Meyers, Chris, out right.

Foul on Peretti, Chris.

Shot by WIS Boltz, Dean, bottom left, saved by Bowton, Jadon.

Foul on Brown, Drew.

Offside against Washington.

Corner kick [15:33].

Corner kick [16:34].

Shot by WIS Boltz, Dean.

Corner kick [20:53].

Corner kick [21:28].

Foul on Sent, Sean.

Yellow card on UW Sent, Sean.

Foul on Burlew, Roberto.

Offside against Washington.



Foul on Burlew, Roberto.

Foul on Boltz, Dean.



Shot by UW Aman, Richie, out top.

Corner kick [35:56].

Shot by UW Gourdie, Rhys, bottom left, saved by Hebert, Matisse.



Foul on Dale, Joe.

Corner kick [39:35].

Shot by WIS Zachemski, Matthew, top left, saved by Bowton, Jadon.

Foul on Quintos, Ryan.
45:00
End of PeriodWisconsin


Washington

Start of 2nd period [45:00].

FOR WIS: , #1 Hebert, Matisse, #4 Kuhr, Julian, #5 Quintos, Ryan, #6 Burlew, Roberto, #7 Andrews, Kevin, #8 Fleming, Trip, #12 Brown, Drew, #9 Hrvojevic, Markie, #18 Zachemski, Matthew, #22 Stefansson, Omar, #25 Jones, Ellis.

FOR UW: , #1 Bowton, Jadon, #3 Buckley, Caden, #4 Akulov, Egor, #8 Brunell, Cooper, #5 Maguire, Jack, #9 Kosakoff, Charlie, #17 Hall, Alex, #26 Lofy, Connor, #14 Dale, Joe, #13 Bertos, Harrison, #16 Gourdie, Rhys.


Foul on Gourdie, Rhys.

Corner kick [47:27].

Shot by UW Maguire, Jack, bottom left, Team save.

Foul on Buckley, Caden.

Offside against Washington.

Foul on Dale, Joe.

Yellow card on UW Dale, Joe.

Foul on Hrvojevic, Markie.

Foul on Burlew, Roberto.

Shot by UW Brunell, Cooper.

Offside against Washington.


Shot by WIS Andrews, Kevin.


Foul on Burlew, Roberto.

Foul on Brunell, Cooper.

Foul on Hrvojevic, Markie.

Foul on Kosakoff, Charlie.

Foul on Kingston, Peter.


Foul on Kosakoff, Charlie.

Foul on Boltz, Dean.

Yellow card on WIS Boltz, Dean.

Offside against Washington.

Shot by UW Kosakoff, Charlie, out left.

Corner kick [72:48].


Shot by UW Buckley, Caden, out right.

Foul on Kingston, Peter.

Foul on Gourdie, Rhys.

Shot by WIS Andrews, Kevin, out left.

Foul on Buckley, Caden.

Shot by WIS Andrews, Kevin.

Corner kick [80:29].


Foul on Kingston, Peter.

Shot by UW Aman, Richie.

Corner kick [87:27].

Corner kick [89:31].

Foul on Bertos, Harrison.
90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 3 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 2 | 1 | 0 | 0 | 66 |
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Bowton, Jadon | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Buckley, Caden | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Akulov, Egor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Kingston, Peter | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 7 | Meyers, Chris | DEF | 1 | 0 | 0 | 0 | 38 | ||||
| 9 | Kosakoff, Charlie | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 10 | Aman, Richie | MID | 2 | 0 | 0 | 0 | 46 | ||||
| 11 | Peretti, Chris | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 12 | Sent, Sean | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 13 | Bertos, Harrison | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Gourdie, Rhys | MID | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Maguire, Jack | DEF | 1 | 1 | 0 | 0 | 52 | ||||
| 8 | Brunell, Cooper | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 14 | Dale, Joe | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 17 | Hall, Alex | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 20 | O'brien, Nick | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 26 | Lofy, Connor | MID | 0 | 0 | 0 | 0 | 67 | ||||
Totals | 8 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bowton, Jadon | 90 | 0 | 2 |
Totals | 0 | 2 |




















