2025-26 Men's Swimming & Diving Staff
Coaching Staff
Name | Title | Email Address | Phone | Sports & Areas of Focus |
|---|---|---|---|---|
| Jack Brown | Head Coach | JB8@athletics.wisc.edu | Men's Swimming & Diving, Women's Swimming & Diving | |
| Jennah Haney | Assistant Coach - Middle Distance, Stroke | JLH@athletics.wisc.edu | Men's Swimming & Diving, Women's Swimming & Diving | |
| Ted Patton | Assistant Coach | tdp@athletics.wisc.edu | (608) 234-0680 | Men's Swimming & Diving, Women's Swimming & Diving |
| Andrew Capobianco | Assistant Coach - Diving | ac3@athletics.wisc.edu | (608) 234-0587 | Men's Swimming & Diving, Women's Swimming & Diving |
| Johno Fergusson | Assistant Coach | jlf@athletics.wisc.edu | (608) 234-3005 | Men's Swimming & Diving, Women's Swimming & Diving |
| Beata Nelson | Assistant Coach | bdn@athletics.wisc.edu | (608) 345-7026 | Men's Swimming & Diving, Women's Swimming & Diving |
Support Staff
Name | Title | Email Address | Phone | Sports & Areas of Focus |
|---|---|---|---|---|
| Billy Breider | Strength Coach | Men's & Women's Swimming & Diving, Wrestling, S&C Internships | ||
| Anna Leach | Sports Operation Coordinator | AEL@athletics.wisc.edu | 608-590-9962 | M/W Swimming & Diving, Men's Tennis, Women's Tennis |
| Kayla Gromen, Ed.M. | Mental Health Liaison | KEG@athletics.wisc.edu |



