Wisconsin vs Illinois
Wisconsin
(0-1)

1
Final
6

Illinois
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pratt, Jared / Parts, Robin | 1 |
| Siphosothando Montsi / Kweisi Kenyatte | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Huber, Gabriel / Dzhurinskiy, Tim | 6 |
| Alex Brown / Hunter Heck | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Soha, Lenard / Popovic, Mihailo | 4 |
| Alex Bancila / Aleks Kovacevic | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huber, Gabriel | 2 | 2 |
| Aleks Kovacevic | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Soha, Lenard | 6 | 6 |
| Alex Brown | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Parts, Robin | 2 | 4 |
| Siphosothando Montsi | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pratt, Jared | 2 | 4 |
| Zeke Clark | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Popovic, Mihailo | 1 | 2 |
| Kweisi Kenyatte | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dzhurinskiy, Tim | 6 | 3 | 3 |
| Hunter Heck | 1 | 6 | 6 |



