Penn State vs Wisconsin
Penn State
(3-5, 3-5)

1
Final
6

Wisconsin
(3-6, 3-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tim Ruetzel / Charl Morgan | 63 |
| Dzhurinskiy, Tim / Huber, Gabriel | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Christian Lakoseljac / Christos Antonopoulo | 6 |
| Pratt, Jared / Parts, Robin | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alp Sentay / Sam Bossem | 5 |
| Soha, Lenard / Freimuth, Jesper | 7 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christian Lakoseljac | 2 | 3 |
| Huber, Gabriel | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bora Sengul | 5 | 2 |
| Soha, Lenard | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miko Eala | 65 | 64 |
| Pratt, Jared | 77 | 77 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Christos Antonopoulo | 2 | 6 | 4 |
| Parts, Robin | 6 | 4 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tim Ruetzel | 6 | 6 |
| Freimuth, Jesper | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charl Morgan | 2 | 4 |
| Popovic, Mihailo | 6 | 6 |
Order Of Finish: 1, 6, 2, 5, 4, 3



