Western Michigan vs Wisconsin
Western Michigan
()
.png&width=200&height=200&type=webp)
3
Final
4

Wisconsin
()
Doubles
#1 doubles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jack Davison / Brogan Pierce | 6 | 0 | 0 |
| Olsson, Oliver / Zlatohlavek, Tomas | 4 | 0 | 0 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Alex Antonopoulos / Anton Arzhankin | 5 | UF |
| Meszaros, Patrik / Minasyan, Michael | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Ashton Adesoro / Oscar Corwin | 6 |
| Aubert, Edouard / Fullerton, Matthew | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Anton Arzhankin | 6 | 4 | 6 |
| Minasyan, Michael | 2 | 6 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ashton Adesoro | 6 | 6 |
| Zlatohlavek, Tomas | 0 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oscar Corwin | 3 | 0 |
| Meszaros, Patrik | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jack Davison | 2 | 4 |
| Fullerton, Matthew | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matej Kajzer | 2 | 3 |
| Aubert, Edouard | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alex Antonopoulos | 6 | 4 | 1 |
| Kumar, Sachiv | 4 | 6 | 6 |
Order Of Finish: 3, 2, 5, 4, 6, 1



