Men's Hockey History vs Minnesota State University, Mankato from January 23, 1999 - October 17, 2025
Wins
26
Losses
17
Ties
6
Home Record
17-6-3
Away Record
8-11-3
Conference Record
13-11-4
Streak
T0
First Matchup
L 2-4
1/23/1999
Last 10 Matchups
5-3-2
1/22/2011 - 10/17/2025
Largest Margin of Victory
W 6-0
10/23/2009
Smallest Margin of Victory
W 2-1
1/12/2013
Total Goals
156
Average Goals
3
History from January 23, 1999 - October 17, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 17 | 2025-26 | Home Madison, WI | (OT) T2-2 | |
| Thursday, October 16 | 2025-26 | Home Madison, WI | (OT) T1-1 | |
| Thursday, March 21 | 2012-13 | Neutral St. Paul, Minn. | W7-2 | |
| Saturday, January 12 | 2012-13 | Away Mankato, Minn. | OT W2-1 | |
| Friday, January 11 | 2012-13 | Away Mankato, Minn. | OT W4-3 | |
| Saturday, November 24 | 2012-13 | Home Kohl Center | L2-4 | |
| Friday, November 23 | 2012-13 | Home Kohl Center | L2-4 | |
| Saturday, January 14 | 2011-12 | Away Mankato, Minn. | L0-3 | |
| Friday, January 13 | 2011-12 | Away Mankato, Minn. | W4-0 | |
| Saturday, January 22 | 2010-11 | Home Kohl Center | W2-1 | |
| Friday, January 21 | 2010-11 | Home Kohl Center | W3-2 | |
| Saturday, February 13 | 2009-10 | Home Kohl Center | W8-4 | |
| Friday, February 12 | 2009-10 | Home Kohl Center | W4-3 | |
| Saturday, October 24 | 2009-10 | Away Mankato, Minn. | L2-3 | |
| Friday, October 23 | 2009-10 | Away Mankato, Minn. | W6-0 | |
| Saturday, March 14 | 2008-09 | Home | W4-2 | Box Score |
| Friday, March 13 | 2008-09 | Home | W7-1 | Box Score |
| Saturday, February 28 | 2008-09 | Away | (OT) T3-3 | Box Score |
| Friday, February 27 | 2008-09 | Away | (OT) L3-4 | Box Score |
| Saturday, February 16 | 2007-08 | Home | W4-2 | Box Score |
| Friday, February 15 | 2007-08 | Home | L0-3 | Box Score |
| Saturday, December 8 | 2007-08 | Away | (OT) T1-1 | Box Score |
| Friday, December 7 | 2007-08 | Away | L1-3 | Box Score |
| Saturday, January 27 | 2006-07 | Home | W4-1 | Box Score |
| Friday, January 26 | 2006-07 | Home | L1-3 | Box Score |
| Saturday, February 25 | 2005-06 | Away | L3-7 | Box Score |
| Friday, February 24 | 2005-06 | Away | L4-6 | Box Score |
| Sunday, November 20 | 2005-06 | Home | W3-2 | Box Score |
| Saturday, November 19 | 2005-06 | Home | W2-1 | Box Score |
| Saturday, December 11 | 2004-05 | Away | W3-2 | Box Score |
| Friday, December 10 | 2004-05 | Away | L3-4 | Box Score |
| Saturday, January 3 | 2003-04 | Away | W6-2 | Box Score |
| Friday, January 2 | 2003-04 | Away | (OT) T3-3 | Box Score |
| Saturday, December 13 | 2003-04 | Home | W3-2 | Box Score |
| Friday, December 12 | 2003-04 | Home | W4-1 | Box Score |
| Saturday, March 15 | 2002-03 | Away | (OT) L5-6 | Box Score |
| Friday, March 14 | 2002-03 | Away | L1-2 | Box Score |
| Saturday, January 4 | 2002-03 | Home | (OT) T4-4 | Box Score |
| Friday, January 3 | 2002-03 | Home | (OT) L2-3 | Box Score |
| Saturday, March 9 | 2001-02 | Home | W7-3 | Box Score |
| Friday, March 8 | 2001-02 | Home | (OT) W3-2 | Box Score |
| Saturday, January 19 | 2001-02 | Away | W5-4 | Box Score |
| Friday, January 18 | 2001-02 | Away | L1-3 | Box Score |
| Saturday, October 21 | 2000-01 | Home | (OT) W4-3 | Box Score |
| Friday, October 20 | 2000-01 | Home | W3-2 | Box Score |
| Saturday, January 22 | 1999-00 | Away Mankato, MN | L0-3 | Box Score |
| Friday, January 21 | 1999-00 | Away Mankato, MN | W5-2 | Box Score |
| Sunday, January 24 | 1998-99 | Home | W3-2 | |
| Saturday, January 23 | 1998-99 | Home | L2-4 | |
Win
Loss
The Border Battle
Wednesday, October 29
Protect this 'Haus'
Tuesday, October 28
Alaska Cinematic Highlights
Sunday, October 26
Mike Hastings Weekly Media Conference || Wisconsin Men's Hockey || Oct. 14, 2025
Tuesday, October 14









