2025-26 Lightweight Rowing Staff
Coaching Staff
Name | Title | Email Address | Phone | Sports & Areas of Focus |
|---|---|---|---|---|
| Vicky Opitz | Head Coach | VJO@athletics.wisc.edu | 608-345-8422 | Women's Rowing, Lightweight Rowing |
| Hadzo "Hodge" Habibovic | Assistant Coach (Varsity Lightweight) | HHH@athletics.wisc.edu | 608-263-6698 | Lightweight Rowing, Women's Rowing |
| Mary Anderson | Assistant Coach (First Year/Novice Lightweight) & Recruiting Coordinator | MA3@athletics.wisc.edu | LIghtweight Rowing, Women's Rowing | |
| Meg Gibson | Assistant Coach (Varsity Openweight) & Recruiting Coordinator | MEG@athletics.wisc.edu | Women's Rowing, Lightweight Rowing | |
| Chris Lalande | Assistant Coach (Openweight) | CPL@athletics.wisc.edu | Women's Rowing, Lightweight Rowing | |
| Katelyn Bartos | Assistant Coach (First Year/Novice Openweight) | KB3@athletics.wisc.edu | Women's Rowing, Lightweight Rowing | |
| Chris Clark | Director of Rowing (Men's and Women's) | CHC@athletics.wisc.edu | 608-262-8521 | Men's Rowing, Women's Rowing, Lightweight Rowing |
Support Staff
Name | Title | Email Address | Phone | Sports & Areas of Focus |
|---|---|---|---|---|
| Max Schumitsch | Rigger | CMS@athletics.wisc.edu | 608-890-0355 | Lightweight Rowing, Men's Rowing, Women's Rowing |
| Tom Martell | Rigger | TM4@athletics.wisc.edu | 608-890-0355 | Lightweight Rowing, Men's Rowing, Women's Rowing |
| Tricia De Souza | Athletic Trainer | TD3@athletics.wisc.edu | 608-219-8134 | Lightweight Rowing, Men's Rowing, Women's Rowing |
| Dana Friske | Athletic Trainer | DWF@athletics.wisc.edu | 608-509-2380 | Lightweight Rowing, Men's Rowing, Women's Rowing |
| Kari Vriesema | Assistant Equipment Manager | KAV@athletics.wisc.edu | 608-890-0357 | Lightweight Rowing, Men's Rowing, Women's Rowing |
| Tracey Rosenfeld | Sports Operations Coordinator | TLR@athletics.wisc.edu | Women's Golf, M/W/L Rowing |



