Santa Clara vs Wisconsin
3/11/2016
Eller Media Stadium
3:45
Santa Clara
5-14

0
Final
8

Wisconsin
10-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1 | 0 | 2 | 0 | 2 | 3 | 8 | 12 | 0 |
Win: Stewart, Taylor-paige (6-5)Loss: James, Mccall (2-7)
Scoring Summary
Team | SCU | WIS |
|---|---|---|
NOVAK singled to right field, RBI (2-2 BBKF); JENKINS advanced to third; VAN ZEELAND scored. | 0 | 1 |
NOVAK singled through the left side, RBI (1-1 KB); JENKINS advanced to third; VAN ZEELAND scored, unearned. | 0 | 2 |
ARENTS doubled to catcher, RBI (0-1 K); NOVAK advanced to third; JENKINS scored, unearned. | 0 | 3 |
NOVAK doubled, RBI (0-0); JENKINS scored. | 0 | 4 |
ARENTS doubled, RBI (0-0); FLUGAUR scored. | 0 | 5 |
JENKINS singled to center field, RBI (0-0); VAN ZEELAND advanced to second; SCHERLE advanced to third; WELSH scored. | 0 | 6 |
MILLER singled to center field, RBI (0-1 F); JENKINS advanced to second; VAN ZEELAND advanced to third; SCHERLE scored. | 0 | 7 |
NOVAK flied out to cf, SAC, RBI; MILLER advanced to second; JENKINS advanced to third; VAN ZEELAND scored. | 0 | 8 |
Santa Clara
Fisher, Ellie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Padilla, Casandra | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Barnard, Kelsie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garner, Justine | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bonilla, Geenamarie | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biagini, Chiara | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulart, Kimberly | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Modesto, Morgan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Delfino, Amanda | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
James, McCall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 2 | 0 | 3 | 3 |
Batting
2B: Delfino, Amanda (1)
Baserunning
CS: Padilla, Casandra (1)
Wisconsin
| SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 27 | 8 | 12 | 8 | 2 | 0 | 0 | 4 |
Santa Clara
James, McCall | 5.2 | 12 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 9 | 89 |
| Totals | 12 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 9 | 89 |
Wisconsin
| 6.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 6 | 89 | |
| Totals | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 6 | 89 |
Loss: James, McCall (2-7)
HBP: James, McCall (1)
;
PB: Barnard, Kelsie (1)
;



















