Maine vs Wisconsin
3/10/2017
Ram Field
12 p.m.
Maine
1-6

2
Final
4

Wisconsin
16-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | X | 4 | 6 | 2 |
Win: Menz, Kaitlyn (9-2)Loss: Kennedy, Annie (0-2)
Scoring Summary
Team | MAINE | WIS |
|---|---|---|
MILLER homered to center field, 2 RBI (3-2 KBFBB); JENKINS scored. | 0 | 2 |
Leonard, E. singled through the left side, RBI (1-0 B); German, L. advanced to second; Royle, M. scored, unearned. | 1 | 2 |
MILLER tripled to left center, 2 RBI (2-2 BBKFF); JENKINS scored; FLUGAUR scored. | 1 | 4 |
Leonard, E. singled to center field, RBI (0-0); German, L. advanced to third; Gilmore, E. scored, unearned. | 2 | 4 |
Maine
Leonard, Erika | LF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Carlson, Rachel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Lennon, Felicia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Decker, Maddie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harvey, Rachel | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Derrick, Alyssa | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coyne, Sarah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royle, Meghan | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Niland, Kristen | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Douglass, Chloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Maddie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German, Laurine | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kennedy, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogdanovich, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 2 | 4 | 0 | 5 | 9 |
Baserunning
HBP: Lennon, Felicia (1); German, Laurine (1)
Fielding
E: German, Laurine (1)
Wisconsin
| 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 4 | 6 | 4 | 3 | 0 | 4 | 3 |
Batting
Baserunning
Fielding
Maine
Kennedy, Annie | 4.0 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 7 | 96 |
Bogdanovich, E. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
| Totals | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 2 | 9 | 115 |
Wisconsin
| 7.0 | 3 | 2 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 26 | 32 | 10 | 6 | 113 | |
| Totals | 3 | 2 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 26 | 32 | 10 | 6 | 113 |





















