Michigan vs Wisconsin
4/21/2017
Goodman Diamond
6 PM
Michigan
32-10-1, 0

0
Final
1

Wisconsin
28-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Win: Menz, Kaitlyn (19-5)Loss: Betsa, Megan (18-7)
Scoring Summary
Team | MICH | WIS |
|---|---|---|
LOMBARDO homered, RBI (2-2 KBKB). | 0 | 1 |
Michigan
Peters, Natalie | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vargas, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Canfield, Faith | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Christner, Kelly | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Falk, Aidan | DP | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blanco, Tera | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wald, Nikki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Abby | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Richardson, Courtney | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Gonzalez, Thais | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montemarano, Lindsay | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Uden, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sobczak, Alex | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alexander, Katie | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Betsa, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 0 | 6 | 0 | 5 | 0 | 6 | 13 |
Batting
SH: Canfield, Faith (1); Richardson, Courtney (1)
Baserunning
SB: Christner, Kelly (1); Ramirez, Abby (1); Alexander, Katie (1)
HBP: Christner, Kelly (1)
Fielding
E: Blanco, Tera (1); Ramirez, Abby (1); Montemarano, Lindsay (1)
Wisconsin
| 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 2 | 1 | 7 | 0 | 18 | 10 |
Batting
Baserunning
Fielding
Michigan
Betsa, Megan | 10.0 | 2 | 1 | 1 | 7 | 18 | 0 | 0 | 1 | 0 | 33 | 41 | 5 | 6 | 199 |
| Totals | 2 | 1 | 1 | 7 | 18 | 0 | 0 | 1 | 0 | 33 | 41 | 5 | 6 | 199 |
Wisconsin
| 11.0 | 6 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 38 | 46 | 5 | 22 | 174 | |
| Totals | 6 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 38 | 46 | 5 | 22 | 174 |




















