Minnesota vs Wisconsin
4/19/2017
Goodman Diamond
1 p.m.
Minnesota
39-3, 0

6
Final
0

Wisconsin
27-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 16 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Win: Sara Groenewegen (20-2)Loss: Menz, Kaitlyn (18-6)
Date: 4/19/2017 (Game 1)
Location: Madison, Wis.
Venue: Goodman Diamond
Umpires:
Start Time: 1 p.m.
Time: 3h 28m
Weather: 50
Scoring Summary
Team | MINN | WIS |
|---|---|---|
![]() Wagner tripled to center field, RBI (0-1 F); Groenewegen scored. | 1 | 0 |
![]() Arneson singled, advanced to second on the throw, RBI (1-2 KFFFBF); Wagner scored. | 2 | 0 |
![]() Lindaman singled to center field, advanced to second on the throw, 2 RBI (3-1 KBBB); Houlihan advanced to third; Macken scored; Arneson scored. | 4 | 0 |
![]() Partain grounded out to 2b, SAC, RBI (2-2 BKFB); Lindaman advanced to third; Houlihan scored. | 5 | 0 |
![]() Dwyer singled up the middle, RBI (1-1 KB); Lindaman scored. | 6 | 0 |

Minnesota

Sam Macken | LF | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Danielle Parlich | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Maddie Houlihan | RF | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Kendyl Lindaman | C | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 |
Makenna Partain | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Sydney Dwyer | 1B | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
Sara Groenewegen | P | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Dani Wagner | CF | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Allie Arneson | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Ellie Cowger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 6 | 16 | 6 | 9 | 0 | 5 | 20 |
Batting
3B: Dani Wagner (1)
SH: Danielle Parlich (1); Makenna Partain (1)
Baserunning
HBP: Sara Groenewegen (1)
Fielding
E: Sydney Dwyer (1)

Wisconsin

![]() | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 0 | 9 | 0 | 0 | 0 | 15 | 10 |

Minnesota

Sara Groenewegen | 12.0 | 9 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 43 | 46 | 9 | 11 | 179 |
| Totals | 9 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 43 | 46 | 9 | 11 | 179 |

Wisconsin

![]() | 2.2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 41 |
![]() | 4.0 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 16 | 20 | 4 | 6 | 81 |
![]() | 5.1 | 8 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 30 | 2 | 11 | 106 |
| Totals | 16 | 6 | 6 | 9 | 5 | 2 | 0 | 1 | 0 | 50 | 62 | 10 | 20 | 228 |
Minnesota

6
Final0

Wisconsin

Minnesota - Top of 1st
| Plays | MINN | WIS |
|---|---|---|
| No play. | 0 | 0 |
| Macken lined out to ss (2-1 BBF). | 0 | 0 |
| Parlich singled to left field (2-0 BB). | 0 | 0 |
| Houlihan out at first ss to 2b, reached on a fielder's choice, grounded out to 2b unassisted, interference (0-0); Parlich out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 1st
| Plays | MINN | WIS |
|---|---|---|
| JENKINS struck out swinging (1-2 KKBK). | 0 | 0 |
| MILLER singled up the middle (2-1 BBF). | 0 | 0 |
| WYDERSKI singled to left field, advanced to second (1-2 FBK); MILLER advanced to second, out at third lf to 3b. | 0 | 0 |
| NOVAK popped up to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 2nd
| Plays | MINN | WIS |
|---|---|---|
| Lindaman walked (3-2 BBKBKB). | 0 | 0 |
| Partain grounded out to c unassisted (1-1 KB). | 0 | 0 |
| Dwyer flied out to cf (0-0). | 0 | 0 |
| Groenewegen singled to left field (0-0); Lindaman advanced to second. | 0 | 0 |
| Wagner reached on a fielder's choice (2-1 BKB); Groenewegen advanced to second; Lindaman out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wisconsin - Bottom of 2nd
| Plays | MINN | WIS |
|---|---|---|
| LOMBARDO struck out swinging (0-2 KKK). | 0 | 0 |
| LITTLE struck out swinging (1-2 BKKK). | 0 | 0 |
| FLUGAUR hit by pitch (2-2 BFBFFF). | 0 | 0 |
| FLUGAUR stole second. | 0 | 0 |
| WELSH struck out swinging (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 3rd
| Plays | MINN | WIS |
|---|---|---|
| Arneson flied out to rf (2-1 KBB). | 0 | 0 |
| Macken singled to pitcher (1-1 BF). | 0 | 0 |
| Parlich flied out to rf (1-2 FBKFFFF). | 0 | 0 |
| Houlihan singled to left field (2-0 BB); Macken advanced to second. | 0 | 0 |
| STEVENS to p for MORROW. | 0 | 0 |
| Houlihan advanced to second on a wild pitch; Macken advanced to third on a wild pitch. | 0 | 0 |
| Lindaman walked (3-0 BBBB). | 0 | 0 |
| Partain struck out looking (3-2 BBKBKK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Wisconsin - Bottom of 3rd
| Plays | MINN | WIS |
|---|---|---|
| SCHERLE struck out swinging (1-2 FFBK). | 0 | 0 |
| JENKINS flied out to lf (1-2 FKB). | 0 | 0 |
| MILLER doubled to left field (2-0 BB). | 0 | 0 |
| WYDERSKI flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 4th
| Plays | MINN | WIS |
|---|---|---|
| Dwyer grounded out to p (0-0). | 0 | 0 |
| Groenewegen flied out to cf (1-2 BKF). | 0 | 0 |
| Wagner singled to right center (0-1 K). | 0 | 0 |
| Arneson walked (3-2 BFKFBBB); Wagner advanced to second. | 0 | 0 |
| Macken grounded out to 2b (3-2 FBBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wisconsin - Bottom of 4th
| Plays | MINN | WIS |
|---|---|---|
| NOVAK singled to right center (1-2 KBFF). | 0 | 0 |
| RUDNICKI pinch ran for NOVAK. | 0 | 0 |
| LOMBARDO out at first 1b to 2b, SAC, bunt (1-1 BK); RUDNICKI advanced to second. | 0 | 0 |
| LITTLE struck out swinging (0-2 KKFK). | 0 | 0 |
| BERRY pinch hit for FLUGAUR. | 0 | 0 |
| BERRY struck out swinging (0-2 KKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 5th
| Plays | MINN | WIS |
|---|---|---|
| NOVAK to 3b for RUDNICKI. | 0 | 0 |
| Parlich singled to shortstop (3-2 BBKKBF). | 0 | 0 |
| Houlihan reached on a fielder's choice (1-1 KB); Parlich out at second 1b to ss. | 0 | 0 |
| Lindaman walked (3-0 BBBB); Houlihan advanced to second. | 0 | 0 |
| Partain struck out swinging (1-2 KBKFK). | 0 | 0 |
| Dwyer grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wisconsin - Bottom of 5th
| Plays | MINN | WIS |
|---|---|---|
| WELSH grounded out to 3b (1-2 KFB). | 0 | 0 |
| SCHERLE out at first p to 2b (1-1 BK). | 0 | 0 |
| JENKINS grounded out to 1b unassisted (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Top of 6th
| Plays | MINN | WIS |
|---|---|---|
| Groenewegen grounded out to 2b (0-1 K). | 0 | 0 |
| Wagner flied out to rf (2-2 FBBF). | 0 | 0 |
| Arneson flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 6th
| Plays | MINN | WIS |
|---|---|---|
| MILLER struck out looking (1-2 BKFK). | 0 | 0 |
| WYDERSKI struck out swinging (1-2 KKBK). | 0 | 0 |
| NOVAK grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Top of 7th
| Plays | MINN | WIS |
|---|---|---|
| Macken fouled out to lf (3-1 BBBK). | 0 | 0 |
| Parlich grounded out to p (0-0). | 0 | 0 |
| Houlihan singled to right field (2-1 KBB). | 0 | 0 |
| Houlihan advanced to second on a wild pitch. | 0 | 0 |
| Lindaman walked (3-1 KBBBB). | 0 | 0 |
| Partain singled to pitcher (2-2 BBKK); Lindaman advanced to second; Houlihan advanced to third. | 0 | 0 |
| MENZ to p for STEVENS. | 0 | 0 |
| Dwyer reached on a fielder's choice (1-1 BF); Partain out at first 2b to 1b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Wisconsin - Bottom of 7th
| Plays | MINN | WIS |
|---|---|---|
| LOMBARDO struck out swinging (0-2 KKK). | 0 | 0 |
| LITTLE popped up to ss (0-0). | 0 | 0 |
| FLUGAUR to dp for BERRY. | 0 | 0 |
| FLUGAUR struck out swinging (2-2 BKKFFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Top of 8th
| Plays | MINN | WIS |
|---|---|---|
| Groenewegen singled through the left side (1-2 FKB). | 0 | 0 |
| Cowger pinch ran for Groenewegen. | 0 | 0 |
| / to dp for Cowger. | 0 | 0 |
| Wagner reached on a fielder's choice (1-0 B); Cowger advanced to second on an error by p, advanced to third on the throw. | 0 | 0 |
| Arneson flied out to cf (2-1 BBK). | 0 | 0 |
| Macken reached on a fielder's choice (0-0); Wagner advanced to second; Cowger out at home 3b to c. | 0 | 0 |
| Parlich struck out looking (2-2 FBKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Wisconsin - Bottom of 8th
| Plays | MINN | WIS |
|---|---|---|
| Groenewegen to p for Cowger. | 0 | 0 |
| WELSH struck out swinging (1-2 BKFK). | 0 | 0 |
| CROSS pinch hit for SCHERLE. | 0 | 0 |
| CROSS struck out swinging (0-2 FKK). | 0 | 0 |
| JENKINS singled through the left side (3-2 KBFBB). | 0 | 0 |
| MILLER popped up to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 9th
| Plays | MINN | WIS |
|---|---|---|
| SCHERLE to lf for CROSS. | 0 | 0 |
| Houlihan singled to second base (0-0). | 0 | 0 |
| Lindaman flied out to cf (0-0). | 0 | 0 |
| Partain grounded out to 2b (2-2 BFFB); Houlihan advanced to second. | 0 | 0 |
| Dwyer grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 9th
| Plays | MINN | WIS |
|---|---|---|
| WYDERSKI singled to right field (2-0 BB). | 0 | 0 |
| NOVAK popped up to p (0-1 K). | 0 | 0 |
| LOMBARDO reached on a fielder's choice (1-2 FBF); WYDERSKI out at second 2b to ss. | 0 | 0 |
| HEIM pinch ran for LOMBARDO. | 0 | 0 |
| HEIM stole second. | 0 | 0 |
| LITTLE struck out swinging, out at first c to 1b (2-2 BBKKFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 10th
| Plays | MINN | WIS |
|---|---|---|
| LOMBARDO to 1b for HEIM. | 0 | 0 |
| Groenewegen grounded out to 2b (1-1 KB). | 0 | 0 |
| Wagner grounded out to 3b (1-0 B). | 0 | 0 |
| Arneson singled to right field (1-1 BK). | 0 | 0 |
| Macken struck out swinging (3-2 BKKBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 10th
| Plays | MINN | WIS |
|---|---|---|
| FLUGAUR grounded out to 3b (1-0 B). | 0 | 0 |
| WELSH singled to center field (3-2 KKBBB). | 0 | 0 |
| SCHERLE grounded out to c unassisted, interference (0-0). | 0 | 0 |
| WELSH stole second. | 0 | 0 |
| JENKINS grounded out to 2b (2-2 KBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 11th
| Plays | MINN | WIS |
|---|---|---|
| Parlich grounded out to 2b (0-0). | 0 | 0 |
| Houlihan grounded out to ss (2-2 KKBB). | 0 | 0 |
| Lindaman walked (3-0 BBBB). | 0 | 0 |
| Partain walked (3-1 BBBKB); Lindaman advanced to second. | 0 | 0 |
| Dwyer reached on a fielder's choice (2-0 BB); Partain out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Wisconsin - Bottom of 11th
| Plays | MINN | WIS |
|---|---|---|
| MILLER flied out to rf (0-0). | 0 | 0 |
| WYDERSKI reached on an error by 1b (2-2 BBFKF). | 0 | 0 |
| NOVAK singled to center field (0-1 K); WYDERSKI advanced to second. | 0 | 0 |
| LOMBARDO popped up to ss (1-2 KKFFB). | 0 | 0 |
| LITTLE struck out swinging (2-2 KFBBFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Minnesota - Top of 12th
| Plays | MINN | WIS |
|---|---|---|
| Groenewegen singled through the right side (0-0). | 0 | 0 |
| Wagner tripled to center field, RBI (0-1 F); Groenewegen scored. | 1 | 0 |
| Arneson singled, advanced to second on the throw, RBI (1-2 KFFFBF); Wagner scored. | 2 | 0 |
| Macken walked (3-2 BBBKKB). | 2 | 0 |
| Parlich grounded out to p, SAC, bunt (0-1 K); Macken advanced to second; Arneson advanced to third. | 2 | 0 |
| Houlihan walked (3-2 BBKBFB). | 2 | 0 |
| Lindaman singled to center field, advanced to second on the throw, 2 RBI (3-1 KBBB); Houlihan advanced to third; Macken scored; Arneson scored. | 4 | 0 |
| Partain grounded out to 2b, SAC, RBI (2-2 BKFB); Lindaman advanced to third; Houlihan scored. | 5 | 0 |
| Dwyer singled up the middle, RBI (1-1 KB); Lindaman scored. | 6 | 0 |
| Groenewegen hit by pitch (2-0 BB); Dwyer advanced to second. | 6 | 0 |
| Wagner struck out swinging (3-2 BBBKFK). | 6 | 0 |
| 6 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

Wisconsin - Bottom of 12th
| Plays | MINN | WIS |
|---|---|---|
| FLUGAUR grounded out to 3b (1-2 KKFBFFFF). | 6 | 0 |
| WELSH singled to center field (0-0). | 6 | 0 |
| SCHERLE grounded out to 1b unassisted, SAC (1-2 BFF); WELSH advanced to second. | 6 | 0 |
| JENKINS flied out to lf (2-2 KKBB). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Minnesota

6
Final0

Wisconsin

Minnesota - Top of 1st
| Plays | MINN | WIS |
|---|---|---|
| No play. | 0 | 0 |
| Macken lined out to ss (2-1 BBF). | 0 | 0 |
| Parlich singled to left field (2-0 BB). | 0 | 0 |
| Houlihan out at first ss to 2b, reached on a fielder's choice, grounded out to 2b unassisted, interference (0-0); Parlich out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 1st
| Plays | MINN | WIS |
|---|---|---|
| JENKINS struck out swinging (1-2 KKBK). | 0 | 0 |
| MILLER singled up the middle (2-1 BBF). | 0 | 0 |
| WYDERSKI singled to left field, advanced to second (1-2 FBK); MILLER advanced to second, out at third lf to 3b. | 0 | 0 |
| NOVAK popped up to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Minnesota

6
Final0

Wisconsin

Minnesota - Top of 2nd
| Plays | MINN | WIS |
|---|---|---|
| Lindaman walked (3-2 BBKBKB). | 0 | 0 |
| Partain grounded out to c unassisted (1-1 KB). | 0 | 0 |
| Dwyer flied out to cf (0-0). | 0 | 0 |
| Groenewegen singled to left field (0-0); Lindaman advanced to second. | 0 | 0 |
| Wagner reached on a fielder's choice (2-1 BKB); Groenewegen advanced to second; Lindaman out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wisconsin - Bottom of 2nd
| Plays | MINN | WIS |
|---|---|---|
| LOMBARDO struck out swinging (0-2 KKK). | 0 | 0 |
| LITTLE struck out swinging (1-2 BKKK). | 0 | 0 |
| FLUGAUR hit by pitch (2-2 BFBFFF). | 0 | 0 |
| FLUGAUR stole second. | 0 | 0 |
| WELSH struck out swinging (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Minnesota

6
Final0

Wisconsin

Minnesota - Top of 3rd
| Plays | MINN | WIS |
|---|---|---|
| Arneson flied out to rf (2-1 KBB). | 0 | 0 |
| Macken singled to pitcher (1-1 BF). | 0 | 0 |
| Parlich flied out to rf (1-2 FBKFFFF). | 0 | 0 |
| Houlihan singled to left field (2-0 BB); Macken advanced to second. | 0 | 0 |
| STEVENS to p for MORROW. | 0 | 0 |
| Houlihan advanced to second on a wild pitch; Macken advanced to third on a wild pitch. | 0 | 0 |
| Lindaman walked (3-0 BBBB). | 0 | 0 |
| Partain struck out looking (3-2 BBKBKK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Wisconsin - Bottom of 3rd
| Plays | MINN | WIS |
|---|---|---|
| SCHERLE struck out swinging (1-2 FFBK). | 0 | 0 |
| JENKINS flied out to lf (1-2 FKB). | 0 | 0 |
| MILLER doubled to left field (2-0 BB). | 0 | 0 |
| WYDERSKI flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Minnesota

6
Final0

Wisconsin

Minnesota - Top of 4th
| Plays | MINN | WIS |
|---|---|---|
| Dwyer grounded out to p (0-0). | 0 | 0 |
| Groenewegen flied out to cf (1-2 BKF). | 0 | 0 |
| Wagner singled to right center (0-1 K). | 0 | 0 |
| Arneson walked (3-2 BFKFBBB); Wagner advanced to second. | 0 | 0 |
| Macken grounded out to 2b (3-2 FBBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wisconsin - Bottom of 4th
| Plays | MINN | WIS |
|---|---|---|
| NOVAK singled to right center (1-2 KBFF). | 0 | 0 |
| RUDNICKI pinch ran for NOVAK. | 0 | 0 |
| LOMBARDO out at first 1b to 2b, SAC, bunt (1-1 BK); RUDNICKI advanced to second. | 0 | 0 |
| LITTLE struck out swinging (0-2 KKFK). | 0 | 0 |
| BERRY pinch hit for FLUGAUR. | 0 | 0 |
| BERRY struck out swinging (0-2 KKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Minnesota

6
Final0

Wisconsin

Minnesota - Top of 5th
| Plays | MINN | WIS |
|---|---|---|
| NOVAK to 3b for RUDNICKI. | 0 | 0 |
| Parlich singled to shortstop (3-2 BBKKBF). | 0 | 0 |
| Houlihan reached on a fielder's choice (1-1 KB); Parlich out at second 1b to ss. | 0 | 0 |
| Lindaman walked (3-0 BBBB); Houlihan advanced to second. | 0 | 0 |
| Partain struck out swinging (1-2 KBKFK). | 0 | 0 |
| Dwyer grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wisconsin - Bottom of 5th
| Plays | MINN | WIS |
|---|---|---|
| WELSH grounded out to 3b (1-2 KFB). | 0 | 0 |
| SCHERLE out at first p to 2b (1-1 BK). | 0 | 0 |
| JENKINS grounded out to 1b unassisted (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota

6
Final0

Wisconsin

Minnesota - Top of 6th
| Plays | MINN | WIS |
|---|---|---|
| Groenewegen grounded out to 2b (0-1 K). | 0 | 0 |
| Wagner flied out to rf (2-2 FBBF). | 0 | 0 |
| Arneson flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 6th
| Plays | MINN | WIS |
|---|---|---|
| MILLER struck out looking (1-2 BKFK). | 0 | 0 |
| WYDERSKI struck out swinging (1-2 KKBK). | 0 | 0 |
| NOVAK grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota

6
Final0

Wisconsin

Minnesota - Top of 7th
| Plays | MINN | WIS |
|---|---|---|
| Macken fouled out to lf (3-1 BBBK). | 0 | 0 |
| Parlich grounded out to p (0-0). | 0 | 0 |
| Houlihan singled to right field (2-1 KBB). | 0 | 0 |
| Houlihan advanced to second on a wild pitch. | 0 | 0 |
| Lindaman walked (3-1 KBBBB). | 0 | 0 |
| Partain singled to pitcher (2-2 BBKK); Lindaman advanced to second; Houlihan advanced to third. | 0 | 0 |
| MENZ to p for STEVENS. | 0 | 0 |
| Dwyer reached on a fielder's choice (1-1 BF); Partain out at first 2b to 1b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Wisconsin - Bottom of 7th
| Plays | MINN | WIS |
|---|---|---|
| LOMBARDO struck out swinging (0-2 KKK). | 0 | 0 |
| LITTLE popped up to ss (0-0). | 0 | 0 |
| FLUGAUR to dp for BERRY. | 0 | 0 |
| FLUGAUR struck out swinging (2-2 BKKFFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota

6
Final0

Wisconsin

Minnesota - Top of 8th
| Plays | MINN | WIS |
|---|---|---|
| Groenewegen singled through the left side (1-2 FKB). | 0 | 0 |
| Cowger pinch ran for Groenewegen. | 0 | 0 |
| / to dp for Cowger. | 0 | 0 |
| Wagner reached on a fielder's choice (1-0 B); Cowger advanced to second on an error by p, advanced to third on the throw. | 0 | 0 |
| Arneson flied out to cf (2-1 BBK). | 0 | 0 |
| Macken reached on a fielder's choice (0-0); Wagner advanced to second; Cowger out at home 3b to c. | 0 | 0 |
| Parlich struck out looking (2-2 FBKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Wisconsin - Bottom of 8th
| Plays | MINN | WIS |
|---|---|---|
| Groenewegen to p for Cowger. | 0 | 0 |
| WELSH struck out swinging (1-2 BKFK). | 0 | 0 |
| CROSS pinch hit for SCHERLE. | 0 | 0 |
| CROSS struck out swinging (0-2 FKK). | 0 | 0 |
| JENKINS singled through the left side (3-2 KBFBB). | 0 | 0 |
| MILLER popped up to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Minnesota

6
Final0

Wisconsin

Minnesota - Top of 9th
| Plays | MINN | WIS |
|---|---|---|
| SCHERLE to lf for CROSS. | 0 | 0 |
| Houlihan singled to second base (0-0). | 0 | 0 |
| Lindaman flied out to cf (0-0). | 0 | 0 |
| Partain grounded out to 2b (2-2 BFFB); Houlihan advanced to second. | 0 | 0 |
| Dwyer grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 9th
| Plays | MINN | WIS |
|---|---|---|
| WYDERSKI singled to right field (2-0 BB). | 0 | 0 |
| NOVAK popped up to p (0-1 K). | 0 | 0 |
| LOMBARDO reached on a fielder's choice (1-2 FBF); WYDERSKI out at second 2b to ss. | 0 | 0 |
| HEIM pinch ran for LOMBARDO. | 0 | 0 |
| HEIM stole second. | 0 | 0 |
| LITTLE struck out swinging, out at first c to 1b (2-2 BBKKFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Minnesota

6
Final0

Wisconsin

Minnesota - Top of 10th
| Plays | MINN | WIS |
|---|---|---|
| LOMBARDO to 1b for HEIM. | 0 | 0 |
| Groenewegen grounded out to 2b (1-1 KB). | 0 | 0 |
| Wagner grounded out to 3b (1-0 B). | 0 | 0 |
| Arneson singled to right field (1-1 BK). | 0 | 0 |
| Macken struck out swinging (3-2 BKKBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 10th
| Plays | MINN | WIS |
|---|---|---|
| FLUGAUR grounded out to 3b (1-0 B). | 0 | 0 |
| WELSH singled to center field (3-2 KKBBB). | 0 | 0 |
| SCHERLE grounded out to c unassisted, interference (0-0). | 0 | 0 |
| WELSH stole second. | 0 | 0 |
