Wisconsin vs Louisville
3/22/2017
Ulmer Stadium
4:05 pm
Wisconsin
21-2

10
Final
1

Louisville
18-8
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 5 | 10 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Win: Menz, Kaitlyn (12-2)Loss: Becker (13-5)
Scoring Summary
Team | WIS | LOU |
|---|---|---|
2nd WELSH reached on a fielder's choice, RBI (2-1 KBB); HEIM scored. | 1 | 0 |
2nd Soles, J. reached on a fielder's choice, RBI (0-0); Hensley advanced to second; Goetz out at third ss to 3b; Sanabria scored, unearned. | 1 | 1 |
4th MILLER singled through the right side, advanced to second on the throw, 2 RBI (0-1 F); JENKINS advanced to third; FLUGAUR scored; CROSS scored. | 3 | 1 |
4th WYDERSKI singled, bunt, RBI (1-0 B); MILLER advanced to third; JENKINS scored. | 4 | 1 |
4th NOVAK flied out to cf, SF, RBI (0-1 F); MILLER scored. | 5 | 1 |
5th JENKINS singled up the middle, RBI (3-2 KKBBFBFFF); FLUGAUR advanced to second; WELSH advanced to third; LITTLE scored. | 6 | 1 |
5th MILLER singled to right field, 2 RBI (2-1 KBB); JENKINS advanced to third; FLUGAUR scored; WELSH scored, unearned. | 8 | 1 |
5th WYDERSKI flied out to cf, SF, RBI (1-1 SB); JENKINS scored, unearned. | 9 | 1 |
5th NOVAK singled to right field, RBI (0-1 K); MILLER scored, unearned. | 10 | 1 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Jenkins | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chloe Miller | C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
| Brooke Wyderski | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sara Novak | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Heather Rudnicki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Lombardo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mckenna Heim | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Little | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Melanie Cross | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabby Scherle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Welsh | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brianna Flugaur | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kaitlyn Menz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 11 | 10 | 3 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferguson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mcnary | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker | P | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pufahl | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sanabria | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Szydlowski | C/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goetz | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jordan, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley | DP/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Soles, J. | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Meyer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 1 | 0 | 1 | 6 | 0 | 1 | 4 |
Fielding
E: Goetz (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Menz | 5.0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 14 | 20 | 4 | 8 | 82 |
| Totals | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 14 | 20 | 4 | 8 | 82 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Becker | 4.1 | 8 | 7 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 4 | 108 |
Hensley | 0.2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
| Totals | 11 | 10 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | 32 | 6 | 5 | 134 |
















