Northwestern vs Wisconsin
5/4/2018
Goodman Diamond
5 p.m.
Northwestern
33-14, 0

1
Final
7

Wisconsin
26-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 2 | 1 | 2 | 0 | 1 | 1 | X | 7 | 9 | 1 |
Win: Hestekin, Haley (15-6)Loss: Kenna Wilkey (17-5)
Scoring Summary
Team | NU | WIS |
|---|---|---|
JOHNSON homered, 2 RBI (0-1 K); JENKINS scored. | 0 | 2 |
JENKINS singled, RBI (1-0 B); WELSH advanced to second; LITTLE scored. | 0 | 3 |
ARENTS singled to right field, RBI (2-1 BBK); LITTLE advanced to third; FOSTER scored. | 0 | 4 |
ARENTS advanced to second on a fielder's choice, advanced to third; LITTLE scored on a throwing error by ss, unearned. | 0 | 5 |
LITTLE singled to right field, RBI (3-2 KBBBKFF); RUDNICKI scored. | 0 | 6 |
R Lewis homered, RBI (1-1 BF). | 1 | 6 |
LOMBARDO singled to center field, RBI (0-2 SK); CROSS scored. | 1 | 7 |
Northwestern
Sabrina Rabin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rachel Lewis | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Morgan Nelson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sammy Nettling | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marissa Panko | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kenna Wilkey | P/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Abbey Boyd | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Marquez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morgan Newport | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicole Bond | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lily Novak | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Summer Hargett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Dunlap | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 5 | 3 |
Batting
HR: Rachel Lewis (1)
Baserunning
CS: Rachel Lewis (1)
HBP: Rachel Lewis (1)
Fielding
E: Marissa Panko (1)
Wisconsin
| 2B | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 9 | 6 | 6 | 0 | 5 | 8 |
Northwestern
Kenna Wilkey | 3.0 | 5 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 0 | 73 |
Nicole Bond | 3.0 | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 15 | 4 | 4 | 61 |
| Totals | 9 | 7 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 26 | 33 | 8 | 4 | 134 |
Wisconsin
| 7.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 8 | 93 | |
| Totals | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 8 | 93 |




















