2018 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jenkins, Kelsey | .410 | 1.166 | 52 - 52 | 144 | 43 | 59 | 18 | 0 | 3 | 35 | 86 | .597 | 45 | 8 | 25 | 1 | .569 | 0 | 1 | 11 - 15 |
| 6 | Wyderski, Brooke | .344 | .984 | 52 - 52 | 160 | 26 | 55 | 19 | 0 | 6 | 42 | 92 | .575 | 20 | 1 | 18 | 0 | .409 | 5 | 1 | 1 - 3 |
| 21 | Johnson, Taylor | .293 | .912 | 52 - 52 | 147 | 34 | 43 | 6 | 1 | 8 | 31 | 75 | .510 | 28 | 1 | 21 | 3 | .402 | 3 | 1 | 14 - 15 |
| 12 | Cross, Melanie | .259 | .779 | 49 - 49 | 135 | 9 | 35 | 8 | 0 | 4 | 28 | 55 | .407 | 22 | 4 | 21 | 1 | .372 | 3 | 2 | 2 - 3 |
| 22 | Scherle, Gabby | .237 | .594 | 51 - 49 | 118 | 20 | 28 | 2 | 1 | 0 | 9 | 32 | .271 | 13 | 2 | 29 | 1 | .323 | 0 | 13 | 10 - 16 |
| 4 | Welsh, Kelly | .218 | .627 | 52 - 47 | 101 | 27 | 22 | 3 | 0 | 1 | 11 | 28 | .277 | 16 | 5 | 17 | 0 | .350 | 1 | 12 | 11 - 12 |
| 24 | Foster, Lauren | .216 | .637 | 50 - 49 | 125 | 7 | 27 | 6 | 1 | 1 | 12 | 38 | .304 | 21 | 1 | 45 | 1 | .333 | 0 | 2 | 3 - 3 |
| 18 | Lombardo, Stephanie | .193 | .619 | 41 - 40 | 114 | 5 | 22 | 3 | 0 | 5 | 21 | 40 | .351 | 10 | 2 | 40 | 2 | .268 | 1 | 0 | 0 - 0 |
| 25 | Little, Jordan | .104 | .450 | 39 - 27 | 77 | 19 | 8 | 2 | 0 | 1 | 7 | 13 | .169 | 18 | 1 | 45 | 0 | .281 | 0 | 0 | 1 - 1 |
| 31 | Peters, Reilly | .400 | 1.004 | 14 - 1 | 15 | 0 | 6 | 2 | 0 | 0 | 6 | 8 | .533 | 1 | 1 | 4 | 0 | .471 | 0 | 0 | 0 - 0 |
| 7 | Arents, Samantha | .244 | .635 | 44 - 19 | 78 | 4 | 19 | 2 | 0 | 3 | 17 | 30 | .385 | 1 | 0 | 24 | 2 | .250 | 1 | 3 | 0 - 0 |
| 32 | Rudnicki, Heather | .172 | .422 | 41 - 13 | 29 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | .172 | 3 | 0 | 11 | 0 | .250 | 0 | 1 | 9 - 10 |
| 8 | Flugaur, Brianna | .167 | .334 | 40 - 8 | 24 | 16 | 4 | 0 | 0 | 0 | 0 | 4 | .167 | 0 | 0 | 6 | 0 | .167 | 0 | 0 | 13 - 21 |
| 20 | Lawson, Sydney | .129 | .311 | 40 - 10 | 31 | 15 | 4 | 0 | 0 | 0 | 0 | 4 | .129 | 2 | 0 | 5 | 0 | .182 | 0 | 0 | 4 - 6 |
| 28 | Lyle, Reagen | .000 | .000 | 9 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| Total | .260 | .759 | 52-52 | 1298 | 237 | 337 | 71 | 3 | 32 | 219 | 510 | .393 | 200 | 26 | 311 | 11 | .366 | 14 | 36 | 79-106 | |
| Opponents | .264 | .711 | 52-52 | 1351 | 188 | 356 | 55 | 8 | 27 | 164 | 508 | .376 | 121 | 30 | 228 | 11 | .335 | 11 | 28 | 40-56 |



