Wisconsin vs Lamar University
2/10/2019
Scrap Yard
11:30 am
Wisconsin
5-0

8
Final
0

Lamar University
1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 0 | 2 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Hestekin, Haley (2-1)Loss: Lewis, Jade (1-2)
Scoring Summary
Team | WIS | LU |
|---|---|---|
Cross doubled to right center, RBI; Johnson scored. | 1 | 0 |
Fish reached on a fielder's choice, RBI; Turner out at second 2b unassisted; Lombardo advanced to third; Welsh scored. | 2 | 0 |
Welsh reached on an error by lf, advanced to second; Lawson scored, unearned. | 3 | 0 |
Lombardo tripled down the rf line, RBI; Welsh scored, unearned. | 4 | 0 |
Johnson doubled down the lf line, RBI; Miklesh scored. | 5 | 0 |
Konwent singled to left field, advanced to second on an error by lf, RBI; Johnson scored. | 6 | 0 |
Konwent homered to right field, 2 RBI; Johnson scored. | 8 | 0 |
Wisconsin
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melanie Cross | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kelly Welsh | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 10 | 7 | 1 | 0 | 2 | 3 |
Lamar University
Guidry, Savana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Klaus, Shannon | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lewis, Jade | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mattox, Kimberly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garivey, Victoria | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Myers, Maddy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mata, Savana | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meeusen, Kelly | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Elizabeth | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McMahon, Lauryn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amir, Shaina | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Futrell, Mackenzie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Murphy, Taylor | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 2 | 0 | 2 | 4 |
Baserunning
SB: Klaus, Shannon (1); Castillo, Elizabeth (1)
Fielding
E: Davis, Taylor (1); Myers, Maddy (2)
Wisconsin
| 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 7 | 0 | |
| 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 0 | |
| Totals | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 10 | 0 |
Lamar University
Lewis, Jade | 6.0 | 10 | 8 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 29 | 31 | 5 | 10 | 0 |
| Totals | 10 | 8 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 29 | 31 | 5 | 10 | 0 |






