Wisconsin vs Nebraska Omaha
2/9/2019
Scrap Yard Sports
4:50 pm
Wisconsin
3-0

15
 Final 
0

Nebraska Omaha
0-4
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 4 | 6 | 15 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
Win: Hedgcock, Caroline (1-0)Loss: Halley Jones (0-1)
Scoring Summary
Team  | WIS  | OMAHA  | 
|---|---|---|
 1st Cross homered to left field, 2 RBI (1-2 KFFB); Konwent scored.  | 2  | 0  | 
 2nd Miklesh reached on a throwing error by 3b, bunt, SAC (2-1 BBF); Welsh advanced to third; Scherle scored.  | 3  | 0  | 
 2nd Konwent singled to shortstop, RBI (2-2 BKBF); Johnson advanced to second; Miklesh advanced to third; Welsh scored.  | 4  | 0  | 
 2nd Cross reached on a fielder's choice to third base, RBI (2-2 FBKB); Konwent advanced to second; Johnson out at third 3b unassisted; Miklesh scored, unearned.  | 5  | 0  | 
 4th Little homered to left field, 3 RBI (0-0); Cross scored; Konwent scored.  | 8  | 0  | 
 4th Miklesh singled up the middle, RBI (0-0); Welsh advanced to second, out at third cf to p to 3b; Lombardo scored.  | 9  | 0  | 
 5th Konwent homered to right field, 2 RBI (1-1 BK); Turner scored.  | 11  | 0  | 
 5th Scherle reached on a fielding error by ss, RBI (2-0 BB); Fish advanced to second; Little advanced to third; Hedgcock scored.  | 12  | 0  | 
 5th Rainey reached on a fielder's choice to shortstop, RBI (2-1 BBF); Scherle advanced to second; Fish out at third ss to 3b; Little scored, unearned.  | 13  | 0  | 
 5th Turner singled to left center, 2 RBI (3-1 BKBB); Miklesh advanced to second; Rainey scored, unearned; Scherle scored, unearned.  | 15  | 0  | 
 Wisconsin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Taylor Johnson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Tyra Turner | RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Kayla Konwent | 1B | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 
| Sydney Lawson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Melanie Cross | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Caroline Hedgcock | CF/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jordan Little | SS | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 
| Jolie Fish | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Gabby Scherle | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Stephanie Lombardo | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kelly Welsh | DP/CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Savanna Rainey | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ally Miklesh | RF/CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Maddie Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 15 | 12 | 14 | 9 | 0 | 3 | 7 | 
Batting
Baserunning 
Fielding 
 Nebraska Omaha
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Emma Dargy  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Faith Romero  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jamie White  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Savannah Fisher  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Janae Cameron  | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Lexi Burkhardt  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Emily Klosterman  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Natalie Mostek  | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Lauren Lauvetz  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Alyssa Difiore  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sydney Schelkopf  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Madie Otte  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Halley Jones  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ryanne Millington  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 18 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 
Batting
2B: Natalie Mostek (1)
Baserunning 
HBP: Emma Dargy (1)
Fielding 
E: Emma Dargy (1); Emily Klosterman (1)
 Wisconsin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Hedgcock | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 41 | 
| Maddie Schwartz | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 5 | 24 | 
| Totals | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 19 | 4 | 8 | 65 | 
 Nebraska Omaha
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Halley Jones  | 4.0 | 9 | 9 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 22 | 28 | 3 | 6 | 118 | 
 Ryanne Millington  | 1.0 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 41 | 
| Totals | 12 | 15 | 11 | 9 | 3 | 1 | 0 | 0 | 0 | 28 | 38 | 3 | 8 | 159 | 



