Iowa vs Wisconsin
4/10/2021
Goodman Diamond
12 pm
Iowa
14-9, 0

3
 Final 
1

Wisconsin
7-16, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 
Win: Shaw (4-0)Loss: Schwartz, Maddie (3-9)
Scoring Summary
Team  | IOWA  | WIS  | 
|---|---|---|
 1st Sheehy advanced to third; Klosterman scored on a wild pitch.  | 1  | 0  | 
 1st Milkowski grounded out to 3b, SAC, RBI (1-2 FBK); Sheehy scored.  | 2  | 0  | 
 3rd Milkowski grounded out to p, SAC, bunt, RBI (1-1 KB); Klosterman advanced to third; N. Carter scored.  | 3  | 0  | 
 7th GIRARDOT grounded out to 2b, SAC, RBI (1-2 KKB); BANNON advanced to third; KUMMER scored.  | 3  | 1  | 
 Iowa
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Klosterman  | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Sheehy  | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Milkowski  | C | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 
 Peek  | 1B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Burns  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Banes  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bogar  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Desena  | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Diaz  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Guy  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 N. Carter  | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Loecker  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Shaw  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 3 | 4 | 2 | 3 | 0 | 5 | 4 | 
Batting
2B: Sheehy (1)
3B: Klosterman (1)
SH: Sheehy (1); Milkowski (2); Bogar (1)
Baserunning 
CS: Peek (1)
HBP: Banes (1)
Fielding 
E: Diaz (1)
 Wisconsin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Peyton Bannon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Fiona Girardot | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Abby Herbst | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lauren Foster | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Christaana Angelopul | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Megan Donahue | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Gabby Altobelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ally Miklesh | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Skylar Sirdashney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alyssa Mcclelland | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Morgan Kummer | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Maddie Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 1 | 6 | 1 | 2 | 0 | 3 | 8 | 
 Iowa
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Shaw  | 7.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 12 | 115 | 
| Totals | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 12 | 115 | 
 Wisconsin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Schwartz | 7.0 | 4 | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 20 | 28 | 1 | 14 | 103 | 
| Totals | 4 | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 20 | 28 | 1 | 14 | 103 | 







