Iowa vs Wisconsin
4/9/2021
Goodman Diamond
5:32 pm
Iowa
13-9, 0

0
Final
1

Wisconsin
7-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 3 | 0 |
Win: Hestekin, Haley (3-2)Loss: Lehman (5-4)
Date: 4/9/2021 (Game 2)
Location: Madison, Wis.
Venue: Goodman Diamond
Umpires:
Attendance: 109
Start Time: 5:32 pm
Time: 1:50
Weather: 58, cloudy
Scoring Summary
Team | IOWA | WIS |
|---|---|---|
![]() ANGELOPULOS homered to right center, RBI (0-0). | 0 | 1 |

Iowa

N. Carter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sheehy | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Banes | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loecker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Milkowski | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peek | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Z. Schulte | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogar | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burns | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Diaz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mayhew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klosterman | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lehman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 5 | 3 |
Batting
2B: Peek (1)
SH: Banes (1)

Wisconsin

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 3 | 1 | 4 | 0 | 4 | 5 |

Iowa

Lehman | 6.0 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 9 | 3 | 107 |
| Totals | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 9 | 3 | 107 |

Wisconsin

| 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 11 | 6 | 96 | |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 11 | 6 | 96 |
Iowa

0
Final1

Wisconsin

Iowa - Top of 1st
| Plays | IOWA | WIS |
|---|---|---|
| N. Carter popped up to lf (1-1 SB). | 0 | 0 |
| Sheehy flied out to cf (0-0). | 0 | 0 |
| Banes flied out to lf (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 1st
| Plays | IOWA | WIS |
|---|---|---|
| BANNON fouled out to 2b (2-2 BBKF). | 0 | 0 |
| MIKLESH popped up to 3b (0-1 F). | 0 | 0 |
| GIRARDOT popped up to rf (3-2 BKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Top of 2nd
| Plays | IOWA | WIS |
|---|---|---|
| Milkowski popped up to lf (0-0). | 0 | 0 |
| Peek doubled down the lf line (0-0). | 0 | 0 |
| Bogar flied out to lf (2-0 BB). | 0 | 0 |
| Diaz grounded out to 2b (1-2 BKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 2nd
| Plays | IOWA | WIS |
|---|---|---|
| DONAHUE flied out to rf (2-2 BKBK). | 0 | 0 |
| ANGELOPULOS homered to right center, RBI (0-0). | 0 | 1 |
| FOSTER walked (3-2 BKBFBB). | 0 | 1 |
| HERBST reached on a fielder's choice, out at first ss to 1b (1-2 KBFF); FOSTER advanced to second. | 0 | 1 |
| KUMMER flied out to lf (2-2 KBSB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iowa - Top of 3rd
| Plays | IOWA | WIS |
|---|---|---|
| Mayhew popped up to p (2-2 KBBKFF). | 0 | 1 |
| Klosterman flied out to cf (3-2 BKKBBF). | 0 | 1 |
| N. Carter grounded out to c unassisted (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 3rd
| Plays | IOWA | WIS |
|---|---|---|
| SIRDASHNEY grounded out to ss (1-2 BSF). | 0 | 1 |
| BANNON flied out to rf (2-2 SFBFB). | 0 | 1 |
| MIKLESH struck out looking (2-2 FBBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Top of 4th
| Plays | IOWA | WIS |
|---|---|---|
| Sheehy walked (3-1 KBBBB). | 0 | 1 |
| Banes grounded out to p, SAC, bunt (0-0); Sheehy advanced to second. | 0 | 1 |
| Milkowski struck out looking (3-2 FKBBFBK). | 0 | 1 |
| Peek struck out swinging, grounded out to c unassisted (0-2 KFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 4th
| Plays | IOWA | WIS |
|---|---|---|
| GIRARDOT flied out to cf (0-0). | 0 | 1 |
| DONAHUE walked (3-2 FBBBKB). | 0 | 1 |
| ALTOBELLI pinch ran for DONAHUE. | 0 | 1 |
| ALTOBELLI out at second c to 2b, caught stealing. | 0 | 1 |
| ANGELOPULOS struck out swinging (1-2 BSKFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Top of 5th
| Plays | IOWA | WIS |
|---|---|---|
| Bogar struck out swinging (3-2 BBSBKFS). | 0 | 1 |
| Diaz fouled out to c (1-1 BF). | 0 | 1 |
| Mayhew popped up to ss (2-2 BKKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 5th
| Plays | IOWA | WIS |
|---|---|---|
| FOSTER walked (3-2 BBSBSFFFB). | 0 | 1 |
| HERBST singled to left field (0-0); FOSTER advanced to second. | 0 | 1 |
| KUMMER struck out swinging (2-2 BSSBS). | 0 | 1 |
| SIRDASHNEY flied out to cf (1-2 BKK). | 0 | 1 |
| BANNON struck out swinging (3-2 FBBBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Iowa - Top of 6th
| Plays | IOWA | WIS |
|---|---|---|
| Klosterman struck out swinging (3-2 KFBBBS). | 0 | 1 |
| N. Carter flied out to lf (1-1 KB). | 0 | 1 |
| Sheehy grounded out to p (3-2 BKBFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 6th
| Plays | IOWA | WIS |
|---|---|---|
| MIKLESH fouled out to lf (1-0 B). | 0 | 1 |
| GIRARDOT walked (3-1 BKBBB). | 0 | 1 |
| DONAHUE to dp for ALTOBELLI. | 0 | 1 |
| DONAHUE singled to second base (1-1 BS); GIRARDOT advanced to second. | 0 | 1 |
| ANGELOPULOS reached on a fielder's choice (0-1 F); DONAHUE out at second 1b to 2b; GIRARDOT advanced to third. | 0 | 1 |
| FOSTER grounded out to 1b unassisted (2-2 FBKBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Iowa - Top of 7th
| Plays | IOWA | WIS |
|---|---|---|
| Loecker pinch hit for Banes. | 0 | 1 |
| Loecker struck out swinging (2-2 BKFBS). | 0 | 1 |
| Milkowski popped up to cf (1-0 B). | 0 | 1 |
| Peek singled up the middle (0-1 K). | 0 | 1 |
| Burns pinch hit for Bogar. | 0 | 1 |
| Z. Schulte pinch ran for Peek. | 0 | 1 |
| Burns grounded out to p (2-2 KBFBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 7th
| Plays | IOWA | WIS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa

0
Final1

Wisconsin

Iowa - Top of 1st
| Plays | IOWA | WIS |
|---|---|---|
| N. Carter popped up to lf (1-1 SB). | 0 | 0 |
| Sheehy flied out to cf (0-0). | 0 | 0 |
| Banes flied out to lf (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 1st
| Plays | IOWA | WIS |
|---|---|---|
| BANNON fouled out to 2b (2-2 BBKF). | 0 | 0 |
| MIKLESH popped up to 3b (0-1 F). | 0 | 0 |
| GIRARDOT popped up to rf (3-2 BKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa

0
Final1

Wisconsin

Iowa - Top of 2nd
| Plays | IOWA | WIS |
|---|---|---|
| Milkowski popped up to lf (0-0). | 0 | 0 |
| Peek doubled down the lf line (0-0). | 0 | 0 |
| Bogar flied out to lf (2-0 BB). | 0 | 0 |
| Diaz grounded out to 2b (1-2 BKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 2nd
| Plays | IOWA | WIS |
|---|---|---|
| DONAHUE flied out to rf (2-2 BKBK). | 0 | 0 |
| ANGELOPULOS homered to right center, RBI (0-0). | 0 | 1 |
| FOSTER walked (3-2 BKBFBB). | 0 | 1 |
| HERBST reached on a fielder's choice, out at first ss to 1b (1-2 KBFF); FOSTER advanced to second. | 0 | 1 |
| KUMMER flied out to lf (2-2 KBSB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa

0
Final1

Wisconsin

Iowa - Top of 3rd
| Plays | IOWA | WIS |
|---|---|---|
| Mayhew popped up to p (2-2 KBBKFF). | 0 | 1 |
| Klosterman flied out to cf (3-2 BKKBBF). | 0 | 1 |
| N. Carter grounded out to c unassisted (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 3rd
| Plays | IOWA | WIS |
|---|---|---|
| SIRDASHNEY grounded out to ss (1-2 BSF). | 0 | 1 |
| BANNON flied out to rf (2-2 SFBFB). | 0 | 1 |
| MIKLESH struck out looking (2-2 FBBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa

0
Final1

Wisconsin

Iowa - Top of 4th
| Plays | IOWA | WIS |
|---|---|---|
| Sheehy walked (3-1 KBBBB). | 0 | 1 |
| Banes grounded out to p, SAC, bunt (0-0); Sheehy advanced to second. | 0 | 1 |
| Milkowski struck out looking (3-2 FKBBFBK). | 0 | 1 |
| Peek struck out swinging, grounded out to c unassisted (0-2 KFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 4th
| Plays | IOWA | WIS |
|---|---|---|
| GIRARDOT flied out to cf (0-0). | 0 | 1 |
| DONAHUE walked (3-2 FBBBKB). | 0 | 1 |
| ALTOBELLI pinch ran for DONAHUE. | 0 | 1 |
| ALTOBELLI out at second c to 2b, caught stealing. | 0 | 1 |
| ANGELOPULOS struck out swinging (1-2 BSKFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa

0
Final1

Wisconsin

Iowa - Top of 5th
| Plays | IOWA | WIS |
|---|---|---|
| Bogar struck out swinging (3-2 BBSBKFS). | 0 | 1 |
| Diaz fouled out to c (1-1 BF). | 0 | 1 |
| Mayhew popped up to ss (2-2 BKKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 5th
| Plays | IOWA | WIS |
|---|---|---|
| FOSTER walked (3-2 BBSBSFFFB). | 0 | 1 |
| HERBST singled to left field (0-0); FOSTER advanced to second. | 0 | 1 |
| KUMMER struck out swinging (2-2 BSSBS). | 0 | 1 |
| SIRDASHNEY flied out to cf (1-2 BKK). | 0 | 1 |
| BANNON struck out swinging (3-2 FBBBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa

0
Final1

Wisconsin

Iowa - Top of 6th
| Plays | IOWA | WIS |
|---|---|---|
| Klosterman struck out swinging (3-2 KFBBBS). | 0 | 1 |
| N. Carter flied out to lf (1-1 KB). | 0 | 1 |
| Sheehy grounded out to p (3-2 BKBFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 6th
| Plays | IOWA | WIS |
|---|---|---|
| MIKLESH fouled out to lf (1-0 B). | 0 | 1 |
| GIRARDOT walked (3-1 BKBBB). | 0 | 1 |
| DONAHUE to dp for ALTOBELLI. | 0 | 1 |
| DONAHUE singled to second base (1-1 BS); GIRARDOT advanced to second. | 0 | 1 |
| ANGELOPULOS reached on a fielder's choice (0-1 F); DONAHUE out at second 1b to 2b; GIRARDOT advanced to third. | 0 | 1 |
| FOSTER grounded out to 1b unassisted (2-2 FBKBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa

0
Final1

Wisconsin

Iowa - Top of 7th
| Plays | IOWA | WIS |
|---|---|---|
| Loecker pinch hit for Banes. | 0 | 1 |
| Loecker struck out swinging (2-2 BKFBS). | 0 | 1 |
| Milkowski popped up to cf (1-0 B). | 0 | 1 |
| Peek singled up the middle (0-1 K). | 0 | 1 |
| Burns pinch hit for Bogar. | 0 | 1 |
| Z. Schulte pinch ran for Peek. | 0 | 1 |
| Burns grounded out to p (2-2 KBFBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 7th
| Plays | IOWA | WIS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa

| RF | N. Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Sheehy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Banes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | Loecker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Milkowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| DP | Peek | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Z. Schulte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Bogar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Burns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Diaz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Mayhew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | Klosterman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Lehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 18 | 4 |

Wisconsin

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 20 |
| 0 | Runs | 1 |
| 2 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 4 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 3 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 4 | Strikeouts | 5 |
| 24 | Batters Faced | 24 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |









