Iowa vs Wisconsin
4/9/2021
Goodman Diamond
5:32 pm
Iowa
13-9, 0

0
Final
1

Wisconsin
7-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 3 | 0 |
Win: Hestekin, Haley (3-2)Loss: Lehman (5-4)
Scoring Summary
Team | IOWA | WIS |
|---|---|---|
2nd ANGELOPULOS homered to right center, RBI (0-0). | 0 | 1 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
N. Carter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheehy | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Banes | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loecker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Milkowski | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peek | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Z. Schulte | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogar | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Burns | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Diaz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mayhew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klosterman | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lehman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 5 | 3 |
Batting
2B: Peek (1)
SH: Banes (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Bannon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ally Miklesh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fiona Girardot | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Megan Donahue | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gabby Altobelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christaana Angelopul | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lauren Foster | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Abby Herbst | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kummer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Skylar Sirdashney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Hestekin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 4 | 0 | 4 | 5 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehman | 6.0 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 9 | 3 | 107 |
| Totals | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 9 | 3 | 107 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Hestekin | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 11 | 6 | 96 |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 11 | 6 | 96 |






