Ohio State vs Wisconsin
3/11/2021
Sleepy Hollow Comp.
10:04am
Ohio State
4-3, 0

7
Final
5

Wisconsin
3-4, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 7 | 0 |
Win: Smith (2-3)Loss: Salo , Gabi (0-2)
Scoring Summary
Team | OSU | WIS |
|---|---|---|
Carver flied out to rf, SAC, RBI; Rodriguez scored, team unearned. | 1 | 0 |
HERBST grounded out to 2b, RBI; KUMMER scored, team unearned. | 1 | 1 |
Coffman out at first p to 2b to 1b, RBI; Hackenbracht advanced to third; Prange scored, team unearned. | 2 | 1 |
ANGELOPULOS singled through the left side, RBI; MIKLESH advanced to second; DONAHUE scored, team unearned. | 2 | 2 |
Coffman singled to right field, RBI, advanced to second on the throw; Prange scored, team unearned. | 3 | 2 |
Cortelletti singled to second base, RBI; Otte advanced to third; Coffman scored. | 4 | 2 |
Cortelletti advanced to second on a wild pitch; Otte scored on a wild pitch. | 5 | 2 |
BANNON singled to center field, RBI; FLAIRTY scored, team unearned. | 5 | 3 |
KUMMER homered to center field, 2 RBI; BANNON scored. | 5 | 5 |
Prange grounded out to 3b, SAC, bunt, RBI; Carver advanced to second; Rodriguez scored, team unearned. | 6 | 5 |
Clark, A. singled through the left side, RBI; Carver scored. | 7 | 5 |
Ohio State
Otte | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cortelletti | LF | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Rodriguez | 2B | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Pack | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heckman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carver | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Prange | SS | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Potter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, A. | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Gaskill | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackenbracht | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Eppele | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sansom | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coffman | PH/RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Buresch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 7 | 7 | 6 | 0 | 0 | 11 | 9 |
Batting
SH: Rodriguez (1); Heckman (1); Prange (1); Gaskill (1)
SF: Carver (1)
Baserunning SB: Otte (1); Hackenbracht (1)
HBP: Carver (1); Hackenbracht (1)
Fielding
DP: Rodriguez (2); Carver (2); Prange (2)
Wisconsin
| C | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/PH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B/LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 5 | 7 | 5 | 5 | 0 | 10 | 10 |
Ohio State
Buresch | 10.0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 32 | 11 | 12 | 0 |
Smith | 5.0 | 5 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 0 | 0 |
| Totals | 7 | 5 | -1 | 5 | 10 | 0 | 0 | 1 | 0 | 43 | 52 | 17 | 12 | 0 |
Wisconsin
| 13.2 | 6 | 5 | 2 | 0 | 11 | 1 | 0 | 1 | 0 | 43 | 47 | 11 | 18 | 0 | |
| 1.1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 3 | 0 | |
| Totals | 7 | 7 | -1 | 0 | 11 | 2 | 0 | 2 | 0 | 46 | 53 | 12 | 21 | 0 |













