Penn State vs Wisconsin
2/26/2021
Sleepy Hollow Field
6:55
Penn State
0-2, 0

2
Final
4

Wisconsin
2-0, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 1 | 3 | 0 | 0 | 0 | X | 4 | 2 | 0 |
Win: Hestekin, Haley (1-0)Loss: Lingenfelter (0-1)Save: Herbst, Abby (1)
Scoring Summary
Team | PSU | WIS |
|---|---|---|
1st A. Kurland doubled to left center, RBI; Livingston scored. | 1 | 0 |
2nd FOSTER flied out to cf, SF, RBI; BANNON scored. | 1 | 1 |
3rd FOSTER reached on an error by cf, advanced to second; DONAHUE scored, unearned; GIRARDOT scored, unearned; MCCLELLAND scored, unearned. | 1 | 4 |
4th M. Coombs singled down the lf line, RBI, advanced to second on the throw; Crouthamel advanced to third; L. Marcotte scored. | 2 | 4 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Livingston | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Leone | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Legg | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
A. Kurland | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   S. Rivard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Rex | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   M. Finnegan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Marcotte | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Crouthamel | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
M. Coombs | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Swedberg | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   L. Jones | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lingenfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   V. Oatley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 0 | 0 | 7 | 4 |
Batting
2B: A. Kurland (1)
SH: Livingston (1); M. Leone (1)
Baserunning
HBP: Livingston (1)
Fielding
E: Crouthamel (1)
DP: M. Leone (1); V. Oatley (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan Kummer | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christaana Angelopul | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alyssa Mcclelland | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiona Girardot | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Abby Herbst | 1B/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sylvia Flarity | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Donahue | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Peyton Bannon | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Foster | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ally Miklesh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gabi Carra | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gabby Altobelli | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skylar Sirdashney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haley Hestekin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 2 | 1 | 6 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingenfelter | 3.0 | 1 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 10 | 16 | 5 | 1 | 0 |
V. Oatley | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 0 |
| Totals | 2 | 4 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 19 | 26 | 10 | 2 | 0 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Herbst | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 0 |
| Haley Hestekin | 4.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 5 | 0 |
| Totals | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 10 | 0 |








