Purdue vs Wisconsin
5/15/2021
Goodman Diamond
12 pm
Purdue
16-26, 0

3
 Final 
1

Wisconsin
18-20, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 
Win: Sydney Bates (7-6)Loss: Herbst, Abby (0-3)
Scoring Summary
Team  | PURDUE  | WIS  | 
|---|---|---|
 3rd Dillon homered to left field, RBI (1-1 SB).  | 1  | 0  | 
 3rd Brannstrom singled to left center, RBI (1-2 BKFF); Becker scored.  | 2  | 0  | 
 4th FOSTER homered to left field, RBI (3-2 BFBSB).  | 2  | 1  | 
 5th Becker homered to left center, RBI (2-0 BB).  | 3  | 1  | 
 Purdue
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Rachel Becker  | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Becca Jones  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Kaitlyn Brannstrom  | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Sydney Bates  | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Kasey Wilhoit  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Alex Echazarreta  | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 
 Kiley Goff  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Emilee Cox  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Kiara Dillon  | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Kiersen George  | CF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Totals   | 31 | 3 | 7 | 3 | 0 | 0 | 5 | 9 | 
Batting
2B: Rachel Becker (1)
HR: Rachel Becker (1); Kiara Dillon (1)
SH: Becca Jones (1)
Baserunning 
HBP: Kiley Goff (1)
 Wisconsin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Peyton Bannon | SS/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Fiona Girardot | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Megan Donahue | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Abby Herbst | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Lauren Foster | 1B/SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Skylar Sirdashney | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Christaana Angelopul | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Gabby Altobelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Morgan Kummer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ally Miklesh | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Alyssa Mcclelland | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ava Justman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 3 | 1 | 3 | 0 | 11 | 5 | 
Batting
Baserunning 
Fielding 
 Purdue
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sydney Bates  | 7.0 | 3 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 3 | 126 | 
| Totals | 3 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 3 | 126 | 
 Wisconsin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Donahue | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abby Herbst | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 5 | 45 | 
| Ava Justman | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 5 | 70 | 
| Totals | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 31 | 33 | 7 | 10 | 115 | 








