Wisconsin vs Rutgers
4/16/2021
RU Softball Complex
1 pm
Wisconsin
9-16, 9-16

8
Final
0

Rutgers
6-19, 6-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 6 | 8 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Schwartz, Maddie (5-9)Loss: Hitchcock,a (4-9)
Scoring Summary
Team | WIS | RU |
|---|---|---|
1st BANNON homered to left field, RBI (3-2 KBKFBB). | 1 | 0 |
3rd DONAHUE flied into double play cf to 3b, SF, RBI (0-1 K); HERBST advanced to second; GIRARDOT out on the play; BANNON scored. | 2 | 0 |
6th ANGELOPULOS homered to left field, 2 RBI (0-0); ALTOBELLI scored. | 4 | 0 |
6th SIRDASHNEY homered to left field, 2 RBI (1-2 KFFB); MCCLELLAND scored. | 6 | 0 |
6th HERBST singled to shortstop, RBI (1-0 B); BANNON advanced to third; MIKLESH scored. | 7 | 0 |
6th DONAHUE singled to right center, RBI (2-1 BBK); HERBST advanced to third; BANNON scored. | 8 | 0 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Bannon | SS | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Fiona Girardot | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Abby Herbst | DP/1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Megan Donahue | RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gabby Altobelli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christaana Angelopul | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Lauren Foster | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alyssa Mcclelland | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kummer | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skylar Sirdashney | 3B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ally Miklesh | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maddie Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Justman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 7 | 8 | 9 | 0 | 5 | 6 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lincavage, P | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Callaway, G | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Iliopoulos | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitchcock, A | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bock, K | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Chavez, L | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Withstandley | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Workman, K | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hoklotubbe, H | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, T | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fawcett, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickers, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 3 | 0 | 1 | 0 | 7 | 2 |
Baserunning
CS: Chavez, L (1)
Fielding
DP: Lincavage, P (1); Hoklotubbe, H (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Schwartz | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 5 | 63 |
| Ava Justman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 6 | 76 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitchcock, A | 5.0 | 4 | 4 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 15 | 23 | 6 | 3 | 103 |
Vickers, J | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 41 |
| Totals | 7 | 8 | 8 | 9 | 5 | 0 | 0 | 1 | 0 | 21 | 32 | 6 | 4 | 144 |








