Wisconsin vs Rutgers
4/16/2021
RU Softball Complex
1 pm
Wisconsin
9-16, 9-16

8
Final
0

Rutgers
6-19, 6-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 6 | 8 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Schwartz, Maddie (5-9)Loss: Hitchcock,a (4-9)
Scoring Summary
Team | WIS | RU |
|---|---|---|
BANNON homered to left field, RBI (3-2 KBKFBB). | 1 | 0 |
DONAHUE flied into double play cf to 3b, SF, RBI (0-1 K); HERBST advanced to second; GIRARDOT out on the play; BANNON scored. | 2 | 0 |
ANGELOPULOS homered to left field, 2 RBI (0-0); ALTOBELLI scored. | 4 | 0 |
SIRDASHNEY homered to left field, 2 RBI (1-2 KFFB); MCCLELLAND scored. | 6 | 0 |
HERBST singled to shortstop, RBI (1-0 B); BANNON advanced to third; MIKLESH scored. | 7 | 0 |
DONAHUE singled to right center, RBI (2-1 BBK); HERBST advanced to third; BANNON scored. | 8 | 0 |
Wisconsin
| SS | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| DP/1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 8 | 7 | 8 | 9 | 0 | 5 | 6 |
Rutgers
Lincavage, P | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Callaway, G | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Iliopoulos | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitchcock, A | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bock, K | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chavez, L | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Withstandley | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Workman, K | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hoklotubbe, H | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, T | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fawcett, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickers, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 3 | 0 | 1 | 0 | 7 | 2 |
Baserunning
CS: Chavez, L (1)
Fielding
DP: Lincavage, P (1); Hoklotubbe, H (1)
Wisconsin
| 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 5 | 63 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 | |
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 6 | 76 |
Rutgers
Vickers, J | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 41 |
Hitchcock, A | 5.0 | 4 | 4 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 15 | 23 | 6 | 3 | 103 |
| Totals | 7 | 8 | 8 | 9 | 5 | 0 | 0 | 1 | 0 | 21 | 32 | 6 | 4 | 144 |











