Wisconsin vs Eastern Kentucky
2/11/2022
Hollow Field
1:00 pm
Wisconsin
1-1

12
Final
2

Eastern Kentucky
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 3 | 6 | 12 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
Win: Schwartz, Maddie (1-0)Loss: Reynoso, Samantha (0-1)
Scoring Summary
Team | WIS | EKU |
|---|---|---|
2nd FISH grounded out to ss, RBI; ANGELOPULOS advanced to second; BANNON advanced to third; GIRARDOT scored. | 1 | 0 |
2nd Barron, V. flied out to cf, SF, RBI; Miranda, A. scored. | 1 | 1 |
4th ANGELOPULOS singled to left center, RBI; GIRARDOT scored. | 2 | 1 |
4th HUBBARD singled to right field, RBI; MIKLESH advanced to third; ANGELOPULOS scored. | 3 | 1 |
5th FISH walked, RBI; BANNON advanced to second; GIRARDOT advanced to third; KUMMER scored. | 4 | 1 |
5th MIKLESH doubled to left center, 2 RBI; FISH advanced to third; BANNON scored; GIRARDOT scored. | 6 | 1 |
6th GIRARDOT walked, RBI; KUFFEL advanced to second; SIRDASHNEY advanced to third; ALTOBELLI scored. | 7 | 1 |
6th BANNON walked, RBI; GIRARDOT advanced to second; KUFFEL advanced to third; SIRDASHNEY scored. | 8 | 1 |
6th ANGELOPULOS flied out to lf, SF, RBI; KUFFEL scored. | 9 | 1 |
6th FISH singled to right field, RBI; BANNON advanced to third; GIRARDOT scored. | 10 | 1 |
6th MIKLESH reached on an error by 3b, RBI; FISH advanced to second; BANNON scored. | 11 | 1 |
6th KONWENT singled, RBI; HUBBARD advanced to second; FISH scored, unearned. | 12 | 1 |
6th Miranda, A. singled to left center, RBI; Miller, J. advanced to second; Riley, J. advanced to third; Miller, S. scored. | 12 | 2 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hubbard, Ellie | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Konwent, Kayla | DH/1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Altobelli, Gabby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schlosser, Molly | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbst, Abby | 1B/PH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kummer, Morgan | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sirdashney, Skylar | PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Donahue, Megan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kuffel, Brooke | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Girardot, Fiona | 3B/1B | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bannon, Peyton | SS/LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Angelopulos, C. | C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Fish, Jollie | LF/RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Miklesh, Ally | CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Schwartz, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnanimo, Tessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salo, Gabi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 11 | 12 | 8 | 0 | 1 | 9 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Sammi | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Riley, Jeanay | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Robinson, Carly | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Miller, Jasmine | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miranda, Ariyana | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Barron, Vianna | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Bowers, Lou | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Miranda | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pergee, Maggie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynoso, Samantha | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Todd, Bethany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 2 | 0 | 3 | 4 |
Batting
2B: Riley, Jeanay (1)
3B: Miranda, Ariyana (1)
SF: Barron, Vianna (1)
Baserunning HBP: Miller, Jasmine (1); Miranda, Ariyana (1)
Fielding
E: Miller, Jasmine (1)
DP: Robinson, Carly (1); Lopez, Miranda (1); Pergee, Maggie (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwartz, Maddie | 4.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 6 | 0 |
| Magnanimo, Tessa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Salo, Gabi | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 19 | 24 | 6 | 7 | 0 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynoso, Samantha | 4.0 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 20 | 7 | 4 | 0 |
Todd, Bethany | 1.0 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | 1 | 0 |
Young, Kaitlyn | 1.0 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 0 |
| Totals | 11 | 12 | 11 | 8 | 1 | 1 | 0 | 2 | 0 | 28 | 39 | 9 | 7 | 0 |
Loss: Reynoso, Samantha (0-1)
HBP: Schwartz, Maddie (1); Salo , Gabi (1)
;
Reynoso, Samantha (1); Todd, Bethany (1)



