Wisconsin vs Iowa
3/25/2022
Pearl Field
3 p.m.
Wisconsin
16-7, 1-0

10
Final
5

Iowa
16-11, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 0 | 1 | 2 | 10 | 12 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 5 | 3 |
Win: Schwartz, Maddie (11-2)Loss: Loecker, Denali (9-4)
Scoring Summary
Team | WIS | IOWA |
|---|---|---|
1st BANNON singled up the middle, advanced to second, 2 RBI (3-2); SIRDASHNEY advanced to third; GIRARDOT scored, unearned; HUBBARD scored, unearned. | 2 | 0 |
1st MIKLESH reached on a fielder's choice, advanced to second, RBI (0-2); BANNON scored, unearned; SIRDASHNEY out at home 3b to 1b. | 3 | 0 |
2nd KONWENT homered, 2 RBI (1-1); ANGELOPULOS scored. | 5 | 0 |
3rd MIKLESH reached on a fielder's choice, SAC, advanced to second, RBI (1-1); BANNON scored, unearned. | 6 | 0 |
3rd ANGELOPULOS reached on an error by 2b, RBI (0-0); MIKLESH scored, unearned. | 7 | 0 |
3rd Klosterman homered, RBI (1-2). | 7 | 1 |
6th KONWENT homered, RBI (0-0). | 8 | 1 |
6th Burns singled, advanced to second on an error by rf, 2 RBI (1-2); Moss scored, unearned; Klosterman scored, unearned. | 8 | 3 |
6th DeSena singled, 2 RBI (1-1); Sheehy scored, unearned; Burns scored, unearned. | 8 | 5 |
7th FOSTER reached on an error by ss, RBI (0-2); FISH advanced to second; KUMMER advanced to third; MIKLESH scored, unearned. | 9 | 5 |
7th KONWENT singled, RBI (3-1); FOSTER advanced to second; FISH advanced to third; KUMMER scored, unearned. | 10 | 5 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Konwent, Kayla | DH | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 1 |
| Mcclelland, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubbard, Ellie | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Girardot, Fiona | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Sirdashney, Skylar | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bannon, Peyton | LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Miklesh, Ally | CF | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Schlosser, Molly | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kummer, Morgan | PH/RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Angelopulos | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fish, Jollie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kuffel, Brooke | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Lauren | PH/SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 10 | 4 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klosterman, Brylee | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Carter, Nia | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Loecker, Denali | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moss, Rylie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Doster, Tristin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Burns, Kalena | 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Banes, Grace | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maras, Sophia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheehy, Riley | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Desena, Amber | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Claypool, Kate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peek, Marissa | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Downe, Haley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Sammy | LF/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Henderson, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 5 | 5 | 2 | 0 | 5 | 3 |
Batting
HR: Klosterman, Brylee (1)
Baserunning
SB: Desena, Amber (1)
Fielding
E: Banes, Grace (2); Maras, Sophia (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwartz | 7.0 | 5 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 13 | 93 |
| Totals | 5 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 13 | 93 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loecker, Denali | 2.1 | 6 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 0 | 4 | 65 |
Vasquez, Breanna | 4.2 | 6 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 4 | 102 |
| Totals | 12 | 10 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 34 | 39 | 5 | 8 | 167 |



