Southern Utah vs Wisconsin
3/12/2022
Karl Brooks Field
1:00 PM
Southern Utah
2-17

4
Final
3

Wisconsin
10-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 1 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Owen, G (1-3)Loss: Justman, Ava (2-5)
Scoring Summary
Team | SUU | WIS |
|---|---|---|
1st WHETTEN, M stole second; CAROSONE, G stole home, unearned. | 1 | 0 |
3rd KONWENT singled to center field, RBI; BANNON scored. | 1 | 1 |
3rd GIRARDOT flied out to cf, SAC, RBI (0-2 KKFF); KONWENT scored. | 1 | 2 |
4th FOSTER singled through the left side, RBI (2-1 BBF); MIKLESH scored, unearned. | 1 | 3 |
6th SHUE, R homered to right field, 3 RBI (2-2 BKFB); WHETTEN, M scored; CAROSONE, G scored. | 4 | 3 |
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carosone, G | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Sepulveda, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whetten, M | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shue, R | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Terrell, K | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, R | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Calderon, M | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, D | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Sanders, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Masut, S | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Winston, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 3 | 1 | 0 | 8 | 3 |
Batting
HR: Shue, R (1)
Baserunning
SB: Carosone, G (1); Whetten, M (1)
HBP: Whetten, M (1); Calderon, M (1)
Fielding
E: Masut, S (1)
DP: Carosone, G (1); Sepulveda, J (1); Sanders, M (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Konwent, Kayla | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Altobelli, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubbard, Ellie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Girardot, Fiona | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kuffel, Brooke | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kummer, Morgan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelopulos, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miklesh, Ally | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foster, Lauren | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bannon, Peyton | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Schlosser, Molly | RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donahue, Megan | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justman, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston, K | 4.0 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 6 | 4 | 69 |
Owen, G | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 42 |
| Totals | 8 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 31 | 8 | 9 | 111 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justman, Ava | 7.0 | 5 | 4 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 25 | 28 | 5 | 5 | 84 |
| Totals | 5 | 4 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 25 | 28 | 5 | 5 | 84 |



