South Florida vs Wisconsin
2/20/2022
Eddie C Moore Field9
3:30 pm
South Florida
6-2

2
Final
1

Wisconsin
6-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Georgina Corrick (5-0)Loss: Schwartz, Maddie (4-2)
Scoring Summary
Team | USF | WIS |
|---|---|---|
3rd KONWENT reached on an error by 2b, advanced to second on the throw (3-1); MIKLESH scored, unearned. | 0 | 1 |
6th Sheehan singled, RBI (0-1); Johns scored. | 1 | 1 |
7th Ponn singled up the middle, RBI (0-1); Hanlon scored. | 2 | 1 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alexis Johns | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Meghan Sheehan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Courtney Waldo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailee Leistl | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alanah Rivera | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Emilee Hanlon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vivian Ponn | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Abigail Ota | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josie Foreman | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Pierro | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Madison Epperson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dezarae Maldonado | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordyn Kadlub | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgina Corrick | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 2 | 6 | 2 | 0 | 0 | 4 | 2 |
Batting
2B: Alanah Rivera (1); Megan Pierro (1)
3B: Megan Pierro (1)
SH: Josie Foreman (1)
Baserunning
SB: Alexis Johns (1)
Fielding
E: Megan Pierro (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hubbard, Ellie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Konwent, Kayla | DP | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Schlosser, Molly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fish, Jollie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sirdashney, Skylar | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Girardot, Fiona | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kummer, Morgan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donahue, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelopulos | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kuffel, Brooke | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bannon, Peyton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miklesh, Ally | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justman, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 0 | 1 | 1 | 13 | 6 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgina Corrick | 7.0 | 5 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 1 | 26 | 28 | 3 | 4 | 101 |
| Totals | 5 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 1 | 26 | 28 | 3 | 4 | 101 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justman, Ava | 5.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 6 | 66 |
| Schwartz | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 13 |
| Totals | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 7 | 79 |



