2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Blomberg, Hilary 23 Blomberg, Hilary .365 1.014 50-47 137 10 50 13 0 7 35 84 .613 6 3 16 2 .401 1 4 0-0
4 Kuszak, Ava 4 Kuszak, Ava .318 .976 52-52 157 31 50 15 1 9 32 94 .599 15 1 38 0 .377 2 4 6-9
16 Sirdashney, Skylar 16 Sirdashney, Skylar .300 .861 42-33 70 9 21 2 1 3 19 34 .486 8 1 18 0 .375 1 3 1-2
45 Bark, Alivia 45 Bark, Alivia .279 .770 49-47 136 28 38 11 1 3 20 60 .441 11 1 19 2 .329 4 4 6-6
22 Bannon, Peyton 22 Bannon, Peyton .248 .730 52-50 133 23 33 6 3 4 16 57 .429 7 4 21 0 .301 2 6 14-16
10 Girardot, Fiona 10 Girardot, Fiona .248 .812 51-45 121 14 30 6 1 4 16 50 .413 22 9 22 1 .399 1 2 0-0
18 Kuffel, Brooke 18 Kuffel, Brooke .238 .796 51-46 130 15 31 3 0 9 25 61 .469 11 7 32 2 .327 2 2 0-0
21 Hubbard, Ellie 21 Hubbard, Ellie .221 .684 50-46 104 12 23 6 1 2 11 37 .356 16 1 34 1 .328 1 9 0-0
25 Wells, Emmy 25 Wells, Emmy .197 .836 52-52 137 16 27 1 0 14 31 70 .511 26 1 39 2 .325 2 3 0-0
3 Bojan, Emily 3 Bojan, Emily .286 .730 48-25 77 5 22 4 0 1 4 29 .377 6 2 18 1 .353 0 0 0-0
13 Echevarria, Eden 13 Echevarria, Eden .286 .726 34-8 28 10 8 0 0 1 1 11 .393 1 1 3 0 .333 0 0 1-1
2 Lucey, Danielle 2 Lucey, Danielle .250 .833 45-1 8 15 2 0 1 0 1 4 .500 0 1 1 0 .333 0 1 13-19
12 Miller, Paige 12 Miller, Paige .231 .462 30-1 13 17 3 0 0 0 0 3 .231 0 0 3 0 .231 0 3 6-7
55 Dempsey, Eden 55 Dempsey, Eden .158 .526 16-3 19 1 3 1 0 1 1 7 .368 0 0 7 0 .158 0 0 0-0
20 Schlosser, Molly 20 Schlosser, Molly .152 .536 35-9 33 8 5 1 0 1 5 9 .273 5 0 7 0 .263 0 1 0-1
14 Linkletter, Kate 14 Linkletter, Kate .000 .273 39-2 8 7 0 0 0 0 0 0 .000 1 2 1 0 .273 0 0 1-3
32 Nevin, Marytherese 32 Nevin, Marytherese .000 .000 34-0 1 13 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-3
8 O'Brien, Grace 8 O'Brien, Grace .000 .000 15-1 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Mitchell, Bree 9 Mitchell, Bree .000 .000 8-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .264 .809 52-52 1312 242 346 69 9 59 217 610 .465 135 34 280 11 .344 16 42 52-70
Opponents .296 .812 52-52 1397 264 414 74 8 38 239 618 .442 143 28 211 16 .370 12 29 33-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Magnanimo, Tessa 1Magnanimo, Tessa 3.40 1.49 11-15 36-26 14 4-1 0 168.2 203 108 82 48 104 40 4 24 691 .294 16 10 0 8 11
15 Salo , Gabi 15Salo , Gabi 3.59 1.60 5-5 17-13 7 4-0 0 62.1 72 41 32 28 57 11 2 6 255 .282 1 4 0 0 8
19 Jacobson, Shelby 19Jacobson, Shelby 5.95 1.83 4-11 29-13 3 1-1 0 100.0 118 101 85 65 48 16 2 7 405 .291 8 13 0 4 9
23 Blomberg, Hilary 23Blomberg, Hilary 10.89 2.56 0-0 6-0 0 0-0 1 9.0 21 14 14 2 2 7 0 1 46 .457 1 1 0 0 1
Totals 4.39 1.64 20-31 88-52 24 10 1 340.0 414 264 213 143 211 74 8 38 1397 .296 26 28 0 12 29
Opponents 4.14 1.39 31-20 99-52 18 1 7 345.0 346 242 204 135 280 69 9 59 1312 .264 27 34 0 16 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Magnanimo, Tessa 1 Magnanimo, Tessa 52 10 42 0 1.000 2 9 5 0 0
18 Kuffel, Brooke 18 Kuffel, Brooke 29 28 1 0 1.000 1 0 0 0 0
2 Lucey, Danielle 2 Lucey, Danielle 23 21 2 0 1.000 1 0 0 0 0
14 Linkletter, Kate 14 Linkletter, Kate 14 14 0 0 1.000 0 0 0 0 0
8 O'Brien, Grace 8 O'Brien, Grace 3 1 2 0 1.000 0 0 0 0 0
10 Girardot, Fiona 10 Girardot, Fiona 166 163 2 1 .994 13 0 0 0 0
22 Bannon, Peyton 22 Bannon, Peyton 88 84 3 1 .989 0 0 0 0 0
25 Wells, Emmy 25 Wells, Emmy 191 162 24 5 .974 1 24 12 6 2
23 Blomberg, Hilary 23 Blomberg, Hilary 67 65 0 2 .970 3 3 0 0 0
45 Bark, Alivia 45 Bark, Alivia 184 160 18 6 .967 7 0 0 0 0
19 Jacobson, Shelby 19 Jacobson, Shelby 21 2 18 1 .952 0 16 5 0 0
4 Kuszak, Ava 4 Kuszak, Ava 231 99 116 16 .931 17 0 0 0 0
21 Hubbard, Ellie 21 Hubbard, Ellie 142 57 75 10 .930 11 0 0 0 0
13 Echevarria, Eden 13 Echevarria, Eden 28 19 7 2 .929 0 0 0 0 0
12 Miller, Paige 12 Miller, Paige 26 15 9 2 .923 1 0 0 0 0
3 Bojan, Emily 3 Bojan, Emily 56 39 12 5 .911 0 4 1 0 0
20 Schlosser, Molly 20 Schlosser, Molly 20 17 1 2 .900 0 0 0 0 0
16 Sirdashney, Skylar 16 Sirdashney, Skylar 119 61 45 13 .891 2 3 0 0 1
15 Salo , Gabi 15 Salo , Gabi 16 1 13 2 .875 1 7 3 0 0
32 Nevin, Marytherese 32 Nevin, Marytherese 3 1 1 1 .667 0 0 0 0 0
55 Dempsey, Eden 55 Dempsey, Eden 0 0 0 0 .000 0 0 0 0 0
9 Mitchell, Bree 9 Mitchell, Bree 0 0 0 0 .000 0 0 0 0 0
99 Crane, Rylie 99 Crane, Rylie 0 0 0 0 .000 0 0 0 0 0
Totals 1479 1019 391 69 .953 24 66 26 6 3
Opponents 1430 1035 343 52 .964 21 104 34 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Blomberg, Hilary 23Blomberg, Hilary .352 1.024 23-23 71 6 25 8 0 4 21 45 .634 3 2 8 2 .390 1 0 0-0
4 Kuszak, Ava 4Kuszak, Ava .338 1.107 23-23 77 20 26 9 1 6 16 55 .714 7 0 22 0 .393 0 0 1-1
16 Sirdashney, Skylar 16Sirdashney, Skylar .300 .903 20-17 40 6 12 0 0 3 11 21 .525 5 0 8 0 .378 0 1 0-1
13 Echevarria, Eden 13Echevarria, Eden .300 .600 13-3 10 4 3 0 0 0 0 3 .300 0 0 2 0 .300 0 0 0-0
45 Bark, Alivia 45Bark, Alivia .293 .743 22-22 58 10 17 5 0 0 7 22 .379 7 0 7 0 .364 1 4 2-2
22 Bannon, Peyton 22Bannon, Peyton .288 .809 23-23 66 9 19 4 3 1 8 32 .485 2 2 13 0 .324 1 1 2-3
21 Hubbard, Ellie 21Hubbard, Ellie .250 .641 23-22 48 5 12 2 1 0 5 16 .333 4 0 14 0 .308 0 7 0-0
10 Girardot, Fiona 10Girardot, Fiona .242 .803 23-23 62 10 15 2 1 2 5 25 .403 12 5 8 0 .400 1 2 0-0
18 Kuffel, Brooke 18Kuffel, Brooke .203 .601 23-19 59 7 12 1 0 2 11 19 .322 3 4 16 2 .279 2 0 0-0
3 Bojan, Emily 3Bojan, Emily .179 .579 21-6 28 2 5 1 0 1 1 9 .321 2 1 8 0 .258 0 0 0-0
20 Schlosser, Molly 20Schlosser, Molly .167 .334 14-3 12 3 2 0 0 0 1 2 .167 0 0 1 0 .167 0 0 0-0
25 Wells, Emmy 25Wells, Emmy .164 .850 23-23 61 9 10 1 0 7 14 32 .525 14 1 17 2 .325 1 2 0-0
55 Dempsey, Eden 55Dempsey, Eden .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Linkletter, Kate 14Linkletter, Kate .000 .250 18-0 3 4 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-1
2 Lucey, Danielle 2Lucey, Danielle .000 .000 17-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-4
12 Miller, Paige 12Miller, Paige .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
32 Nevin, Marytherese 32Nevin, Marytherese .000 .000 14-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
8 O'Brien, Grace 8O'Brien, Grace .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .808 23-23 602 107 158 33 6 26 100 281 .467 60 15 125 6 .341 7 17 7-15
Opponents .311 .869 23-23 653 131 203 37 5 23 121 319 .489 63 13 68 10 .380 6 10 12-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Magnanimo, Tessa 1Magnanimo, Tessa 3.45 1.41 6-9 16-13 8 2-0 0 91.1 109 58 45 19 48 22 3 15 372 .293 7 7 0 3 4
23 Blomberg, Hilary 23Blomberg, Hilary 5.48 2.08 0-0 5-0 0 0-0 1 7.2 13 6 6 2 2 4 0 0 34 .382 1 1 0 0 1
15 Salo , Gabi 15Salo , Gabi 5.86 2.48 0-2 5-5 1 0-0 0 14.1 26 16 12 9 5 3 0 2 68 .382 0 0 0 0 3
19 Jacobson, Shelby 19Jacobson, Shelby 7.33 2.10 2-4 13-5 1 0-0 0 42.0 55 51 44 33 13 8 2 6 179 .307 3 5 0 3 2
Totals 4.82 1.72 8-15 39-23 10 2 1 155.1 203 131 107 63 68 37 5 23 653 .311 11 13 0 6 10
Opponents 4.03 1.38 15-8 44-23 8 0 3 158.0 158 107 91 60 125 33 6 26 602 .262 12 15 0 7 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Bannon, Peyton 22 Bannon, Peyton 42 40 2 0 1.000 0 0 0 0 0
1 Magnanimo, Tessa 1 Magnanimo, Tessa 27 6 21 0 1.000 2 5 4 0 0
18 Kuffel, Brooke 18 Kuffel, Brooke 17 16 1 0 1.000 1 0 0 0 0
2 Lucey, Danielle 2 Lucey, Danielle 11 10 1 0 1.000 0 0 0 0 0
19 Jacobson, Shelby 19 Jacobson, Shelby 7 1 6 0 1.000 0 6 1 0 0
12 Miller, Paige 12 Miller, Paige 6 6 0 0 1.000 0 0 0 0 0
14 Linkletter, Kate 14 Linkletter, Kate 6 6 0 0 1.000 0 0 0 0 0
3 Bojan, Emily 3 Bojan, Emily 4 4 0 0 1.000 0 0 0 0 0
20 Schlosser, Molly 20 Schlosser, Molly 3 3 0 0 1.000 0 0 0 0 0
10 Girardot, Fiona 10 Girardot, Fiona 111 109 1 1 .991 9 0 0 0 0
25 Wells, Emmy 25 Wells, Emmy 80 69 9 2 .975 1 12 6 4 1
23 Blomberg, Hilary 23 Blomberg, Hilary 39 38 0 1 .974 3 0 0 0 0
45 Bark, Alivia 45 Bark, Alivia 60 45 13 2 .967 2 0 0 0 0
4 Kuszak, Ava 4 Kuszak, Ava 106 46 56 4 .962 10 0 0 0 0
21 Hubbard, Ellie 21 Hubbard, Ellie 78 34 38 6 .923 8 0 0 0 0
13 Echevarria, Eden 13 Echevarria, Eden 10 8 1 1 .900 0 0 0 0 0
16 Sirdashney, Skylar 16 Sirdashney, Skylar 62 25 28 9 .855 1 0 0 0 0
15 Salo , Gabi 15 Salo , Gabi 6 0 4 2 .667 1 1 1 0 0
32 Nevin, Marytherese 32 Nevin, Marytherese 0 0 0 0 .000 0 0 0 0 0
55 Dempsey, Eden 55 Dempsey, Eden 0 0 0 0 .000 0 0 0 0 0
8 O'Brien, Grace 8 O'Brien, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 675 466 181 28 .959 38 24 12 4 1
Opponents 648 474 151 23 .965 27 14 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 at Weber State W 8-0 25 8 11 7 2 0 0 0 0 3 0 1 1 0 0 3 15 3 0 .440
2/9/2024 at Grand Canyon L 2-5 23 2 3 2 1 0 1 1 0 1 0 1 1 0 0 6 18 8 0 .130
2/10/2024 vs Boise State W 9-0 23 9 8 8 0 0 4 2 0 5 0 1 0 2 1 1 18 7 0 .348
2/10/2024 vs Maine W 9-0 22 9 9 6 3 0 3 5 0 2 0 0 0 0 0 2 15 3 0 .409
2/11/2024 vs St. Thomas W 8-0 20 8 9 7 1 1 1 3 0 2 1 0 0 1 0 2 15 4 1 .450
2/15/2024 vs Kentucky L 5-6 26 5 5 4 1 0 1 1 0 3 1 3 0 0 0 9 18 10 1 .192
2/15/2024 vs Georgia L 6-7 34 6 8 6 3 0 1 1 0 1 2 1 3 0 0 12 29 13 4 .235
2/16/2024 vs Oklahoma State L 5-9 27 5 8 5 1 0 2 3 0 0 1 0 1 0 0 6 21 9 1 .296
2/16/2024 vs UCF L 9-21 26 9 12 9 2 0 2 5 0 0 0 0 1 1 0 5 18 6 1 .462
2/17/2024 vs Washington L 1-9 16 1 2 1 0 0 1 2 0 1 0 2 1 0 0 7 13 5 1 .125
2/22/2024 vs Oregon State W 3-2 28 3 5 3 0 0 1 4 0 1 0 0 0 0 0 3 20 9 1 .179
2/22/2024 vs Missouri L 2-3 25 2 6 1 0 0 1 5 0 1 0 1 2 0 0 8 21 8 0 .240
2/23/2024 vs Oklahoma L 2-10 16 2 3 2 1 0 0 5 0 0 1 0 0 0 1 2 12 0 4 .188
2/23/2024 vs San Diego W 8-0 26 8 10 7 1 0 1 2 0 5 0 4 1 1 0 3 18 8 2 .385
2/24/2024 vs Long Beach State W 4-0 24 4 9 4 5 0 0 0 0 2 0 0 0 1 0 1 21 11 2 .375
2/24/2024 vs Utah W 4-2 23 4 6 3 0 1 1 2 0 0 0 0 1 0 0 7 21 10 2 .261
3/1/2024 at Utah Tech L 5-6 26 5 10 5 4 0 1 3 0 4 0 1 3 2 0 4 20 10 0 .385
3/1/2024 vs Utah Tech W 4-0 23 4 6 3 0 0 1 1 0 4 0 0 0 1 1 6 21 8 1 .261
3/2/2024 vs Utah L 8-9 31 8 8 6 2 0 1 4 0 2 1 2 3 0 1 10 27 10 2 .258
3/2/2024 vs Utah L 2-6 29 2 7 2 1 0 2 1 0 0 0 0 0 0 1 6 18 7 5 .241
3/3/2024 vs Utah L 1-12 19 1 4 1 1 0 1 1 0 0 0 0 0 0 0 5 15 6 1 .211
3/15/2024 vs Colgate W 5-3 30 5 10 3 1 0 1 0 0 3 1 0 0 0 0 6 21 8 1 .333
3/15/2024 at UMBC L 3-4 25 3 6 3 1 1 1 2 0 1 1 1 2 0 0 6 18 2 3 .240
3/15/2024 vs UALBANY L 0-2 23 0 3 0 1 0 0 3 0 1 0 0 0 0 0 2 21 8 1 .130
3/16/2024 vs UALBANY W 1-0 19 1 0 0 0 0 0 1 0 0 0 1 1 0 0 3 21 9 1 .000
3/17/2024 at UMBC L 5-7 28 5 8 5 3 0 1 3 0 0 0 0 1 0 0 4 18 7 2 .286
3/21/2024 at Iowa Hawkeyes L 1-4 23 1 3 1 0 0 1 0 0 0 0 2 1 0 1 1 18 8 0 .130
3/23/2024 at Iowa Hawkeyes L 4-10 26 4 7 3 3 1 0 3 0 0 0 0 0 0 0 6 18 12 3 .269
3/23/2024 at Iowa Hawkeyes W 2-0 24 2 5 2 1 0 1 1 0 1 0 1 2 0 0 3 21 11 0 .208
3/29/2024 Nebraska L 7-11 31 7 12 7 2 0 1 3 0 1 0 0 0 0 2 3 21 9 1 .387
3/30/2024 Nebraska L 3-7 32 3 12 3 3 2 0 3 0 1 0 1 0 1 0 6 21 8 2 .375
3/31/2024 Nebraska L 4-5 37 4 10 4 1 1 2 4 0 1 1 0 0 0 0 5 27 11 2 .270
4/5/2024 at Rutgers W 5-2 26 5 6 5 3 0 1 1 0 0 0 1 0 1 0 2 21 6 0 .231
4/6/2024 at Rutgers L 1-12 16 1 2 1 0 0 0 0 0 0 0 0 0 1 0 6 12 3 0 .125
4/7/2024 at Rutgers L 1-4 23 1 2 1 0 0 1 0 0 0 0 0 0 0 0 10 18 5 1 .087
4/12/2024 Ohio State W 8-4 28 8 10 8 2 0 3 2 0 0 1 0 0 0 0 5 21 7 2 .357
4/13/2024 Ohio State W 10-5 26 10 10 10 1 1 2 3 0 0 0 1 1 1 0 4 21 7 1 .385
4/14/2024 Ohio State L 5-9 25 5 7 5 2 0 1 5 0 0 2 0 3 0 1 8 21 7 4 .280
4/17/2024 at Minnesota W 3-0 24 3 5 1 2 0 0 2 0 0 0 1 1 0 0 2 21 7 0 .208
4/17/2024 at Minnesota L 3-7 24 3 5 2 0 0 0 2 0 0 0 1 1 0 0 4 18 4 1 .208
4/19/2024 Penn State L 1-3 23 1 2 1 1 0 1 1 0 0 0 2 0 0 0 11 21 7 1 .087
4/20/2024 Penn State W 17-3 26 17 13 17 2 0 4 5 0 0 0 2 1 0 0 1 15 2 1 .500
4/21/2024 Penn State L 2-10 25 2 4 2 2 0 1 0 0 0 1 0 1 0 0 8 21 10 2 .160
4/26/2024 at Indiana L 5-6 27 5 7 5 1 0 3 4 0 0 1 0 0 0 0 4 19 10 1 .259
4/27/2024 at Indiana W 8-6 30 8 11 6 3 0 1 4 0 0 1 1 0 0 0 5 21 9 0 .367
4/28/2024 at Indiana W 7-1 28 7 6 7 1 1 2 5 0 0 0 2 1 0 0 5 21 10 0 .214
5/3/2024 Maryland L 2-12 24 2 5 2 1 0 0 6 0 2 0 0 0 1 1 13 21 9 4 .208
5/4/2024 Maryland L 5-6 27 5 6 4 0 0 1 2 0 1 0 0 0 1 0 4 21 9 0 .222
5/5/2024 Maryland L 3-4 27 3 8 3 2 0 0 4 0 0 1 0 5 1 1 9 27 10 2 .296
5/8/2024 vs Ohio St. W 5-1 24 5 3 5 1 0 2 4 0 1 0 0 0 0 0 10 21 9 0 .125
5/9/2024 vs Rutgers W 7-3 25 7 5 5 0 0 1 4 0 2 0 0 3 0 0 5 21 6 4 .200
5/10/2024 vs Michigan L 4-6 24 4 4 4 0 0 1 7 0 0 1 0 0 0 0 11 18 6 0 .167
Total 242-264 1312 242 346 217 69 9 59 135 0 52 18 34 42 16 11 280 1019 391 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 at Weber State W 8-0 5.0 4 0 0 2 8 1 0 0 0 0 0 0 1 0 0 0.00
2/9/2024 at Grand Canyon L 2-5 6.0 7 5 5 3 1 2 0 0 1 0 1 0 1 1 0 5.83
2/10/2024 vs Boise State W 9-0 6.0 7 0 0 0 4 1 0 0 0 0 0 0 2 1 0 0.00
2/10/2024 vs Maine W 9-0 5.0 4 0 0 0 8 0 0 0 0 0 1 0 3 1 0 0.00
2/11/2024 vs St. Thomas W 8-0 5.0 1 0 0 2 6 0 0 0 1 0 0 0 4 1 0 0.00
2/15/2024 vs Kentucky L 5-6 6.0 8 6 6 3 1 1 1 1 0 0 0 0 4 2 0 7.00
2/15/2024 vs Georgia L 6-7 9.2 9 7 4 4 9 2 1 1 0 0 1 2 4 3 0 2.90
2/16/2024 vs Oklahoma State L 5-9 7.0 13 9 6 5 4 3 0 0 2 0 1 0 4 4 0 6.00
2/16/2024 vs UCF L 9-21 6.0 25 21 21 3 3 5 0 4 0 0 0 0 4 5 0 24.50
2/17/2024 vs Washington L 1-9 4.1 8 9 6 8 2 1 0 0 5 0 0 0 4 6 0 9.69
2/22/2024 vs Oregon State W 3-2 7.0 3 2 2 6 6 0 0 1 0 0 1 0 5 6 0 2.00
2/22/2024 vs Missouri L 2-3 7.0 8 3 3 4 7 1 0 0 2 0 0 0 5 7 0 3.00
2/23/2024 vs Oklahoma L 2-10 4.0 6 10 5 4 2 1 0 0 0 0 0 0 5 8 0 8.75
2/23/2024 vs San Diego W 8-0 6.0 2 0 0 0 7 0 0 0 0 0 1 0 6 8 0 0.00
2/24/2024 vs Long Beach State W 4-0 7.0 1 0 0 2 0 0 0 0 0 0 2 0 7 8 0 0.00
2/24/2024 vs Utah W 4-2 7.0 9 2 2 0 5 0 0 1 0 0 0 0 8 8 0 2.00
3/1/2024 at Utah Tech L 5-6 6.2 10 6 6 1 1 3 0 1 0 0 1 0 8 9 0 6.30
3/1/2024 vs Utah Tech W 4-0 7.0 3 0 0 2 8 1 0 0 0 0 0 0 9 9 0 0.00
3/2/2024 vs Utah L 8-9 9.0 15 9 5 1 10 2 0 1 0 0 0 0 9 10 0 3.89
3/2/2024 vs Utah L 2-6 6.0 7 6 4 3 3 2 0 1 0 0 0 0 9 11 0 4.67
3/3/2024 vs Utah L 1-12 5.0 14 12 11 2 3 2 0 0 0 0 0 0 9 12 0 15.40
3/15/2024 vs Colgate W 5-3 7.0 6 3 2 4 7 0 0 0 0 0 1 0 10 12 0 2.00
3/15/2024 at UMBC L 3-4 6.0 6 4 1 0 7 2 0 0 0 0 1 0 10 13 0 1.17
3/15/2024 vs UALBANY L 0-2 7.0 4 2 2 4 7 0 0 0 0 0 1 0 10 14 0 2.00
3/16/2024 vs UALBANY W 1-0 7.0 4 0 0 1 7 0 0 0 1 0 0 0 11 14 0 0.00
3/17/2024 at UMBC L 5-7 6.0 8 7 6 3 4 1 0 2 2 0 0 0 11 15 0 7.00
3/21/2024 at Iowa Hawkeyes L 1-4 6.0 8 4 4 0 2 2 0 0 1 0 1 0 11 16 0 4.67
3/23/2024 at Iowa Hawkeyes L 4-10 6.0 12 10 9 5 2 3 1 0 0 0 3 0 11 17 0 10.50
3/23/2024 at Iowa Hawkeyes W 2-0 7.0 3 0 0 1 5 0 0 0 1 0 0 0 12 17 0 0.00
3/29/2024 Nebraska L 7-11 7.0 10 11 10 3 4 0 0 4 0 0 1 0 12 18 0 10.00
3/30/2024 Nebraska L 3-7 7.0 9 7 1 3 4 2 0 2 3 0 1 0 12 19 0 1.00
3/31/2024 Nebraska L 4-5 9.0 9 5 4 2 5 4 1 0 0 0 1 0 12 20 0 3.11
4/5/2024 at Rutgers W 5-2 7.0 8 2 2 3 3 2 0 0 2 0 0 0 13 20 0 2.00
4/6/2024 at Rutgers L 1-12 4.0 13 12 12 4 1 4 0 3 0 0 0 0 13 21 0 21.00
4/7/2024 at Rutgers L 1-4 6.0 7 4 4 2 6 0 1 2 0 0 2 0 13 22 0 4.67
4/12/2024 Ohio State W 8-4 7.0 11 4 3 2 0 1 0 0 0 0 1 0 14 22 0 3.00
4/13/2024 Ohio State W 10-5 7.0 8 5 4 3 2 2 1 1 0 0 0 0 15 22 0 4.00
4/14/2024 Ohio State L 5-9 7.0 11 9 4 2 4 2 0 2 0 0 0 0 15 23 0 4.00
4/17/2024 at Minnesota W 3-0 7.0 0 0 0 1 6 0 0 0 0 0 0 0 16 23 0 0.00
4/17/2024 at Minnesota L 3-7 6.0 6 7 6 7 3 2 0 1 0 0 1 0 16 24 0 7.00
4/19/2024 Penn State L 1-3 7.0 8 3 3 0 3 2 1 1 0 0 1 0 16 25 0 3.00
4/20/2024 Penn State W 17-3 5.0 5 3 3 2 4 2 0 2 0 0 0 0 17 25 0 4.20
4/21/2024 Penn State L 2-10 7.0 14 10 10 1 3 4 0 3 2 0 0 0 17 26 0 10.00
4/26/2024 at Indiana L 5-6 6.1 13 6 5 4 4 2 0 1 0 0 0 0 17 27 0 5.53
4/27/2024 at Indiana W 8-6 7.0 7 6 6 4 0 1 0 0 2 0 0 0 18 27 1 6.00
4/28/2024 at Indiana W 7-1 7.0 3 1 1 6 0 1 0 0 0 0 0 0 19 27 0 1.00
5/3/2024 Maryland L 2-12 7.0 13 12 6 5 1 0 0 0 0 0 0 0 19 28 0 6.00
5/4/2024 Maryland L 5-6 7.0 15 6 6 0 3 1 0 1 0 0 0 0 19 29 0 6.00
5/5/2024 Maryland L 3-4 9.0 10 4 4 3 3 0 0 0 0 0 1 0 19 30 0 3.11
5/8/2024 vs Ohio St. W 5-1 7.0 4 1 1 5 7 1 0 0 0 0 1 0 20 30 0 1.00
5/9/2024 vs Rutgers W 7-3 7.0 8 3 2 5 2 1 1 0 1 0 1 0 21 30 0 2.00
5/10/2024 vs Michigan L 4-6 6.0 7 6 6 3 4 4 0 2 0 0 1 0 21 31 0 7.00
Total 242-264 340.0 414 264 213 143 211 74 8 38 26 0 28 2 21 31 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Nebraska (3/31/2024)
RUNS SCORED 17 Penn State (4/20/2024)
HITS 13 Penn State (4/20/2024)
RBIS 17 Penn State (4/20/2024)
DOUBLES 5 Long Beach State (2/24/2024)
TRIPLES 2 Nebraska (3/30/2024)
HOME RUNS 4 Penn State (4/20/2024); Boise State (2/10/2024)
WALKS 7 Michigan (5/10/2024)
STRIKEOUTS 13 Maryland (5/3/2024)
SAC HITS 5 Maryland (5/5/2024)
SAC FLIES 2 Boise State (2/10/2024); Utah Tech (3/1/2024)
STOLEN BASES 5 Boise State (2/10/2024); San Diego (2/23/2024)
HIT BY PITCH 4 San Diego (2/23/2024)
CAUGHT STEALING 2 Ohio State (4/14/2024); Georgia (2/15/2024)
HIT INTO DP 2 Nebraska (3/29/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Utah (3/2/2024); Nebraska (3/31/2024); Maryland (5/5/2024); Georgia (2/15/2024)
RUNS ALLOWED 21 UCF (2/16/2024)
EARNED RUNS 21 UCF (2/16/2024)
WALKS ALLOWED 8 Washington (2/17/2024)
STRIKEOUTS 10 Utah (3/2/2024)
HITS ALLOWED 25 UCF (2/16/2024)
DOUBLES ALLOWED 5 UCF (2/16/2024)
TRIPLES ALLOWED 1 Nebraska (3/31/2024); Ohio State (4/13/2024); Penn State (4/19/2024); Georgia (2/15/2024); Kentucky (2/15/2024)
HOME RUNS ALLOWED 4 UCF (2/16/2024); Nebraska (3/29/2024)
WILD PITCHES 5 Washington (2/17/2024)
HIT BATTERS 3 Iowa Hawkeyes (3/23/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Georgia (2/15/2024)
ASSISTS 13 Georgia (2/15/2024)
ERRORS 5 Utah (3/2/2024)
PASSED BALLS 2 Iowa Hawkeyes (3/23/2024)
DPS TURNED 3 Maryland (5/4/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ava Kuszak; Alivia Bark Utah (3/2/2024); Nebraska (3/30/2024); Nebraska (3/31/2024); Georgia (2/15/2024)
