Penn State vs Wisconsin
4/20/2024
Goodman Diamond
1 pm
Penn State
31-12, 0

3
Final
17

Wisconsin
17-25, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 3 | 5 | 2 | |
| 0 | 4 | 3 | 10 | X | 17 | 13 | 1 |
Win: Magnanimo, Tessa (10-12)Loss: Mady Volpe (8-5)
Scoring Summary
Team | PSU | WIS |
|---|---|---|
2nd Kuszak doubled down the lf line, 2 RBI (1-0 B); Girardot advanced to third; Hubbard scored; Bark scored. | 0 | 2 |
2nd Blomberg singled to left field, 2 RBI (2-1 BSB); Kuszak scored; Girardot scored. | 0 | 4 |
3rd J Hernandez homered to left center, RBI (2-1 FBB). | 1 | 4 |
3rd H Brunson walked, RBI (3-2 FSBBBB); G Garcia advanced to second; L Jones advanced to third; K Morrison scored. | 2 | 4 |
3rd Sirdashney homered to left field, 3 RBI (2-1 BKB); Bannon scored; Lucey scored. | 2 | 7 |
4th Kuszak homered to left center, RBI (2-2 BKKB). | 2 | 8 |
4th Bark doubled to right field, 2 RBI (1-1 KB); Bannon advanced to third; Kuffel scored; Nevin scored, unearned. | 2 | 10 |
4th Sirdashney homered to right center, 4 RBI (3-1 BBKB); Hubbard scored; Bark scored; Bannon scored. | 2 | 14 |
4th Blomberg homered to left field, 3 RBI (1-2 FFB); Kuszak scored; Girardot scored. | 2 | 17 |
5th G Garcia homered to right field, RBI (2-1 BBK). | 3 | 17 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Morrison | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liana Jones | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Maddie Gordon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gaby Garcia | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Haylie Brunson | DP | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Michela Barbanente | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Emily Maddock | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gianna Poletti | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jiselle Hernandez | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mady Volpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lydia Spalding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Maynard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 2 | 0 | 4 | 5 |
Batting
2B: Kaitlyn Morrison (1); Michela Barbanente (1)
HR: Gaby Garcia (1); Jiselle Hernandez (1)
Baserunning
Fielding
E: Emily Maddock (1); Jiselle Hernandez (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fiona Girardot | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ava Kuszak | SS | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hilary Blomberg | DP/PH | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Kate Linketter | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmy Wells | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Marytherese Nevin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Kuffel | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Danielle Lucey | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Schlosser | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Bannon | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alivia Bark | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Ellie Hubbard | 2B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eden Echevarria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Sirdashney | 3B | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| Emily Bojan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Magnanimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 17 | 13 | 17 | 5 | 0 | 1 | 5 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mady Volpe | 2.2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 4 | 75 |
Lydia Spalding | 1.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 28 |
Paige Maynard | 0.1 | 6 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 36 |
| Totals | 13 | 17 | 16 | 5 | 1 | 0 | 0 | 2 | 0 | 26 | 34 | 5 | 6 | 139 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessa Magnanimo | 4.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 2 | 77 |
| Shelby Jacobson | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 2 | 95 |




















