Wisconsin vs FGCU
2/15/2025
FGCU SoftballComplex
4:00
Wisconsin
5-4

1
Final
2

FGCU
5-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 7 | 1 |
Win: Victoria Ash (1-3)Loss: Salo , Gabi (3-2)
Date: 2/15/2025
Location: Fort Myers, Fla.
Venue: FGCU SoftballComplex
Attendance: 310
Start Time: 4:00
Time: 2:02
Scoring Summary
Team | WIS | FGCU |
|---|---|---|
![]() Schlosser, M homered down the lf line, RBI (2-0 BB). | 1 | 0 |
![]() WYLIE, S reached on a fielder's choice, RBI (2-1 KBB); CHIARELLA, E advanced to third; GIBSON, N scored. | 1 | 1 |
![]() WYLIE, S out at first c to 2b to 1b, caught stealing; CHIARELLA, E scored. | 1 | 2 |

Wisconsin

![]() | 2B/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/PH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 5 | 0 | 2 | 8 |
Batting
Baserunning
Fielding

FGCU

Avery Viancos | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Tiffany Meek | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ana Richiez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddox Thomas | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kalista Birkenstock | PR/DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nikki Gibson | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Emily Chiarella | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leslie Flaherty | C/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelsey Joiner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Wylie | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Olivia Black | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Victoria Ash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Sparkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 1 | 1 | 0 | 2 | 6 |
Batting
SH: Leslie Flaherty (1)
Baserunning
CS: Sophie Wylie (1)
Fielding
E: Tiffany Meek (1)

Wisconsin

![]() | 6.0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 8 | 81 |
| Totals | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 8 | 81 |

FGCU

Victoria Ash | 5.0 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 6 | 72 |
Allison Sparkman | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 5 | 27 |
| Totals | 6 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 25 | 31 | 6 | 11 | 99 |
Wisconsin

1
Final2

FGCU

Wisconsin - Top of 1st
| Plays | WIS | FGCU |
|---|---|---|
| Foster, M grounded out to 2b (1-1 SB). | 0 | 0 |
| Schlosser, M homered down the lf line, RBI (2-0 BB). | 1 | 0 |
| Blomberg, H grounded out to ss (1-0 B). | 1 | 0 |
| Bark, A grounded out to 2b (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 1st
| Plays | WIS | FGCU |
|---|---|---|
| VIANCOS, A singled to third base (1-2 SKB). | 1 | 0 |
| MEEK, T lined out to 3b (0-1 S). | 1 | 0 |
| RICHIEZ, A reached on a fielder's choice; VIANCOS, A out at second ss to 2b. | 1 | 0 |
| THOMAS, M popped up to 2b (2-2 KBKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Top of 2nd
| Plays | WIS | FGCU |
|---|---|---|
| Kuffel, B walked (3-2 BBKBFB). | 1 | 0 |
| Echevarria E pinch ran for Kuffel, B. | 1 | 0 |
| Echevarria E out at second c to ss, caught stealing. | 1 | 0 |
| Lucey, D walked (3-0 BBBB). | 1 | 0 |
| Wells, E singled to left field (0-0); Lucey, D advanced to second. | 1 | 0 |
| Hubbard, E flied out to lf (0-1 K). | 1 | 0 |
| Dempsey, E pinch hit for King, E. | 1 | 0 |
| Dempsey, E struck out looking (1-2 KBFFFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 2nd
| Plays | WIS | FGCU |
|---|---|---|
| Echevarria E to lf. | 1 | 0 |
| Dempsey, E to dp. | 1 | 0 |
| GIBSON, N walked (3-2 BBBKFFB). | 1 | 0 |
| CHIARELLA, E singled to pitcher (1-2 SFB); GIBSON, N advanced to second. | 1 | 0 |
| FLAHERTY, L out at first 1b to 2b, SAC, bunt (0-0); CHIARELLA, E advanced to second; GIBSON, N advanced to third. | 1 | 0 |
| WYLIE, S reached on a fielder's choice, RBI (2-1 KBB); CHIARELLA, E advanced to third; GIBSON, N scored. | 1 | 1 |
| WYLIE, S out at first c to 2b to 1b, caught stealing; CHIARELLA, E scored. | 1 | 2 |
| BLACK, O reached on a throwing error by 3b (2-2 SFBFFFB). | 1 | 2 |
| VIANCOS, A singled to third base (0-2 KF); BLACK, O advanced to second. | 1 | 2 |
| MEEK, T grounded out to p. | 1 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Wisconsin - Top of 3rd
| Plays | WIS | FGCU |
|---|---|---|
| Foster, M grounded out to 3b (1-1 KB). | 1 | 2 |
| Schlosser, M reached on a throwing error by 2b (3-2 BBKBK). | 1 | 2 |
| Blomberg, H flied out to lf (0-0). | 1 | 2 |
| Bark, A singled to shortstop; Schlosser, M advanced to second. | 1 | 2 |
| Kuffel, B pinch hit for Echevarria E. | 1 | 2 |
| Schlosser, M out at second c to 2b to ss, caught stealing. | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

FGCU - Bottom of 3rd
| Plays | WIS | FGCU |
|---|---|---|
| Schlosser, M to lf. | 1 | 2 |
| Kuffel, B to rf. | 1 | 2 |
| RICHIEZ, A struck out swinging (0-2 FSFS). | 1 | 2 |
| THOMAS, M reached on a fielding error by 3b (2-2 BBKKF). | 1 | 2 |
| BIRKENSTOCK pinch ran for THOMAS, M. | 1 | 2 |
| GIBSON, N grounded into double play p to ss to 1b; BIRKENSTOCK out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Wisconsin - Top of 4th
| Plays | WIS | FGCU |
|---|---|---|
| Kuffel, B singled to center field (1-1 KB). | 1 | 2 |
| Lucey, D singled, bunt; Kuffel, B advanced to third. | 1 | 2 |
| Wells, E walked (3-2 KBBFFBB); Lucey, D advanced to second. | 1 | 2 |
| Crane, R pinch ran for Wells, E. | 1 | 2 |
| Hubbard, E flied out to rf (3-2 BFBBF). | 1 | 2 |
| Dempsey, E flied out to cf (1-1 KB). | 1 | 2 |
| Conger, H pinch hit for Foster, M. | 1 | 2 |
| Conger, H struck out swinging (1-2 FSBS). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

FGCU - Bottom of 4th
| Plays | WIS | FGCU |
|---|---|---|
| Conger, H to 2b. | 1 | 2 |
| Wells, E to c for Crane, R. | 1 | 2 |
| CHIARELLA, E grounded out to ss (1-0 B). | 1 | 2 |
| FLAHERTY, L grounded out to ss (2-2 BSFB). | 1 | 2 |
| WYLIE, S singled to pitcher (1-2 FBS). | 1 | 2 |
| BLACK, O singled through the right side (1-1 FB); WYLIE, S advanced to second. | 1 | 2 |
| VIANCOS, A grounded out to 3b. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wisconsin - Top of 5th
| Plays | WIS | FGCU |
|---|---|---|
| Schlosser, M flied out to cf (0-1 K). | 1 | 2 |
| Blomberg, H grounded out to ss (1-2 FBK). | 1 | 2 |
| Bark, A grounded out to 1b unassisted (1-2 BFK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 5th
| Plays | WIS | FGCU |
|---|---|---|
| MEEK, T popped up to 2b (0-0). | 1 | 2 |
| RICHIEZ, A popped up to ss (0-2 KSF). | 1 | 2 |
| BIRKENSTOCK to dp. | 1 | 2 |
| BIRKENSTOCK singled, advanced to second on an error by 3b, advanced to third, out at home 3b to rf to lf to c to p to c to ss (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Wisconsin - Top of 6th
| Plays | WIS | FGCU |
|---|---|---|
| THOMAS, M to c for BIRKENSTOCK. | 1 | 2 |
| FLAHERTY, L to dp. | 1 | 2 |
| SPARKMAN, A to p for ASH, V. | 1 | 2 |
| Kuffel, B singled through the right side. | 1 | 2 |
| Linkletter K pinch ran for Kuffel, B. | 1 | 2 |
| Lucey, D out at first 3b to 2b, SAC, bunt (1-1 FB); Linkletter K advanced to second. | 1 | 2 |
| Wells, E walked (3-0 BBBB). | 1 | 2 |
| Hubbard, E grounded out to 1b unassisted (1-1 BK); Wells, E advanced to second; Linkletter K advanced to third. | 1 | 2 |
| Dempsey, E walked (3-2 KSBFBBB). | 1 | 2 |
| Foster, M pinch hit for Conger, H. | 1 | 2 |
| King, E pinch ran for Dempsey, E. | 1 | 2 |
| Foster, M popped up to ss (0-1 K). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

FGCU - Bottom of 6th
| Plays | WIS | FGCU |
|---|---|---|
| Foster, M to 2b. | 1 | 2 |
| Schlosser, M to rf. | 1 | 2 |
| Linkletter K to lf. | 1 | 2 |
| King, E to dp. | 1 | 2 |
| GIBSON, N struck out swinging (2-2 BFKBS). | 1 | 2 |
| CHIARELLA, E grounded out to ss (1-0 B). | 1 | 2 |
| FLAHERTY, L singled through the right side (0-2 SF). | 1 | 2 |
| JOINER, K pinch ran for FLAHERTY, L. | 1 | 2 |
| WYLIE, S lined out to 1b (0-2 KS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Top of 7th
| Plays | WIS | FGCU |
|---|---|---|
| Schlosser, M grounded out to 2b (0-0). | 1 | 2 |
| Blomberg, H grounded out to ss (1-2 KBK). | 1 | 2 |
| Bark, A grounded out to 1b unassisted (1-1 KB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 7th
| Plays | WIS | FGCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wisconsin

1
Final2

FGCU

Wisconsin - Top of 1st
| Plays | WIS | FGCU |
|---|---|---|
| Foster, M grounded out to 2b (1-1 SB). | 0 | 0 |
| Schlosser, M homered down the lf line, RBI (2-0 BB). | 1 | 0 |
| Blomberg, H grounded out to ss (1-0 B). | 1 | 0 |
| Bark, A grounded out to 2b (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 1st
| Plays | WIS | FGCU |
|---|---|---|
| VIANCOS, A singled to third base (1-2 SKB). | 1 | 0 |
| MEEK, T lined out to 3b (0-1 S). | 1 | 0 |
| RICHIEZ, A reached on a fielder's choice; VIANCOS, A out at second ss to 2b. | 1 | 0 |
| THOMAS, M popped up to 2b (2-2 KBKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wisconsin

1
Final2

FGCU

Wisconsin - Top of 2nd
| Plays | WIS | FGCU |
|---|---|---|
| Kuffel, B walked (3-2 BBKBFB). | 1 | 0 |
| Echevarria E pinch ran for Kuffel, B. | 1 | 0 |
| Echevarria E out at second c to ss, caught stealing. | 1 | 0 |
| Lucey, D walked (3-0 BBBB). | 1 | 0 |
| Wells, E singled to left field (0-0); Lucey, D advanced to second. | 1 | 0 |
| Hubbard, E flied out to lf (0-1 K). | 1 | 0 |
| Dempsey, E pinch hit for King, E. | 1 | 0 |
| Dempsey, E struck out looking (1-2 KBFFFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 2nd
| Plays | WIS | FGCU |
|---|---|---|
| Echevarria E to lf. | 1 | 0 |
| Dempsey, E to dp. | 1 | 0 |
| GIBSON, N walked (3-2 BBBKFFB). | 1 | 0 |
| CHIARELLA, E singled to pitcher (1-2 SFB); GIBSON, N advanced to second. | 1 | 0 |
| FLAHERTY, L out at first 1b to 2b, SAC, bunt (0-0); CHIARELLA, E advanced to second; GIBSON, N advanced to third. | 1 | 0 |
| WYLIE, S reached on a fielder's choice, RBI (2-1 KBB); CHIARELLA, E advanced to third; GIBSON, N scored. | 1 | 1 |
| WYLIE, S out at first c to 2b to 1b, caught stealing; CHIARELLA, E scored. | 1 | 2 |
| BLACK, O reached on a throwing error by 3b (2-2 SFBFFFB). | 1 | 2 |
| VIANCOS, A singled to third base (0-2 KF); BLACK, O advanced to second. | 1 | 2 |
| MEEK, T grounded out to p. | 1 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Wisconsin

1
Final2

FGCU

Wisconsin - Top of 3rd
| Plays | WIS | FGCU |
|---|---|---|
| Foster, M grounded out to 3b (1-1 KB). | 1 | 2 |
| Schlosser, M reached on a throwing error by 2b (3-2 BBKBK). | 1 | 2 |
| Blomberg, H flied out to lf (0-0). | 1 | 2 |
| Bark, A singled to shortstop; Schlosser, M advanced to second. | 1 | 2 |
| Kuffel, B pinch hit for Echevarria E. | 1 | 2 |
| Schlosser, M out at second c to 2b to ss, caught stealing. | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

FGCU - Bottom of 3rd
| Plays | WIS | FGCU |
|---|---|---|
| Schlosser, M to lf. | 1 | 2 |
| Kuffel, B to rf. | 1 | 2 |
| RICHIEZ, A struck out swinging (0-2 FSFS). | 1 | 2 |
| THOMAS, M reached on a fielding error by 3b (2-2 BBKKF). | 1 | 2 |
| BIRKENSTOCK pinch ran for THOMAS, M. | 1 | 2 |
| GIBSON, N grounded into double play p to ss to 1b; BIRKENSTOCK out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Wisconsin

1
Final2

FGCU

Wisconsin - Top of 4th
| Plays | WIS | FGCU |
|---|---|---|
| Kuffel, B singled to center field (1-1 KB). | 1 | 2 |
| Lucey, D singled, bunt; Kuffel, B advanced to third. | 1 | 2 |
| Wells, E walked (3-2 KBBFFBB); Lucey, D advanced to second. | 1 | 2 |
| Crane, R pinch ran for Wells, E. | 1 | 2 |
| Hubbard, E flied out to rf (3-2 BFBBF). | 1 | 2 |
| Dempsey, E flied out to cf (1-1 KB). | 1 | 2 |
| Conger, H pinch hit for Foster, M. | 1 | 2 |
| Conger, H struck out swinging (1-2 FSBS). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

FGCU - Bottom of 4th
| Plays | WIS | FGCU |
|---|---|---|
| Conger, H to 2b. | 1 | 2 |
| Wells, E to c for Crane, R. | 1 | 2 |
| CHIARELLA, E grounded out to ss (1-0 B). | 1 | 2 |
| FLAHERTY, L grounded out to ss (2-2 BSFB). | 1 | 2 |
| WYLIE, S singled to pitcher (1-2 FBS). | 1 | 2 |
| BLACK, O singled through the right side (1-1 FB); WYLIE, S advanced to second. | 1 | 2 |
| VIANCOS, A grounded out to 3b. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wisconsin

1
Final2

FGCU

Wisconsin - Top of 5th
| Plays | WIS | FGCU |
|---|---|---|
| Schlosser, M flied out to cf (0-1 K). | 1 | 2 |
| Blomberg, H grounded out to ss (1-2 FBK). | 1 | 2 |
| Bark, A grounded out to 1b unassisted (1-2 BFK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 5th
| Plays | WIS | FGCU |
|---|---|---|
| MEEK, T popped up to 2b (0-0). | 1 | 2 |
| RICHIEZ, A popped up to ss (0-2 KSF). | 1 | 2 |
| BIRKENSTOCK to dp. | 1 | 2 |
| BIRKENSTOCK singled, advanced to second on an error by 3b, advanced to third, out at home 3b to rf to lf to c to p to c to ss (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Wisconsin

1
Final2

FGCU

Wisconsin - Top of 6th
| Plays | WIS | FGCU |
|---|---|---|
| THOMAS, M to c for BIRKENSTOCK. | 1 | 2 |
| FLAHERTY, L to dp. | 1 | 2 |
| SPARKMAN, A to p for ASH, V. | 1 | 2 |
| Kuffel, B singled through the right side. | 1 | 2 |
| Linkletter K pinch ran for Kuffel, B. | 1 | 2 |
| Lucey, D out at first 3b to 2b, SAC, bunt (1-1 FB); Linkletter K advanced to second. | 1 | 2 |
| Wells, E walked (3-0 BBBB). | 1 | 2 |
| Hubbard, E grounded out to 1b unassisted (1-1 BK); Wells, E advanced to second; Linkletter K advanced to third. | 1 | 2 |
| Dempsey, E walked (3-2 KSBFBBB). | 1 | 2 |
| Foster, M pinch hit for Conger, H. | 1 | 2 |
| King, E pinch ran for Dempsey, E. | 1 | 2 |
| Foster, M popped up to ss (0-1 K). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

FGCU - Bottom of 6th
| Plays | WIS | FGCU |
|---|---|---|
| Foster, M to 2b. | 1 | 2 |
| Schlosser, M to rf. | 1 | 2 |
| Linkletter K to lf. | 1 | 2 |
| King, E to dp. | 1 | 2 |
| GIBSON, N struck out swinging (2-2 BFKBS). | 1 | 2 |
| CHIARELLA, E grounded out to ss (1-0 B). | 1 | 2 |
| FLAHERTY, L singled through the right side (0-2 SF). | 1 | 2 |
| JOINER, K pinch ran for FLAHERTY, L. | 1 | 2 |
| WYLIE, S lined out to 1b (0-2 KS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wisconsin

1
Final2

FGCU

Wisconsin - Top of 7th
| Plays | WIS | FGCU |
|---|---|---|
| Schlosser, M grounded out to 2b (0-0). | 1 | 2 |
| Blomberg, H grounded out to ss (1-2 KBK). | 1 | 2 |
| Bark, A grounded out to 1b unassisted (1-1 KB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 7th
| Plays | WIS | FGCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin

| 2B/PH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF/LF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| DP/PH | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| LF/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 25 | 1 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 18 | 16 |

FGCU

| CF | Avery Viancos | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Tiffany Meek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | Ana Richiez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| DP/C | Maddox Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/DP | Kalista Birkenstock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Nikki Gibson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| RF | Emily Chiarella | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C/DP | Leslie Flaherty | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | Kelsey Joiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Sophie Wylie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| LF | Olivia Black | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Victoria Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Allison Sparkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 1 | Runs | 2 |
| 6 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 5 | Walks (BB) | 1 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 5 |
| 2 | Strikeouts | 2 |
| 26 | Batters Faced | 31 |
| 3 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 16 | Assists | 11 |
| .919 | Fielding % | .970 |
| 1 | Double Plays | 0 |





















