Green Bay vs Wisconsin
4/30/2025
Goodman Diamond
5:05 pm
Green Bay
15-29

2
Final
14

Wisconsin
33-19
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 2 | 8 | 4 | 0 | X | 14 | 14 | 0 |
Win: Lewis, Kendra (3-4)Loss: Paeton Kringel (3-6)
Scoring Summary
Team | GB | WIS |
|---|---|---|
1st Wells, E singled to left field, 2 RBI; Blomberg, H scored; Schlosser, M scored. | 0 | 2 |
2nd Kendal Hersc singled up the middle, 2 RBI; Sara Ebner advanced to second; Grace Kahr scored; Bella Herman scored. | 2 | 2 |
2nd Schlosser, M doubled to left field, 2 RBI; Bark, A scored; Linkletter K scored. | 2 | 4 |
2nd Lewis, K singled, advanced to second on the throw, RBI; Blomberg, H advanced to third; Schlosser, M scored. | 2 | 5 |
2nd Kuffel, B singled up the middle, 2 RBI; Lewis, K scored; Blomberg, H scored. | 2 | 7 |
2nd Hubbard, E doubled down the lf line, 2 RBI; Bojan, E scored; King, E scored. | 2 | 9 |
2nd Linkletter K singled to right field, RBI; Hubbard, E scored. | 2 | 10 |
3rd Lewis, K reached on a fielder's choice, advanced to second; Schlosser, M advanced to second on a throwing error by 3b, scored, unearned. | 2 | 11 |
3rd King, E singled to first base, RBI; Foster, M scored, unearned. | 2 | 12 |
3rd Hubbard, E doubled to left field, 2 RBI; Bojan, E scored, unearned; King, E scored, unearned. | 2 | 14 |
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sara Ebner | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kendal Herschbach | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Jenna Redders | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sidney Lamotte | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paige Hanson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Aidyn Messman | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madyson Baker | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Anna Trimble | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella Herman | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Grace Kahr | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooke Schwall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paeton Kringel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ava Schill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 8 | 2 | 0 | 0 | 3 | 8 |
Baserunning
HBP: Jenna Redders (1); Aidyn Messman (1)
Fielding
E: Sidney Lamotte (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alivia Bark | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eden Dempsey | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Schlosser | CF/LF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hilary Blomberg | DH/PH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rylie Crane | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lewis | P/DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Makenzie Foster | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmy Wells | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brooke Kuffel | RF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Emma King | PR/CF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Bojan | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kaylie Whidden | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Hubbard | SS | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Kate Linkletter | LF/RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Grace O'brien | 2B/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Felci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattie Beliveau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 14 | 13 | 3 | 0 | 2 | 4 |
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paeton Kringel | 1.2 | 9 | 9 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 0 | 0 |
Ava Schill | 2.1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 0 |
| Totals | 14 | 14 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 7 | 3 | 0 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Lewis | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 3 | 0 |
| Jordan Felci | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Shelby Jacobson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Mattie Beliveau | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 23 | 25 | 5 | 7 | 0 |





















