Wisconsin vs Illinois
3/14/2025
Eichelberger Field
3 pm
Wisconsin
17-8, 1-0

15
Final
4

Illinois
12-10, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 5 | 4 | 15 | 15 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: Salo , Gabi (9-3)Loss: Frazier, Danika (0-2)
Scoring Summary
Team | WIS | ILL |
|---|---|---|
1st Kuffel, B singled up the middle, RBI (2-1 BBK); Schlosser, M scored. | 1 | 0 |
1st Caryl, A. singled down the rf line, RBI (1-2 KKB); Miller, A. advanced to third; Click, K. scored. | 1 | 1 |
1st Berkmeyer, P grounded out to 3b, RBI (1-0 B); Caryl, A. advanced to third; Miller, A. scored. | 1 | 2 |
2nd Conger, H singled to center field, advanced to second on the throw, RBI (0-0); Lucey, D scored. | 2 | 2 |
2nd Moore, A. singled through the right side, advanced to third (2-2 BFKBFF); Debevec, G scored on a throwing error by rf. | 2 | 3 |
2nd Avila, Y. singled to left field, RBI (1-2 KKBFF); Moore, A. scored, unearned. | 2 | 4 |
3rd Blomberg, H homered to left field, RBI (2-1 FBB). | 3 | 4 |
3rd Lucey, D homered to left center, 3 RBI (2-1 BBK); Lewis, K scored; Linkletter K scored. | 6 | 4 |
4th Blomberg, H singled up the middle (0-1 F); Bark, A scored on a fielding error by cf. | 7 | 4 |
4th Lewis, K homered to left center, 3 RBI (0-0); Kuffel, B scored; Blomberg, H scored. | 10 | 4 |
4th Wells, E homered to left field, RBI (3-2 FBSBB). | 11 | 4 |
5th Kuffel, B homered to left field, 4 RBI (2-1 BKB); Blomberg, H scored; Schlosser, M scored; Bark, A scored. | 15 | 4 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alivia Bark | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Molly Schlosser | LF/RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hilary Blomberg | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brooke Kuffel | RF/PH | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Kate Linkletter | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lewis | DP | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Danielle Lucey | CF | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Emmy Wells | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ellie Hubbard | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hannah Conger | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Emily Bojan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rylie Crane | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabi Salo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 15 | 14 | 3 | 0 | 4 | 2 |
Batting
HR: Blomberg, Hilary (1); Kuffel, Brooke (1); Lewis, Kendra (1); Lucey, Danielle (1); Wells, Emmy (1)
Baserunning
HBP: Lucey, Danielle (1)
Fielding
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howard, Zoie | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Click, Keirys | PH/DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Miller, Alaina | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cushing, Ella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caryl, Adisyn | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Donahue, Eileen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Berkmeyer, Paige | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Meade, Stevie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Debevec, Gabrielle | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Moore, Ava | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Avila, Yazzy | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Yergler, Karley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frazier, Danika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park, London | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 6 | 3 | 3 | 0 | 1 | 4 |
Batting
2B: Caryl, Adisyn (1)
Baserunning
CS: Avila, Yazzy (1)
Fielding
E: Miller, Alaina (2)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabi Salo | 4.0 | 5 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 6 | 93 |
| Shelby Jacobson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 6 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 7 | 105 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yergler, Karley | 3.1 | 10 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 2 | 63 |
Frazier, Danika | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Park, London | 1.2 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 38 |
| Totals | 15 | 15 | 15 | 3 | 4 | 0 | 0 | 1 | 0 | 29 | 33 | 5 | 5 | 107 |

















