Wisconsin vs Michigan
3/22/2025
Devon Park
4:42
Wisconsin
19-11, 0

2
 Final 
6

Michigan
22-8, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 5 | |
| 0 | 1 | 0 | 0 | 2 | 3 | X | 6 | 8 | 0 | 
Win: Derkowski, Lauren (9-5)Loss: Salo , Gabi (10-5)
Scoring Summary
Team  | WIS  | MICH  | 
|---|---|---|
 2nd Langford singled, bunt, RBI (0-0); McVey advanced to third, out at home 2b to c; Ramey scored, scored on an error by 3b, unearned.  | 0  | 1  | 
 3rd Lucey, D homered, RBI (0-0).  | 1  | 1  | 
 5th Bojan, E homered, RBI (2-2).  | 2  | 1  | 
 5th Stephenson singled to left field, 2 RBI (1-0); Conway scored; Thorington scored.  | 2  | 3  | 
 6th Ramey tripled to center field, 2 RBI (1-2); Beemer scored; Dellamonica scored, unearned.  | 2  | 5  | 
 6th Langford reached on an error by 1b (3-2); Ramey scored, unearned.  | 2  | 6  | 
 Wisconsin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Molly Schlosser | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hilary Blomberg | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kendra Lewis | DP/2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Makenzie Foster | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Kuffel | RF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Rylie Crane | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alivia Bark | 1B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Kaylie Whidden | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emily Bojan | PH/DP | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Emmy Wells | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kate Linkletter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ellie Hubbard | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Emma King | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Danielle Lucey | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Gabi Salo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Molly Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 6 | 2 | 2 | 0 | 6 | 4 | 
 Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Langford, Indiana  | 2B/DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Conway, Jenissa  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Stephenson, Ella  | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 
 Putz, Lauren  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Ilacqua, Janelle  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Vallimont, Lilly  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Dellamonica, Lexi  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sieler, Ellie  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Erickson, Maddie  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Beemer, Megan  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ramey, Madi  | 1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
 Mcvey, Ella  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Thorington, Cece  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Derkowski, Lauren  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 6 | 8 | 5 | 0 | 0 | 2 | 5 | 
Batting
2B: Erickson, Maddie (1)
3B: Ramey, Madi (1)
SH: Sieler, Ellie (1)
Baserunning 
SB: Conway, Jenissa (1)
Fielding 
DP: Erickson, Maddie (1); Ramey, Madi (1)
 Wisconsin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabi Salo | 5.1 | 7 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 5 | 86 | 
| Molly Jacobson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 | 
| Totals | 8 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 6 | 105 | 
 Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Derkowski, Lauren  | 7.0 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 7 | 101 | 
| Totals | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 7 | 101 | 



















