Omaha vs Wisconsin
2/14/2025
FGCU SoftballComplex
11:00 AM
Omaha
5-1
.png&width=200&height=200&type=webp)
7
Final
0

Wisconsin
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Groff, Maddia (3-1)Loss: Salo , Gabi (3-1)
Scoring Summary
Team | OMA | WIS |
|---|---|---|
CRAMER, M. homered to center field, 2 RBI; GROFF, R. scored. | 2 | 0 |
JOHNSON, K. singled through the left side, 2 RBI; THOMASON, S. advanced to second; O'BRIEN, M. scored; CRAMER, M. scored. | 4 | 0 |
THOMASON, S. homered to left field, RBI. | 5 | 0 |
EDWARDS, A. singled, advanced to second, RBI; DURR, Emma advanced to second, advanced to third on the throw; RONGISCH, A. scored. | 6 | 0 |
WHITE, Rylee advanced to second; EDWARDS, A. advanced to third; DURR, Emma scored on a wild pitch. | 7 | 0 |
Omaha
Cramer, Marra | CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, Maggie | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Thomason, Sydney | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Rongisch, Ava | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Johnson, Katherine | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Durr, Emma | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Edwards, Alyson | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Wilwerding, Haley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Groff, Rylinn | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
White, Rylee | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groff, Maddia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 6 | 3 | 0 | 6 | 9 |
Batting
HR: Cramer, Marra (1); Thomason, Sydney (1)
Baserunning
HBP: Thomason, Sydney (1); Rongisch, Ava (1); Wilwerding, Haley (1); Groff, Rylinn (1); White, Rylee (1)
Reached on CI: O'brien, Maggie (1)
Wisconsin
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 12 | 3 |
Omaha
Groff, Maddia | 7.0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 2 | 0 |
| Totals | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 2 | 0 |
Wisconsin
| 4.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 15 | 18 | 6 | 3 | 0 | |
| 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 3 | 0 | |
| 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | |
| Totals | 7 | 7 | 7 | 3 | 6 | 1 | 0 | 5 | 0 | 28 | 37 | 8 | 7 | 0 |




















