Omaha vs Wisconsin
2/14/2025
FGCU SoftballComplex
11:00 AM
Omaha
5-1

7
Final
0

Wisconsin
4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Groff, Maddia (3-1)Loss: Salo , Gabi (3-1)
Scoring Summary
Team | OMA | WIS |
|---|---|---|
3rd CRAMER, M. homered to center field, 2 RBI; GROFF, R. scored. | 2 | 0 |
5th JOHNSON, K. singled through the left side, 2 RBI; THOMASON, S. advanced to second; O'BRIEN, M. scored; CRAMER, M. scored. | 4 | 0 |
7th THOMASON, S. homered to left field, RBI. | 5 | 0 |
7th EDWARDS, A. singled, advanced to second, RBI; DURR, Emma advanced to second, advanced to third on the throw; RONGISCH, A. scored. | 6 | 0 |
7th WHITE, Rylee advanced to second; EDWARDS, A. advanced to third; DURR, Emma scored on a wild pitch. | 7 | 0 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cramer, Marra | CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
O'brien, Maggie | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Thomason, Sydney | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Rongisch, Ava | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Johnson, Katherine | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Durr, Emma | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Edwards, Alyson | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Wilwerding, Haley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Groff, Rylinn | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   White, Rylee | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groff, Maddia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 6 | 3 | 0 | 6 | 9 |
Batting
HR: Cramer, Marra (1); Thomason, Sydney (1)
Baserunning
HBP: Thomason, Sydney (1); Rongisch, Ava (1); Wilwerding, Haley (1); Groff, Rylinn (1); White, Rylee (1)
Reached on CI: O'brien, Maggie (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bark, A | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schlosser, M | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blomberg, H | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Crane, R | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, E | C/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kuffel, B | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bojan, E | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Conger, H | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hubbard, E | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucey, D | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salo, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fakes, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felci, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 12 | 3 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groff, Maddia | 7.0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 2 | 0 |
| Totals | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 2 | 0 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salo, G | 4.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 15 | 18 | 6 | 3 | 0 |
| Jacobson, M | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 3 | 0 |
| Fakes, G | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Felci, J | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 7 | 7 | 7 | 3 | 6 | 1 | 0 | 5 | 0 | 28 | 37 | 8 | 7 | 0 |

















