Omaha vs Wisconsin
5/2/2025
Goodman Diamond
4 pm
Omaha
36-10
.png&width=200&height=200&type=webp)
3
Final
1

Wisconsin
33-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Groff, Maddia (23-4)Loss: Jacobson, Molly (12-5)
Scoring Summary
Team | OMAHA | WIS |
|---|---|---|
CRAMER, M. flied out to lf, SAC, RBI; SCHMIDT, S. scored. | 1 | 0 |
THOMASON, S. flied out to cf, SAC, RBI; O'BRIEN, M. scored. | 2 | 0 |
Schlosser, M doubled to center field, RBI; Bark, A scored. | 2 | 1 |
WILWERDING walked, RBI; THOMASON, S. advanced to second; GROFF, R. advanced to third; O'BRIEN, M. scored. | 3 | 1 |
Omaha
O'brien, Maggie | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Groff, Rylinn | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Thomason, Sydney | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Wilwerding, Haley | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Johnson, Katherine | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Schmidt, Sammy | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rongisch, Ava | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cramer, Marra | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Edwards, Alyson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
White, Rylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groff, Maddia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 3 | 4 | 0 | 4 | 6 |
Batting
2B: O'brien, Maggie (1); Rongisch, Ava (1)
SF: Thomason, Sydney (1); Cramer, Marra (1)
Baserunning HBP: Thomason, Sydney (1)
Wisconsin
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 13 | 6 |
Omaha
Groff, Maddia | 7.0 | 5 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 4 | 0 |
| Totals | 5 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 4 | 0 |
Wisconsin
| 7.0 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 23 | 30 | 12 | 5 | 0 | |
| Totals | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 23 | 30 | 12 | 5 | 0 |





















