Wisconsin vs Troy
2/22/2025
USF Softball Field
5:05
Wisconsin
8-5

2
Final
6

Troy
8-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
| 0 | 0 | 1 | 3 | 0 | 2 | X | 6 | 10 | 2 |
Win: Faircloth, Alyssa (4-1)Loss: Lewis, Kendra (2-2)
Scoring Summary
Team | WIS | TROY |
|---|---|---|
3rd McKinney, T. singled up the middle, RBI; Howard, M. advanced to second; Oney, R. scored. | 0 | 1 |
4th Orman, A. reached on a fielding error by ss; Loftis, M. advanced to second; Boltz, C. scored. | 0 | 2 |
4th Oney, R. doubled to right center, 2 RBI; Orman, A. scored, unearned; Loftis, M. scored. | 0 | 4 |
6th Oney, R. homered to right center, 2 RBI; Turner, N. scored. | 0 | 6 |
7th Dempsey, E singled down the rf line, RBI; Bark, A advanced to third; Bojan, E scored, unearned. | 1 | 6 |
7th King, E advanced to second on a wild pitch; Bark, A scored on a wild pitch, unearned. | 2 | 6 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Molly Schlosser | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hilary Blomberg | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brooke Kuffel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kendra Lewis | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emily Bojan | C/2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Crane | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alivia Bark | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmy Wells | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ellie Hubbard | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eden Dempsey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emma King | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Lucey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hannah Conger | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattie Beliveau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Felci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 1 | 1 | 0 | 10 | 4 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckinney, Taylor | 2B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Green, Reese | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Boswell, Makaley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oliva, Caiden | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dunn, Kayden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boltz, Cassidy | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Brake, Sarah Beth | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Loftis, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Orman, Annie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Turner, Natalie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oney, Reaghan | RF | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Howard, Mckinnon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Faircloth, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 10 | 5 | 1 | 1 | 4 | 5 |
Batting
2B: Boltz, Cassidy (1); Oney, Reaghan (1)
HR: Oney, Reaghan (1)
SH: Green, Reese (1)
Fielding
E: Boltz, Cassidy (2)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Lewis | 3.1 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 0 |
| Molly Jacobson | 1.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 3 | 2 | 0 |
| Mattie Beliveau | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Jordan Felci | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 10 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 27 | 29 | 6 | 7 | 0 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faircloth, Alyssa | 7.0 | 3 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 26 | 27 | 8 | 3 | 0 |
| Totals | 3 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 26 | 27 | 8 | 3 | 0 |



















