Wisconsin vs Purdue
4/4/2026
Bittinger Stadium
5:00 PM
Wisconsin
21-11, 0

10
Final
9

Purdue
25-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 2 | 4 | 10 | 5 | 0 | |
| 2 | 4 | 1 | 0 | 0 | 2 | 0 | 9 | 13 | 2 |
Win: Herr, Berritt (9-5)Loss: Brooke Perez (6-2)
Scoring Summary
Team | WIS | PUR |
|---|---|---|
1st A. Moore tripled down the rf line, RBI (3-2 SBBFFFBF); M. Polar scored. | 0 | 1 |
1st H. Painter flied out to rf, SF, RBI (0-0); A. Moore scored. | 0 | 2 |
2nd K. Banks singled to second base, RBI (3-1 BBKB); A. Campbell advanced to second; M. Condon advanced to third; K. Franks scored. | 0 | 3 |
2nd M. Polar doubled to left center, 3 RBI (3-1 BFBB); K. Banks scored; A. Campbell scored; M. Condon scored. | 0 | 6 |
3rd H. Blomberg homered, 2 RBI (2-2 BBKS); Crane scored. | 2 | 6 |
3rd K. Banks singled to shortstop, RBI (3-1 BBKB); A. Campbell advanced to second; M. Condon advanced to third; K. Franks scored. | 2 | 7 |
4th Bark homered, RBI (1-0 B). | 3 | 7 |
5th Lewis singled to left field, RBI (3-2 KFBFBB); H. Blomberg advanced to second; Bojan scored. | 4 | 7 |
6th Wery grounded out to 3b, RBI (1-1 KB); Lucey scored. | 5 | 7 |
6th Conger reached on an error by 1b (0-1 K); Parent scored, unearned. | 6 | 7 |
6th D. Reefe singled to left field, RBI (3-1 BBBK); H. Painter advanced to second; M. Polar advanced to third; K. Banks scored. | 6 | 8 |
6th K. Franks reached on a fielder's choice to shortstop, RBI (2-1 KBB); D. Reefe advanced to second; H. Painter out at third ss to 3b; M. Polar scored. | 6 | 9 |
7th Showalter homered, 4 RBI (0-0); Lucey scored; Bark scored; Lewis scored. | 10 | 9 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Bojan | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Hilary Blomberg | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sydney Spear | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lewis | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emma King | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alivia Bark | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Danielle Lucy | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackie Showalter | 1B | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Ava Parent | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Foster | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rylie Crane | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addison Wery | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaylie Whidden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Conger | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Felci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Vitangcol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berritt Herr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 5 | 9 | 6 | 0 | 3 | 4 |
Batting
Baserunning
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Khloe Banks | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Moriah Polar | LF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Anna Moore | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Haley Painter | 1B | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Delaney Reefe | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Ansley Armstrong | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Franks | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Bella Douglas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maura Condon | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
   Kendyl Rainey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlynn Campbell | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Julia Gossett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooke Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 13 | 9 | 3 | 1 | 3 | 4 |
Batting
2B: Moriah Polar (1)
3B: Anna Moore (1)
SF: Haley Painter (1)
Baserunning HBP: Kylie Franks (1); Bella Douglas (1)
PO: Kendyl Rainey (1)
Fielding
E: Haley Painter (1); Ashlynn Campbell (1)
DP: Ashlynn Campbell (1); Julia Gossett (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Felci | 1.1 | 6 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 43 |
| Sydney Vitangcol | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 19 |
| Berritt Herr | 4.1 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 16 | 20 | 3 | 7 | 78 |
| Totals | 13 | 9 | 9 | 3 | 3 | 0 | 0 | 2 | 1 | 31 | 37 | 8 | 8 | 140 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julia Gossett | 6.0 | 3 | 6 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 20 | 28 | 9 | 5 | 121 |
Brooke Perez | 1.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 15 |
| Totals | 5 | 10 | 9 | 6 | 3 | 0 | 0 | 2 | 0 | 26 | 35 | 11 | 6 | 136 |
Win: Herr, Berritt (9-5)
Loss: Brooke Perez (6-2)
HBP: Felci, Jordan (1); Herr, Berritt (1)
;
Julia Gossett (1); Brooke Perez (1)





















