Women's Basketball History vs Northwestern University from January 13, 2002 - February 23, 2025
Wins
10
Losses
19
Home Record
6-9
Away Record
4-9
Conference Record
3-11
Streak
W1
First Matchup
W 70-65
1/13/2002
Last 10 Matchups
2-8
1/20/2019 - 2/23/2025
Largest Margin of Victory
W 80-47
2/14/2002
Smallest Margin of Victory
W 60-58
2/28/2002
Total Points
1784
Average Points
62
History from January 13, 2002 - February 23, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 23 | 2024-25 | Home | W73-68 | |
| Sunday, February 4 | 2023-24 | Away Evanston, IL | L43-69 | |
| Wednesday, January 10 | 2023-24 | Home Kohl Center, Madison, Wis. | L69-74 | |
| Thursday, February 23 | 2022-23 | Away Evanston, Ill. | W64-57 | |
| Sunday, January 29 | 2022-23 | Home Madison, Wis. | L67-70 | |
| Sunday, December 5 | 2021-22 | Away Evanston, IL | L49-61 | |
| Saturday, February 20 | 2020-21 | Away Evanston, IL | L54-67 | |
| Wednesday, January 6 | 2020-21 | Home Madison, Wis. | L55-80 | |
| Saturday, February 22 | 2019-20 | Home | L66-82 | |
| Sunday, January 20 | 2018-19 | Away Evanston, IL | L46-72 | |
| Wednesday, February 28 | 2017-18 | Neutral Indianapolis, Ind. | L63-68 | |
| Sunday, January 21 | 2017-18 | Home Kohl Center | W58-46 | |
| Thursday, January 11 | 2017-18 | Away Evanston Township High School, Evanston, IL | L60-69 | |
| Wednesday, February 1 | 2016-17 | Away Evanston, IL | L43-63 | |
| Wednesday, March 2 | 2015-16 | Home Bankers Life Fieldhouse, Indianapolis | L72-76 | |
| Saturday, February 20 | 2015-16 | Home Kohl Center | L53-71 | |
| Sunday, February 22 | 2014-15 | Home Kohl Center, Madison, Wis. | L83-86 | |
| Thursday, January 1 | 2014-15 | Away Evanston, Ill. | L46-68 | |
| Sunday, March 2 | 2013-14 | Home Kohl Center, Madison, Wis. | OT L73-77 | |
| Saturday, January 18 | 2013-14 | Away Evanston, Ill. | L58-74 | |
| Saturday, February 23 | 2012-13 | Away Evanston, Ill. | L52-54 | |
| Sunday, January 22 | 2011-12 | Home Kohl Center | W75-55 | |
| Thursday, February 10 | 2010-11 | Home Kohl Center | W62-41 | |
| Sunday, January 30 | 2010-11 | Away Evanston, Ill. | W62-50 | |
| Sunday, January 31 | 2009-10 | Home Madison, Wis. (Kohl Center) | L62-68 | |
| Thursday, January 30 | 2002-03 | Away Evanston, Ill. | W66-49 | |
| Thursday, February 28 | 2001-02 | Home Madison, Wis. | W60-58 | |
| Thursday, February 14 | 2001-02 | Home Madison, Wis. | W80-47 | |
| Sunday, January 13 | 2001-02 | Away Evanston, Ill. | W70-65 | |
Win
Loss
Wisconsin Women's Basketball Postgame Media Conference || Oct. 27, 2025
Monday, October 27
Robin Pingeton Introductory Media Conference || Wisconsin Women's Basketball || April 1, 2025
Tuesday, April 01
Wisconsin Women's Basketball: Introducing Coach Pingeton
Tuesday, April 01
Connected || Serah Williams
Friday, February 14









