2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | howell, destiny | 17 | 16 | 450 | 26.5 | 85 | 185 | .459 | 32 | 86 | .372 | 20 | 25 | .800 | 222 | 13.1 | 18 | 40 | 58 | 3.4 | 58 | 18 | 36 | 13 | 5 |
| 20 | daniels, kyrah | 18 | 18 | 515 | 28.6 | 84 | 211 | .398 | 38 | 118 | .322 | 20 | 24 | .833 | 226 | 12.6 | 24 | 60 | 84 | 4.7 | 49 | 41 | 32 | 25 | 6 |
| 03 | ware, breauna | 18 | 13 | 376 | 20.9 | 43 | 98 | .439 | 14 | 29 | .483 | 35 | 49 | .714 | 135 | 7.5 | 8 | 30 | 38 | 2.1 | 33 | 26 | 26 | 17 | 2 |
| 15 | uchenna, gift | 18 | 11 | 275 | 15.3 | 52 | 110 | .473 | 0 | 0 | .000 | 15 | 25 | .600 | 119 | 6.6 | 39 | 68 | 107 | 5.9 | 38 | 9 | 31 | 15 | 24 |
| 24 | steele, laci | 18 | 7 | 350 | 19.4 | 42 | 113 | .372 | 17 | 56 | .304 | 18 | 25 | .720 | 119 | 6.6 | 12 | 43 | 55 | 3.1 | 30 | 14 | 14 | 21 | 6 |
| 13 | porter, ronnie | 18 | 17 | 509 | 28.3 | 37 | 101 | .366 | 11 | 40 | .275 | 24 | 30 | .800 | 109 | 6.1 | 27 | 53 | 80 | 4.4 | 42 | 87 | 40 | 27 | 2 |
| 04 | krahn, lily | 18 | 0 | 253 | 14.1 | 31 | 60 | .517 | 25 | 52 | .481 | 7 | 8 | .875 | 94 | 5.2 | 1 | 10 | 11 | 0.6 | 13 | 9 | 9 | 9 | 1 |
| 22 | bollin, shay | 18 | 4 | 278 | 15.4 | 30 | 71 | .423 | 12 | 43 | .279 | 16 | 19 | .842 | 88 | 4.9 | 11 | 28 | 39 | 2.2 | 17 | 22 | 22 | 8 | 5 |
| 06 | zaja, dorja | 18 | 4 | 237 | 13.2 | 31 | 55 | .564 | 0 | 1 | .000 | 11 | 12 | .917 | 73 | 4.1 | 18 | 33 | 51 | 2.8 | 36 | 15 | 30 | 6 | 22 |
| 11 | spasovski, jovana | 17 | 0 | 154 | 9.1 | 20 | 47 | .426 | 1 | 17 | .059 | 13 | 15 | .867 | 54 | 3.2 | 15 | 9 | 24 | 1.4 | 21 | 6 | 11 | 2 | 1 |
| 02 | bisballe, alie | 10 | 0 | 47 | 4.7 | 3 | 9 | .333 | 1 | 3 | .333 | 2 | 4 | .500 | 9 | 0.9 | 1 | 11 | 12 | 1.2 | 5 | 3 | 4 | 1 | 3 |
| 05 | patibandla, leena | 8 | 0 | 28 | 3.5 | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 3 | .667 | 6 | 0.8 | 1 | 4 | 5 | 0.6 | 3 | 4 | 1 | 2 | 1 |
| 00 | kerstein, nikki | 15 | 0 | 130 | 8.7 | 4 | 19 | .211 | 1 | 8 | .125 | 2 | 2 | 1.000 | 11 | 0.7 | 1 | 6 | 7 | 0.5 | 5 | 14 | 15 | 3 | 0 |
| 14 | jaramillo, reese | 6 | 0 | 6 | 1.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 09 | martÃn mesa, alba | 9 | 0 | 17 | 1.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.1 | 2 | 0 | 1 | 0 | 1 |
| Total | Â | 18 | 3625 | 201.4 | 465 | 1088 | .427 | 152 | 456 | .333 | 185 | 241 | .768 | 1267 | 70.39 | 210 | 427 | 637 | 35.4 | 353 | 268 | 293 | 149 | 79 | |
| Opponents | Â | 18 | 3625 | 201.4 | 428 | 1053 | .406 | 113 | 362 | .312 | 252 | 341 | .739 | 1221 | 67.83 | 206 | 416 | 622 | 34.6 | 258 | 225 | 283 | 137 | 42 | |



