2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 20 | daniels, kyrah | 16 | 16 | 464 | 29.0 | 77 | 193 | .399 | 36 | 111 | .324 | 20 | 24 | .833 | 210 | 13.1 | 24 | 55 | 79 | 4.9 | 39 | 37 | 28 | 21 | 6 |
| 01 | howell, destiny | 15 | 14 | 395 | 26.3 | 75 | 159 | .472 | 29 | 76 | .382 | 18 | 23 | .783 | 197 | 13.1 | 18 | 32 | 50 | 3.3 | 50 | 14 | 31 | 12 | 3 |
| 15 | uchenna, gift | 16 | 10 | 262 | 16.4 | 51 | 104 | .490 | 0 | 0 | .000 | 15 | 25 | .600 | 117 | 7.3 | 36 | 67 | 103 | 6.4 | 32 | 8 | 29 | 14 | 24 |
| 03 | ware, breauna | 16 | 11 | 326 | 20.4 | 36 | 84 | .429 | 13 | 25 | .520 | 27 | 41 | .659 | 112 | 7.0 | 7 | 21 | 28 | 1.8 | 26 | 24 | 20 | 15 | 2 |
| 24 | steele, laci | 16 | 7 | 302 | 18.9 | 38 | 104 | .365 | 15 | 51 | .294 | 14 | 20 | .700 | 105 | 6.6 | 12 | 39 | 51 | 3.2 | 26 | 12 | 12 | 21 | 4 |
| 13 | porter, ronnie | 16 | 15 | 449 | 28.1 | 33 | 90 | .367 | 9 | 34 | .265 | 24 | 30 | .800 | 99 | 6.2 | 23 | 49 | 72 | 4.5 | 39 | 79 | 33 | 23 | 1 |
| 04 | krahn, lily | 16 | 0 | 226 | 14.1 | 29 | 54 | .537 | 23 | 46 | .500 | 7 | 8 | .875 | 88 | 5.5 | 1 | 7 | 8 | 0.5 | 12 | 8 | 8 | 9 | 1 |
| 22 | bollin, shay | 16 | 3 | 247 | 15.4 | 28 | 66 | .424 | 11 | 40 | .275 | 15 | 17 | .882 | 82 | 5.1 | 11 | 24 | 35 | 2.2 | 16 | 17 | 20 | 7 | 5 |
| 06 | zaja, dorja | 16 | 4 | 212 | 13.2 | 28 | 48 | .583 | 0 | 1 | .000 | 9 | 10 | .900 | 65 | 4.1 | 16 | 31 | 47 | 2.9 | 32 | 12 | 23 | 5 | 22 |
| 11 | spasovski, jovana | 15 | 0 | 129 | 8.6 | 15 | 40 | .375 | 1 | 17 | .059 | 12 | 14 | .857 | 43 | 2.9 | 14 | 9 | 23 | 1.5 | 18 | 4 | 11 | 2 | 1 |
| 02 | bisballe, alie | 9 | 0 | 41 | 4.6 | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 4 | .500 | 9 | 1.0 | 1 | 10 | 11 | 1.2 | 4 | 3 | 4 | 1 | 3 |
| 00 | kerstein, nikki | 13 | 0 | 121 | 9.3 | 4 | 18 | .222 | 1 | 8 | .125 | 2 | 2 | 1.000 | 11 | 0.8 | 1 | 6 | 7 | 0.5 | 5 | 13 | 15 | 3 | 0 |
| 05 | patibandla, leena | 8 | 0 | 28 | 3.5 | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 3 | .667 | 6 | 0.8 | 1 | 4 | 5 | 0.6 | 3 | 4 | 1 | 2 | 1 |
| 14 | jaramillo, reese | 6 | 0 | 6 | 1.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 09 | martÃn mesa, alba | 9 | 0 | 17 | 1.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.1 | 2 | 0 | 1 | 0 | 1 |
| Total | Â | 16 | 3225 | 201.6 | 420 | 975 | .431 | 139 | 415 | .335 | 167 | 221 | .756 | 1146 | 71.62 | 194 | 384 | 578 | 36.1 | 305 | 235 | 255 | 135 | 74 | |
| Opponents | Â | 16 | 3225 | 201.6 | 376 | 926 | .406 | 105 | 327 | .321 | 212 | 289 | .734 | 1069 | 66.81 | 177 | 365 | 542 | 33.9 | 234 | 188 | 255 | 117 | 34 | |



