2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Howell, Destiny | 31 | 30 | 904 | 29.2 | 163 | 376 | .434 | 69 | 173 | .399 | 43 | 55 | .782 | 438 | 14.1 | 28 | 62 | 90 | 2.9 | 91 | 41 | 74 | 22 | 10 |
| 20 | Daniels, Kyrah | 32 | 32 | 979 | 30.6 | 147 | 386 | .381 | 62 | 188 | .330 | 46 | 53 | .868 | 402 | 12.6 | 47 | 121 | 168 | 5.2 | 82 | 82 | 69 | 39 | 9 |
| 15 | Uchenna, Gift | 32 | 25 | 590 | 18.4 | 123 | 262 | .469 | 3 | 5 | .600 | 35 | 56 | .625 | 284 | 8.9 | 87 | 133 | 220 | 6.9 | 72 | 27 | 61 | 29 | 44 |
| 13 | Porter, Ronnie | 32 | 31 | 982 | 30.7 | 69 | 182 | .379 | 27 | 81 | .333 | 33 | 41 | .805 | 198 | 6.2 | 41 | 96 | 137 | 4.3 | 80 | 153 | 66 | 51 | 4 |
| 24 | Steele, Laci | 32 | 21 | 725 | 22.7 | 68 | 181 | .376 | 34 | 101 | .337 | 22 | 32 | .688 | 192 | 6.0 | 23 | 83 | 106 | 3.3 | 65 | 34 | 39 | 29 | 9 |
| 03 | Ware, Breauna | 25 | 13 | 422 | 16.9 | 43 | 108 | .398 | 14 | 36 | .389 | 35 | 51 | .686 | 135 | 5.4 | 8 | 35 | 43 | 1.7 | 37 | 27 | 31 | 18 | 2 |
| 06 | Zaja, Dorja | 31 | 4 | 409 | 13.2 | 72 | 125 | .576 | 1 | 4 | .250 | 23 | 28 | .821 | 168 | 5.4 | 28 | 51 | 79 | 2.5 | 61 | 22 | 52 | 10 | 27 |
| 04 | Krahn, Lily | 32 | 0 | 480 | 15.0 | 49 | 101 | .485 | 40 | 88 | .455 | 9 | 10 | .900 | 147 | 4.6 | 6 | 22 | 28 | 0.9 | 17 | 17 | 19 | 19 | 3 |
| 22 | Bollin, Shay | 32 | 4 | 492 | 15.4 | 40 | 105 | .381 | 18 | 63 | .286 | 21 | 25 | .840 | 119 | 3.7 | 16 | 54 | 70 | 2.2 | 34 | 49 | 36 | 14 | 7 |
| 11 | Spasovski, Jovana | 29 | 0 | 228 | 7.9 | 24 | 58 | .414 | 1 | 20 | .050 | 14 | 18 | .778 | 63 | 2.2 | 19 | 13 | 32 | 1.1 | 27 | 8 | 16 | 4 | 1 |
| 02 | Bisballe, Alie | 17 | 0 | 61 | 3.6 | 7 | 16 | .438 | 1 | 5 | .200 | 3 | 6 | .500 | 18 | 1.1 | 2 | 12 | 14 | 0.8 | 5 | 3 | 5 | 1 | 3 |
| 00 | Kerstein, Nikki | 22 | 0 | 170 | 7.7 | 7 | 29 | .241 | 2 | 13 | .154 | 2 | 2 | 1.000 | 18 | 0.8 | 2 | 9 | 11 | 0.5 | 5 | 17 | 17 | 3 | 1 |
| 05 | Patibandla, Leena | 11 | 0 | 35 | 3.2 | 2 | 9 | .222 | 0 | 3 | .000 | 2 | 3 | .667 | 6 | 0.5 | 2 | 4 | 6 | 0.5 | 3 | 4 | 1 | 2 | 1 |
| 14 | Jaramillo, Reese | 6 | 0 | 6 | 1.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 09 | MartÃn Mesa, Alba | 9 | 0 | 17 | 1.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.1 | 2 | 0 | 1 | 0 | 1 |
| Total | Â | 32 | 6500 | 203.1 | 815 | 1940 | .420 | 272 | 781 | .348 | 288 | 380 | .758 | 2190 | 68.44 | 372 | 754 | 1126 | 35.2 | 582 | 484 | 529 | 241 | 122 | |
| Opponents | Â | 32 | 6500 | 203.1 | 833 | 1919 | .434 | 223 | 678 | .329 | 428 | 572 | .748 | 2317 | 72.41 | 361 | 760 | 1121 | 35.0 | 447 | 456 | 444 | 261 | 90 | |




