2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Mallegni, Teagan | 2 | 2 | 62 | 31.0 | 41 | 20.5 | 15 | 33 | .455 | 3 | 11 | .273 | 8 | 9 | .889 | 7 | 10 | 17 | 8.5 | 4 | 4 | 5 | 3 | 2 |
| 03 | Deal, Addie | 2 | 2 | 62 | 31.0 | 32 | 16.0 | 12 | 25 | .480 | 4 | 10 | .400 | 4 | 4 | 1.000 | 0 | 5 | 5 | 2.5 | 5 | 4 | 4 | 5 | 0 |
| 10 | Sheplee, Adaline | 2 | 2 | 55 | 27.5 | 29 | 14.5 | 12 | 23 | .522 | 1 | 6 | .167 | 4 | 7 | .571 | 3 | 3 | 6 | 3.0 | 3 | 3 | 3 | 2 | 0 |
| 22 | Bollin, Shay | 1 | 0 | 23 | 23.0 | 13 | 13.0 | 4 | 8 | .500 | 2 | 4 | .500 | 3 | 4 | .750 | 2 | 4 | 6 | 6.0 | 1 | 2 | 5 | 1 | 1 |
| 71 | Courthiau, Alicia | 2 | 2 | 55 | 27.5 | 18 | 9.0 | 8 | 13 | .615 | 1 | 2 | .500 | 1 | 3 | .333 | 3 | 8 | 11 | 5.5 | 7 | 5 | 1 | 3 | 0 |
| 00 | Kerstein, Nikki | 2 | 1 | 32 | 16.0 | 8 | 4.0 | 3 | 9 | .333 | 0 | 4 | .000 | 2 | 2 | 1.000 | 4 | 7 | 11 | 5.5 | 1 | 4 | 1 | 1 | 0 |
| 24 | Steele, Laci | 2 | 0 | 37 | 18.5 | 8 | 4.0 | 4 | 9 | .444 | 0 | 5 | .000 | 0 | 0 | .000 | 2 | 8 | 10 | 5.0 | 2 | 3 | 2 | 1 | 0 |
| 02 | Janowski, Giselle | 2 | 0 | 23 | 11.5 | 5 | 2.5 | 1 | 4 | .250 | 0 | 2 | .000 | 3 | 4 | .750 | 2 | 3 | 5 | 2.5 | 1 | 2 | 1 | 1 | 1 |
| 11 | Rose, Caia | 2 | 1 | 40 | 20.0 | 4 | 2.0 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1.0 | 3 | 5 | 1 | 2 | 0 |
| 14 | Nordin, Leah | 2 | 0 | 11 | 5.5 | 2 | 1.0 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Total | 2 | 400 | 200.0 | 160 | 80.00 | 61 | 133 | .459 | 11 | 46 | .239 | 27 | 36 | .750 | 28 | 51 | 79 | 39.5 | 28 | 32 | 25 | 19 | 4 | ||
| Opponents | 2 | 400 | 200.0 | 121 | 60.50 | 45 | 112 | .402 | 15 | 49 | .306 | 16 | 23 | .696 | 16 | 47 | 63 | 31.5 | 36 | 30 | 37 | 10 | 5 | ||






