2021-22 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | pospisilova, julie | 27 | 27 | 985 | 36.5 | 149 | 381 | .391 | 49 | 157 | .312 | 34 | 46 | .739 | 381 | 14.1 | 24 | 84 | 108 | 4.0 | 67 | 81 | 78 | 38 | 15 |
| 30 | hilliard, sydney | 18 | 18 | 609 | 33.8 | 97 | 177 | .548 | 0 | 0 | .000 | 37 | 59 | .627 | 231 | 12.8 | 28 | 57 | 85 | 4.7 | 33 | 50 | 55 | 34 | 1 |
| 03 | schramek, brooke | 29 | 27 | 800 | 27.6 | 85 | 237 | .359 | 20 | 70 | .286 | 47 | 68 | .691 | 237 | 8.2 | 37 | 83 | 120 | 4.1 | 92 | 52 | 80 | 13 | 22 |
| 02 | nelson, katie | 29 | 29 | 1111 | 38.3 | 79 | 199 | .397 | 35 | 100 | .350 | 43 | 55 | .782 | 236 | 8.1 | 28 | 75 | 103 | 3.6 | 54 | 112 | 57 | 50 | 3 |
| 14 | ellew, krystyna | 29 | 15 | 635 | 21.9 | 76 | 221 | .344 | 36 | 102 | .353 | 32 | 40 | .800 | 220 | 7.6 | 23 | 68 | 91 | 3.1 | 47 | 12 | 42 | 11 | 1 |
| 10 | douglass, halle | 26 | 18 | 698 | 26.8 | 62 | 145 | .428 | 21 | 59 | .356 | 23 | 33 | .697 | 168 | 6.5 | 24 | 83 | 107 | 4.1 | 48 | 49 | 41 | 26 | 8 |
| 41 | stapleton, sara | 27 | 11 | 361 | 13.4 | 41 | 87 | .471 | 0 | 0 | .000 | 26 | 36 | .722 | 108 | 4.0 | 21 | 37 | 58 | 2.1 | 55 | 5 | 39 | 6 | 18 |
| 44 | luehring, alex | 7 | 0 | 99 | 14.1 | 10 | 33 | .303 | 4 | 16 | .250 | 0 | 0 | .000 | 24 | 3.4 | 5 | 14 | 19 | 2.7 | 6 | 3 | 3 | 5 | 5 |
| 40 | stauffacher, tara | 29 | 0 | 367 | 12.7 | 22 | 70 | .314 | 9 | 42 | .214 | 5 | 6 | .833 | 58 | 2.0 | 16 | 32 | 48 | 1.7 | 31 | 13 | 16 | 8 | 1 |
| 23 | duckett, lexi | 14 | 0 | 83 | 5.9 | 4 | 16 | .250 | 3 | 11 | .273 | 2 | 3 | .667 | 13 | 0.9 | 3 | 3 | 6 | 0.4 | 5 | 2 | 7 | 2 | 1 |
| 24 | leuzinger, natalie | 16 | 0 | 69 | 4.3 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 0.2 | 0 | 2 | 2 | 0.1 | 9 | 2 | 3 | 1 | 0 |
| 22 | djurstrom, lovisa | 4 | 0 | 8 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 29 | 5825 | 200.9 | 626 | 1571 | .398 | 178 | 561 | .317 | 249 | 346 | .720 | 1679 | 57.90 | 255 | 607 | 862 | 29.7 | 447 | 381 | 441 | 194 | 75 | |
| Opponents | Â | 29 | 5825 | 200.9 | 718 | 1648 | .436 | 182 | 526 | .346 | 330 | 452 | .730 | 1948 | 67.17 | 346 | 701 | 1047 | 36.1 | 434 | 411 | 394 | 200 | 109 | |



