2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | howell, destiny | 16 | 15 | 421 | 26.3 | 80 | 170 | .471 | 29 | 81 | .358 | 20 | 25 | .800 | 209 | 13.1 | 18 | 37 | 55 | 3.4 | 53 | 17 | 34 | 12 | 4 |
| 20 | daniels, kyrah | 17 | 17 | 493 | 29.0 | 81 | 201 | .403 | 36 | 114 | .316 | 20 | 24 | .833 | 218 | 12.8 | 24 | 56 | 80 | 4.7 | 44 | 39 | 32 | 24 | 6 |
| 03 | ware, breauna | 17 | 12 | 349 | 20.5 | 39 | 90 | .433 | 14 | 27 | .519 | 31 | 45 | .689 | 123 | 7.2 | 7 | 25 | 32 | 1.9 | 30 | 24 | 22 | 15 | 2 |
| 15 | uchenna, gift | 17 | 11 | 270 | 15.9 | 51 | 107 | .477 | 0 | 0 | .000 | 15 | 25 | .600 | 117 | 6.9 | 38 | 67 | 105 | 6.2 | 35 | 9 | 30 | 14 | 24 |
| 24 | steele, laci | 17 | 7 | 330 | 19.4 | 40 | 110 | .364 | 17 | 55 | .309 | 18 | 25 | .720 | 115 | 6.8 | 12 | 41 | 53 | 3.1 | 29 | 13 | 13 | 21 | 6 |
| 13 | porter, ronnie | 17 | 16 | 473 | 27.8 | 33 | 92 | .359 | 9 | 36 | .250 | 24 | 30 | .800 | 99 | 5.8 | 24 | 51 | 75 | 4.4 | 42 | 82 | 38 | 24 | 1 |
| 04 | krahn, lily | 17 | 0 | 243 | 14.3 | 31 | 58 | .534 | 25 | 50 | .500 | 7 | 8 | .875 | 94 | 5.5 | 1 | 10 | 11 | 0.6 | 13 | 9 | 8 | 9 | 1 |
| 22 | bollin, shay | 17 | 3 | 258 | 15.2 | 29 | 69 | .420 | 12 | 42 | .286 | 15 | 17 | .882 | 85 | 5.0 | 11 | 24 | 35 | 2.1 | 17 | 19 | 22 | 8 | 5 |
| 06 | zaja, dorja | 17 | 4 | 221 | 13.0 | 29 | 51 | .569 | 0 | 1 | .000 | 9 | 10 | .900 | 67 | 3.9 | 16 | 32 | 48 | 2.8 | 34 | 12 | 26 | 5 | 22 |
| 11 | spasovski, jovana | 16 | 0 | 142 | 8.9 | 19 | 45 | .422 | 1 | 17 | .059 | 12 | 14 | .857 | 51 | 3.2 | 15 | 9 | 24 | 1.5 | 19 | 5 | 11 | 2 | 1 |
| 02 | bisballe, alie | 10 | 0 | 47 | 4.7 | 3 | 9 | .333 | 1 | 3 | .333 | 2 | 4 | .500 | 9 | 0.9 | 1 | 11 | 12 | 1.2 | 5 | 3 | 4 | 1 | 3 |
| 00 | kerstein, nikki | 14 | 0 | 127 | 9.1 | 4 | 19 | .211 | 1 | 8 | .125 | 2 | 2 | 1.000 | 11 | 0.8 | 1 | 6 | 7 | 0.5 | 5 | 14 | 15 | 3 | 0 |
| 05 | patibandla, leena | 8 | 0 | 28 | 3.5 | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 3 | .667 | 6 | 0.8 | 1 | 4 | 5 | 0.6 | 3 | 4 | 1 | 2 | 1 |
| 14 | jaramillo, reese | 6 | 0 | 6 | 1.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 09 | martÃn mesa, alba | 9 | 0 | 17 | 1.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.1 | 2 | 0 | 1 | 0 | 1 |
| Total | Â | 17 | 3425 | 201.5 | 442 | 1030 | .429 | 145 | 437 | .332 | 177 | 232 | .763 | 1206 | 70.94 | 199 | 405 | 604 | 35.5 | 332 | 250 | 278 | 140 | 77 | |
| Opponents | Â | 17 | 3425 | 201.5 | 406 | 999 | .406 | 107 | 348 | .307 | 236 | 325 | .726 | 1155 | 67.94 | 198 | 392 | 590 | 34.7 | 244 | 204 | 267 | 130 | 41 | |



