2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Howell, Destiny | 27 | 26 | 769 | 28.5 | 139 | 321 | .433 | 60 | 150 | .400 | 35 | 45 | .778 | 373 | 13.8 | 27 | 54 | 81 | 3.0 | 83 | 30 | 62 | 19 | 8 |
| 20 | Daniels, Kyrah | 28 | 28 | 848 | 30.3 | 130 | 335 | .388 | 54 | 166 | .325 | 37 | 44 | .841 | 351 | 12.5 | 37 | 97 | 134 | 4.8 | 75 | 69 | 62 | 36 | 9 |
| 15 | Uchenna, Gift | 28 | 21 | 502 | 17.9 | 103 | 219 | .470 | 1 | 2 | .500 | 32 | 50 | .640 | 239 | 8.5 | 76 | 119 | 195 | 7.0 | 59 | 24 | 55 | 27 | 42 |
| 13 | Porter, Ronnie | 28 | 27 | 848 | 30.3 | 62 | 159 | .390 | 26 | 70 | .371 | 32 | 40 | .800 | 182 | 6.5 | 38 | 81 | 119 | 4.2 | 67 | 134 | 58 | 47 | 4 |
| 24 | Steele, Laci | 28 | 17 | 624 | 22.3 | 61 | 166 | .367 | 29 | 91 | .319 | 22 | 32 | .688 | 173 | 6.2 | 20 | 72 | 92 | 3.3 | 59 | 29 | 29 | 26 | 8 |
| 03 | Ware, Breauna | 24 | 13 | 421 | 17.5 | 43 | 108 | .398 | 14 | 36 | .389 | 35 | 51 | .686 | 135 | 5.6 | 8 | 35 | 43 | 1.8 | 37 | 27 | 31 | 18 | 2 |
| 06 | Zaja, Dorja | 27 | 4 | 349 | 12.9 | 59 | 103 | .573 | 1 | 3 | .333 | 21 | 26 | .808 | 140 | 5.2 | 26 | 44 | 70 | 2.6 | 50 | 20 | 44 | 7 | 24 |
| 04 | Krahn, Lily | 28 | 0 | 409 | 14.6 | 42 | 82 | .512 | 33 | 71 | .465 | 9 | 10 | .900 | 126 | 4.5 | 3 | 15 | 18 | 0.6 | 16 | 16 | 15 | 14 | 3 |
| 22 | Bollin, Shay | 28 | 4 | 443 | 15.8 | 38 | 102 | .373 | 18 | 62 | .290 | 20 | 24 | .833 | 114 | 4.1 | 16 | 49 | 65 | 2.3 | 30 | 37 | 32 | 12 | 6 |
| 11 | Spasovski, Jovana | 26 | 0 | 219 | 8.4 | 24 | 57 | .421 | 1 | 20 | .050 | 13 | 16 | .813 | 62 | 2.4 | 17 | 13 | 30 | 1.2 | 26 | 8 | 14 | 4 | 1 |
| 02 | Bisballe, Alie | 15 | 0 | 57 | 3.8 | 7 | 15 | .467 | 1 | 4 | .250 | 3 | 6 | .500 | 18 | 1.2 | 2 | 11 | 13 | 0.9 | 5 | 3 | 4 | 1 | 3 |
| 00 | Kerstein, Nikki | 20 | 0 | 155 | 7.8 | 5 | 26 | .192 | 1 | 11 | .091 | 2 | 2 | 1.000 | 13 | 0.7 | 2 | 8 | 10 | 0.5 | 5 | 16 | 16 | 3 | 1 |
| 05 | Patibandla, Leena | 10 | 0 | 33 | 3.3 | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 3 | .667 | 6 | 0.6 | 1 | 4 | 5 | 0.5 | 3 | 4 | 1 | 2 | 1 |
| 14 | Jaramillo, Reese | 6 | 0 | 6 | 1.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 09 | MartÃn Mesa, Alba | 9 | 0 | 17 | 1.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.1 | 2 | 0 | 1 | 0 | 1 |
| Total | Â | 28 | 5700 | 203.6 | 716 | 1703 | .420 | 239 | 689 | .347 | 263 | 349 | .754 | 1934 | 69.07 | 327 | 652 | 979 | 35.0 | 518 | 417 | 462 | 216 | 113 | |
| Opponents | Â | 28 | 5700 | 203.6 | 724 | 1666 | .435 | 195 | 594 | .328 | 388 | 518 | .749 | 2031 | 72.54 | 310 | 666 | 976 | 34.9 | 398 | 396 | 403 | 231 | 83 | |




