Women's Hockey History vs University of North Dakota from November 20, 2004 - March 4, 2017
Wins
50
Losses
7
Ties
4
Home Record
28-2
Away Record
19-3-4
Conference Record
10-1-1
Streak
W7
First Matchup
W 5-1
11/20/2004
Last 10 Matchups
8-1-1
3/7/2015 - 3/4/2017
Largest Margin of Victory
W 8-0
10/29/2005
Smallest Margin of Victory
W 2-1
3/4/2017
Total Goals
227
Average Goals
4
History from November 20, 2004 - March 4, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 4 | 2016-17 | Neutral Minneapolis | W2-1 | |
| Sunday, January 22 | 2016-17 | Home Madison, Wis. | W2-1 | |
| Saturday, January 21 | 2016-17 | Home Madison, Wis. | W3-2 | |
| Sunday, October 23 | 2016-17 | Away Grand Forks, N.D. | W5-2 | |
| Saturday, October 22 | 2016-17 | Away Grand Forks, N.D. | W2-0 | |
| Sunday, January 24 | 2015-16 | Home LaBahn Arena | W3-1 | |
| Saturday, January 23 | 2015-16 | Home LaBahn Arena | W1-0 | |
| Saturday, December 12 | 2015-16 | Away Grand Forks, North Dakota | OT T0-0 | |
| Friday, December 11 | 2015-16 | Away Grand Forks, North Dakota | L0-3 | |
| Saturday, March 7 | 2014-15 | Neutral Grand Forks, N.D. | W4-1 | |
| Sunday, December 7 | 2014-15 | Home LaBahn Arena | W2-0 | |
| Friday, December 5 | 2014-15 | Home LaBahn Arena | W2-1 | |
| Saturday, November 1 | 2014-15 | Away Grand Forks, N.D. | W3-2 | |
| Friday, October 31 | 2014-15 | Away Grand Forks, N.D. | OT (UND win shootout 1-0) T3-3 | |
| Friday, March 7 | 2013-14 | Neutral Bemidji, Minn. | L0-1 | |
| Sunday, January 12 | 2013-14 | Home LaBahn Arena | W4-1 | |
| Saturday, January 11 | 2013-14 | Home LaBahn Arena | L1-4 | |
| Saturday, November 23 | 2013-14 | Away Grand Forks, N.D. | W3-1 | |
| Friday, November 22 | 2013-14 | Away Grand Forks, N.D. | OT T0-0 | |
| Friday, March 8 | 2012-13 | Neutral Minneapolis, Minn. | L1-2 | |
| Saturday, January 19 | 2012-13 | Away Grand Forks, N.D. | W2-1 | |
| Friday, January 18 | 2012-13 | Away Grand Forks, N.D. | L0-3 | |
| Sunday, December 9 | 2012-13 | Home LaBahn Arena | W3-1 | |
| Saturday, December 8 | 2012-13 | Home LaBahn Arena | W3-2 | |
| Sunday, January 15 | 2011-12 | Away Grand Forks, N.D. | OT T4-4 | |
| Saturday, January 14 | 2011-12 | Away Grand Forks, N.D. | W8-2 | |
| Sunday, October 9 | 2011-12 | Home Kohl Center | OT W3-2 | |
| Saturday, October 8 | 2011-12 | Home Kohl Center | W5-2 | |
| Friday, March 4 | 2010-11 | Neutral Ridder Arena, Minneapolis, Minn. | W3-0 | |
| Sunday, February 13 | 2010-11 | Home Kohl Center | W8-4 | |
| Friday, February 11 | 2010-11 | Home Kohl Center | W5-0 | |
| Sunday, December 5 | 2010-11 | Away Grand Forks, N.D. | W6-2 | |
| Saturday, December 4 | 2010-11 | Away Grand Forks, N.D. | W4-3 | |
| Saturday, January 9 | 2009-10 | Away Fargo, N.D. | W2-0 | |
| Friday, January 8 | 2009-10 | Away Fargo, N.D. | L1-3 | |
| Saturday, October 3 | 2009-10 | Home Madison, Wis. (Kohl Center) | W3-0 | |
| Friday, October 2 | 2009-10 | Home Madison, Wis. (Kohl Center) | L0-2 | |
| Saturday, January 17 | 2008-09 | Home Kohl Center | W7-2 | Box Score |
| Friday, January 16 | 2008-09 | Home Kohl Center | W6-2 | Box Score |
| Sunday, November 16 | 2008-09 | Away Grand Forks, N.D. | W4-0 | Box Score |
| Saturday, November 15 | 2008-09 | Away Grand Forks, N.D. | W5-1 | Box Score |
| Sunday, February 3 | 2007-08 | Home Madison, Wis. | W5-2 | Box Score |
| Saturday, February 2 | 2007-08 | Home Madison, Wis. | W6-1 | Box Score |
| Sunday, December 9 | 2007-08 | Away Grand Forks, ND | W4-0 | |
| Saturday, December 8 | 2007-08 | Away Grand Forks, ND | W3-2 | |
| Saturday, February 24 | 2006-07 | Home Verona, Wis. | W3-0 | Box Score |
| Friday, February 23 | 2006-07 | Home Verona, Wis. | W4-0 | Box Score |
| Saturday, January 20 | 2006-07 | Away Grand Forks, N.D. | W6-1 | |
| Friday, January 19 | 2006-07 | Away Grand Forks, N.D. | W5-0 | |
| Sunday, October 29 | 2006-07 | Home Madison, Wis. | W7-0 | |
| Friday, October 27 | 2006-07 | Home Madison, Wis. | W8-1 | Box Score |
| Saturday, March 4 | 2005-06 | Home Madison, Wis. | W6-0 | Box Score |
| Friday, March 3 | 2005-06 | Home Madison, Wis. | W4-1 | Box Score |
| Saturday, January 14 | 2005-06 | Away Grand Forks, ND | W4-0 | Box Score |
| Friday, January 13 | 2005-06 | Away Grand Forks, ND | OT W2-1 | Box Score |
| Saturday, October 29 | 2005-06 | Home Madison, Wis. | W8-0 | Box Score |
| Friday, October 28 | 2005-06 | Home Madison, Wis. | W3-2 | Box Score |
| Saturday, January 22 | 2004-05 | Home Madison, Wis. | W6-2 | Box Score |
| Friday, January 21 | 2004-05 | Home Madison, Wis. | W8-0 | Box Score |
| Sunday, November 21 | 2004-05 | Away Grand Forks, ND | W7-2 | Box Score |
| Saturday, November 20 | 2004-05 | Away Grand Forks, ND | W5-1 | Box Score |
Win
Loss
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Oct. 14, 2025
Tuesday, October 14
Mark Johnson Weekly Media Conference || Wisconsin Women's Hockey || Sept. 30, 2025
Tuesday, September 30
2025 National Champions Celebration || Wisconsin Women's Hockey
Monday, March 24
Mark Johnson Postseason Media Conference || Wisconsin Women's Hockey || Mar. 18, 2025
Tuesday, March 18









