Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | O'Brien, Casey | 41 | 26 | 62 | 88 | 125 | .208 | 65 | 4 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 16 |
| 27 | Simms, Kirsten | 41 | 25 | 47 | 72 | 127 | .197 | 48 | 4 | 0 | 2 | 7 | 0 | 2 | 2 | 2 | 9-18 | 9 | 0 | 0 | 6 |
| 10 | Edwards, Laila | 41 | 35 | 36 | 71 | 171 | .205 | 55 | 8 | 3 | 6 | 6 | 0 | 0 | 2 | 0 | 4-8 | 4 | 0 | 0 | 35 |
| 4 | Harvey, Caroline | 41 | 18 | 45 | 63 | 143 | .126 | 75 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 50 |
| 6 | Eden, Lacey | 41 | 24 | 33 | 57 | 165 | .145 | 54 | 8 | 2 | 4 | 7 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 23 |
| 11 | Hall, Cassie | 41 | 20 | 18 | 38 | 109 | .183 | 44 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6-12 | 6 | 0 | 0 | 17 |
| 7 | Gorbatenko, Kelly | 41 | 15 | 23 | 38 | 126 | .119 | 42 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 6 |
| 22 | Potter, Laney | 37 | 3 | 23 | 26 | 61 | .049 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 49 |
| 9 | Murphy, Ava | 38 | 3 | 19 | 22 | 51 | .059 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-26 | 13 | 0 | 0 | 18 |
| 23 | Wozniewicz, Sarah | 41 | 9 | 12 | 21 | 91 | .099 | 24 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8-19 | 7 | 1 | 0 | 13 |
| 14 | Scannell, Maggie | 36 | 13 | 5 | 18 | 59 | .220 | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 17 |
| 18 | Picard, Marianne | 41 | 8 | 10 | 18 | 83 | .096 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8-30 | 5 | 2 | 1 | 7 |
| 21 | Venusio, Emma | 41 | 1 | 15 | 16 | 64 | .016 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-28 | 14 | 0 | 0 | 25 |
| 16 | Enright, Claire | 40 | 7 | 8 | 15 | 87 | .080 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-13 | 4 | 1 | 0 | 12 |
| 20 | Jungels, Vivian | 41 | 4 | 10 | 14 | 47 | .085 | 67 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 56 |
| 8 | Halverson, Hannah | 39 | 4 | 8 | 12 | 25 | .160 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 10 |
| 2 | McCarthy, Finley | 41 | 6 | 5 | 11 | 45 | .133 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 24 | Kotlowski, Katie | 39 | 0 | 9 | 9 | 24 | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 29 |
| 12 | Zilisch, McKayla | 22 | 0 | 2 | 2 | 4 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 17 | Bickett, Grace | 7 | 0 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Vasseur, Bella | 6 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 41 | 221 | 392 | 613 | 1611 | .137 | 703 | 37 | 7 | 28 | 38 | 1 | 2 | 4 | 8 | 113-246 | 108 | 4 | 1 | 396 |
| Opponents | Â | 41 | 48 | 76 | 124 | 899 | .053 | -720 | 9 | 3 | 12 | 1 | 1 | 0 | 0 | 4 | 120-243 | 119 | 1 | 0 | 625 |



