Green Bay vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | GRB | WIS |
|---|---|---|---|---|---|---|
| 21:49 | ![]() | Emma Jaskaniec (2) | Unassisted | GOAL by WIS Jaskaniec, Emma. | 0 | 1 |
| 57:16 | ![]() | Maddie Ishaug (1) | Assisted by: Izzy Verdugo | GOAL by WIS Ishaug, Maddie Assist by Verdugo, Izzy. | 0 | 2 |
| 65:53 | ![]() | Rylee Howard (1) | Assisted by: Aidan McConnell | GOAL by WIS Howard, Rylee Assist by McConnell, Aidan. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (0) |
![]() | 10 | 14 | 24 (10) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Green Bay


Wisconsin

McKinney, Erin at goalie for Wisconsin

Mason, Annie at goalie for Green Bay

Corner kick [01:00].

Shot by WIS Jaskaniec, Emma, out right.

Shot by WIS Howard, Rylee, bottom left, saved by Mason, Annie.

Foul on Fishnick, Katelyn.

Foul on Pagels, Zoey.

Shot by GRB Murphy, Emily, out top.

Shot by WIS Viggiano, Natalie, out left.

Foul on Murphy, Emily.

Corner kick [19:38].

Foul on Green, Gabrielle.
0

21:49

1


Shot by WIS Andringa, Dara, out left.



Shot by WIS Boer, Adee, bottom center, saved by Mason, Annie.

Corner kick [29:24].




Shot by WIS Odmark, Claire, out left.



Foul on Fishnick, Katelyn.

Corner kick [33:08].



Foul on Boer, Adee.

Shot by WIS Poor, Maddie.


Shot by WIS Boer, Adee, out right.

Offside against Wisconsin.


Foul on Fishnick, Katelyn.

Shot by WIS Boer, Adee, bottom center, saved by Mason, Annie.

Foul on Morales, Natalia.
45:00
End of PeriodGreen Bay


Wisconsin

Start of 2nd period [45:00].

FOR GRB: , #0 Mason, Annie, #5 Cruz, Madeline, #7 Pagels, Zoey, #8 Colburn, Justice Taylor, #10 Kertscher, McKayla, #12 Savoni, Hannah, #16 Miller, Grace, #17 Fishnick, Katelyn, #19 Hill, Elle, #23 Murphy, Emily, #25 Morgano, Sierra.

FOR WIS: , #31 McKinney, Erin, #2 Jaskaniec, Emma, #3 McConnell, Aidan, #5 Andringa, Dara, #6 Ishaug, Maddie, #9 Curry, Liv, #13 Viggiano, Natalie, #16 Green, Gabrielle, #17 Verdugo, Izzy, #18 Richters, Maia, #20 Howard, Rylee.













Shot by WIS Howard, Rylee, bottom right, saved by Mason, Annie.


Shot by WIS Ishaug, Maddie, out left.

Shot by WIS Ishaug, Maddie, bottom right, saved by Mason, Annie.

Shot by WIS Verdugo, Izzy.

Corner kick [51:33].

Foul on Verdugo, Izzy.

Shot by WIS Howard, Rylee, bottom right, saved by Mason, Annie.
0

57:16

2






Shot by WIS Andringa, Dara, out left.

Shot by WIS Jaskaniec, Emma, out top left.

Foul on Miller, Grace.
0

65:53

3










Shot by WIS Boer, Adee, bottom right, saved by Mason, Annie.


Shot by WIS Odmark, Claire, out right.



Corner kick [79:43].

Shot by WIS Martinez, Ashley, out top.





Shot by WIS Boer, Adee, out right.

Foul on Morales, Natalia.

Shot by WIS Sowders, Mia, out top.

Foul on Morales, Natalia.
90:00
End of Period
Green Bay

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Mason, Annie | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Cruz, Madeline | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Pagels, Zoey | FWD | 0 | 0 | 0 | 0 | 56 |
| 8 | Colburn, Justice Taylor | DEF | 0 | 0 | 0 | 0 | 64 |
| 10 | Kertscher, McKayla | MID | 0 | 0 | 0 | 0 | 78 |
| 12 | Savoni, Hannah | MID | 0 | 0 | 0 | 0 | 35 |
| 16 | Miller, Grace | MID | 0 | 0 | 0 | 0 | 60 |
| 17 | Fishnick, Katelyn | FWD | 0 | 0 | 0 | 0 | 77 |
| 19 | Hill, Elle | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Murphy, Emily | FWD | 1 | 0 | 0 | 0 | 71 |
| 25 | Morgano, Sierra | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Byrd, Sydney | DEF | 0 | 0 | 0 | 0 | 25 |
| 4 | Wiemann, Bailey | FWD | 0 | 0 | 0 | 0 | 34 |
| 6 | Singh, Savannah | DEF | 0 | 0 | 0 | 0 | 9 |
| 9 | Schmidhuber, Chloe | MID | 0 | 0 | 0 | 0 | 7 |
| 13 | Morales, Natalia | MID | 0 | 0 | 0 | 0 | 42 |
| 24 | White, Jaelyn | DEF | 0 | 0 | 0 | 0 | 23 |
| 26 | Cassata, Audrey | MID | 0 | 0 | 0 | 0 | 36 |
| 32 | Bennett, Hannah | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mason, Annie | 90 | 3 | 7 |
Totals | 3 | 7 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 3 | 1 | 1 | 0 | 68 | |||||
| 3 | DEF | 0 | 0 | 0 | 1 | 84 | |||||
| 5 | MID | 2 | 0 | 0 | 0 | 62 | |||||
| 6 | MID | 3 | 2 | 1 | 0 | 58 | |||||
| 9 | DEF | 0 | 0 | 0 | 0 | 80 | |||||
| 13 | MID | 1 | 0 | 0 | 0 | 57 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 27 | |||||
| 17 | DEF | 1 | 0 | 0 | 1 | 59 | |||||
| 18 | MID | 0 | 0 | 0 | 0 | 68 | |||||
| 20 | FWD | 4 | 4 | 1 | 0 | 44 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | MID | 1 | 0 | 0 | 0 | 22 | |||||
| 10 | MID | 1 | 0 | 0 | 0 | 33 | |||||
| 11 | FWD | 0 | 0 | 0 | 0 | 39 | |||||
| 23 | MID | 1 | 0 | 0 | 0 | 63 | |||||
| 29 | DEF | 0 | 0 | 0 | 0 | 16 | |||||
| 30 | MID | 0 | 0 | 0 | 0 | 28 | |||||
| 33 | MID | 5 | 3 | 0 | 0 | 46 | |||||
| 34 | FWD | 2 | 0 | 0 | 0 | 46 | |||||
Totals | 24 | 10 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | 90 | 0 | 0 | |
Totals | 0 | 0 |







