Iowa vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | IOW | WIS |
|---|---|---|---|---|---|---|
| 17:46 | ![]() | Josie Durr (5) | Unassisted | IOW Josie Durr PENALTY KICK GOAL. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:04 | #23 Ashley Martinez |
Iowa


Wisconsin

McKinney, Erin at goalie for Wisconsin

Enneking, Macy at goalie for Iowa

Foul on Martinez, Ashley.

Offside against Iowa.

Corner kick [04:45].

Foul on Bush, Sofia.

Foul on Johnston, Maggie.

Corner kick [12:52].

Foul on Otto, Elle.

Foul on Green, Gabrielle
1

17:46

0

Shot by WIS Richters, Maia, top left, saved by Enneking, Macy.

Offside against Iowa.

Corner kick [24:49].

Foul on Verdugo, Izzy.

Foul on Fetty, Rielee.

Foul on Green, Gabrielle.

Foul on Otto, Elle.

Foul on Fetty, Rielee.

Foul on Otto, Elle.

Corner kick [32:58].

Foul on Ottey, Ella.


Corner kick [37:46].

Shot by WIS Curry, Liv, out top left.




Shot by WIS Ishaug, Maddie, top woodwork.

Shot by WIS Green, Gabrielle.


45:00
End of Period
Iowa


Wisconsin

Start of 2nd period [45:00].

FOR IOW: , #1 Enneking, Macy, #5 Bush, Sofia, #6 Fetty, Rielee, #9 Cary, Samantha, #10 Pattison, Eva, #20 McGroarty, Kelli, #25 Durr, Josie, #23 Otto, Elle, #28 Roling, Kenzie, #30 Greer, Millie, #32 Johnston, Maggie.

FOR WIS: , #31 McKinney, Erin, #2 Jaskaniec, Emma, #6 Ishaug, Maddie, #9 Curry, Liv, #12 Ottey, Ella, #18 Richters, Maia, #17 Verdugo, Izzy, #5 Andringa, Dara, #19 Mahrt, Aryssa, #23 Martinez, Ashley, #32 Baumann, Hailey.







Shot by WIS Martinez, Ashley, bottom center, saved by Enneking, Macy.

Foul on Mahrt, Aryssa.

Foul on McGroarty, Kelli.

Foul on Fetty, Rielee.

Foul on Roling, Kenzie.


Foul on Durr, Josie.

Foul on Richters, Maia.

Offside against Iowa.



Offside against Iowa.

Foul on Green, Gabrielle.

Foul on Roling, Kenzie.


Foul on Roling, Kenzie.

Foul on Jaskaniec, Emma.

Yellow card on WIS Martinez, Ashley.



Shot by WIS Martinez, Ashley.

Foul on Ishaug, Maddie.




Shot by WIS Ottey, Ella, out top left.



Foul on Johnston, Maggie.

Shot by WIS Ishaug, Maddie, out top.
90:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Enneking, Macy | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Bush, Sofia | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Fetty, Rielee | MID | 0 | 0 | 0 | 0 | 86 |
| 9 | Cary, Samantha | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Pattison, Eva | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | McGroarty, Kelli | FWD | 0 | 0 | 0 | 0 | 73 |
| 23 | Otto, Elle | FWD | 0 | 0 | 0 | 0 | 76 |
| 25 | Durr, Josie | MID | 1 | 1 | 1 | 0 | 79 |
| 28 | Roling, Kenzie | FWD | 0 | 0 | 0 | 0 | 85 |
| 30 | Greer, Millie | MID | 0 | 0 | 0 | 0 | 90 |
| 32 | Johnston, Maggie | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 17 | Holtey, Delaney | FWD | 0 | 0 | 0 | 0 | 6 |
| 26 | Doherty, Shae | FWD | 0 | 0 | 0 | 0 | 23 |
| 27 | Lietz, Morgan | FWD | 0 | 0 | 0 | 0 | 1 |
| 34 | Skiff, Abby | MID | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 1 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Enneking, Macy | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | 0 | 0 | 0 | 0 | 90 | ||||||
| 6 | MID | 2 | 0 | 0 | 0 | 90 | |||||
| 9 | DEF | 1 | 0 | 0 | 0 | 81 | |||||
| 12 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 16 | DEF | 1 | 0 | 0 | 0 | 55 | |||||
| 17 | 0 | 0 | 0 | 0 | 83 | ||||||
| 18 | MID | 1 | 1 | 0 | 0 | 85 | |||||
| 19 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | 2 | 1 | 0 | 0 | 90 | ||||||
| 32 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MID | 0 | 0 | 0 | 0 | 36 | |||||
| 11 | 0 | 0 | 0 | 0 | 5 | ||||||
| 13 | FWD | 0 | 0 | 0 | 0 | 5 | |||||
| 22 | FWD | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 8 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | 90 | 1 | 0 | |
Totals | Â | Â | 1 | 0 |







