Wisconsin vs Nebraska
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WIS | NEB |
|---|---|---|---|---|---|---|
| 15:49 | ![]() | Aryssa Mahrt (5) | Assisted by: Maia Richters | GOAL by WIS Mahrt, Aryssa Assist by Richters, Maia. | 1 | 0 |
| 26:05 | ![]() | Sarah Weber (12) | Assisted by: Jordan Zade | GOAL by NEB Weber, Sarah Assist by Zade, Jordan. | 1 | 1 |
| 52:00 | ![]() | Emma Jaskaniec (11) | Assisted by: Aryssa Mahrt | GOAL by WIS Jaskaniec, Emma Assist by Mahrt, Aryssa. | 2 | 1 |
| 82:20 | ![]() | Maia Richters (3) | Assisted by: Izzy Verdugo | GOAL by WIS Richters, Maia Assist by Verdugo, Izzy. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (5) |
![]() | 8 | 7 | 15 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Wisconsin


Nebraska

Hauk, Samantha at goalie for Nebraska

McKinney, Erin at goalie for Wisconsin

Corner kick [03:45].

Foul on Jaskaniec, Emma.

Corner kick [06:11].

Corner kick [09:24].

Shot by NEB Dale, Eleanor, out left.

Foul on Jaskaniec, Emma.

Shot by NEB Peterson, Haley, out left.

Shot by WIS Ishaug, Maddie.
1

15:49

0

Shot by NEB Belzile, Florence.

Foul on Schwarz, Abbey.

Foul on Dale, Eleanor.

Shot by NEB Peterson, Haley.

Shot by NEB Weber, Sarah.

Corner kick [23:02].

Offside against Wisconsin.
1

26:05

1

Foul on Peterson, Haley.

Shot by WIS Jaskaniec, Emma.



Shot by NEB Prososki, Emma.

Shot by NEB Weber, Sarah, out right.



45:00
End of PeriodWisconsin


Nebraska

Start of 2nd period [45:00].

FOR WIS: , #31 McKinney, Erin, #2 Jaskaniec, Emma, #6 Ishaug, Maddie, #9 Curry, Liv, #12 Ottey, Ella, #16 Green, Gabrielle, #17 Verdugo, Izzy, #18 Richters, Maia, #19 Mahrt, Aryssa, #23 Martinez, Ashley, #32 Baumann, Hailey.

FOR NEB: , #91 Hauk, Samantha, #2 Peterson, Haley, #4 Hauk, Nicola, #23 Lane, Gwen, #9 Dale, Eleanor, #10 Belzile, Florence, #11 Waite, Sadie, #21 Anglim, Lauryn, #6 Schwarz, Abbey, #37 Zade, Jordan, #42 Weber, Sarah.






Shot by NEB Weber, Sarah, top right, saved by McKinney, Erin.

Offside against Wisconsin.

Foul on Dale, Eleanor.

Offside against Wisconsin.
2

52:00

1

Corner kick [52:19].

Shot by NEB Weber, Sarah, out left.

Foul on Peterson, Haley.

Shot by NEB Peterson, Haley.

Shot by NEB Dale, Eleanor, bottom left, saved by McKinney, Erin.

Corner kick [54:52].

Foul on Martinez, Ashley.

Offside against Nebraska.

Foul on Lane, Gwen.

Foul on Martinez, Ashley.

Shot by NEB Dale, Eleanor, out top.

Shot by WIS Verdugo, Izzy.

Foul on Verdugo, Izzy.


Corner kick [64:42].

Shot by NEB Hauk, Nicola, out top right.


Corner kick [66:41].

Foul on Green, Gabrielle.

Foul on Hauk, Nicola.

Shot by WIS Jaskaniec, Emma.






Shot by WIS Ishaug, Maddie, out top.



Shot by NEB Zade, Jordan, bottom center, saved by McKinney, Erin.



Offside against Wisconsin.




3

82:20

1

Shot by WIS Jaskaniec, Emma, bottom center, saved by Hauk, Samantha.

Shot by WIS Martinez, Ashley, bottom center, saved by Hauk, Samantha.

Corner kick [88:04].

Foul on Ottey, Ella.

Foul on Belzile, Florence.

90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | 4 | 2 | 1 | 0 | 87 | ||
| 6 | MID | 2 | 0 | 0 | 0 | 90 | |
| 9 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 12 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 16 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 17 | 1 | 0 | 0 | 1 | 76 | ||
| 18 | MID | 1 | 1 | 1 | 1 | 83 | |
| 19 | MID | 1 | 1 | 1 | 1 | 90 | |
| 23 | 1 | 1 | 0 | 0 | 90 | ||
| 32 | DEF | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 0 | 14 | ||
| 13 | FWD | 0 | 0 | 0 | 0 | 7 | |
| 22 | FWD | 0 | 0 | 0 | 0 | 3 | |
Totals | Â | Â | 10 | 5 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | 90 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |

Nebraska

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 91 | Hauk, Samantha | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Peterson, Haley | MID | 3 | 0 | 0 | 0 | 83 | ||||
| 4 | Hauk, Nicola | DEF | 1 | 0 | 0 | 0 | 86 | ||||
| 6 | Schwarz, Abbey | FWD | 0 | 0 | 0 | 0 | 77 | ||||
| 9 | Dale, Eleanor | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 10 | Belzile, Florence | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 11 | Waite, Sadie | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 21 | Anglim, Lauryn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Lane, Gwen | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 37 | Zade, Jordan | DEF | 1 | 1 | 0 | 1 | 85 | ||||
| 42 | Weber, Sarah | FWD | 5 | 2 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Guyott, Ella | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 20 | Prososki, Emma | MID | 1 | 0 | 0 | 0 | 24 | ||||
| 25 | Rudney, Ella | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 74 | Hill, Briley | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 15 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | Hauk, Samantha | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |







