2024 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Mahrt, Aryssa | 21 | 21 | 1623 | 10 | 4 | 24 | 60 | 0.167 | 39 | 0.650 | 0-0 | 3 | 1-3 |
| 23 | Martinez, Ashley | 21 | 21 | 1764 | 3 | 7 | 13 | 42 | 0.071 | 18 | 0.429 | 4-0 | 2 | 1-2 |
| 25 | Connolly, Erin | 21 | 14 | 1219 | 3 | 2 | 8 | 19 | 0.158 | 8 | 0.421 | 3-0 | 0 | 0-0 |
| 5 | Andringa, Dara | 21 | 20 | 1463 | 3 | 1 | 7 | 12 | 0.250 | 6 | 0.500 | 1-0 | 1 | 0-0 |
| 18 | Richters, Maia | 21 | 21 | 1383 | 2 | 3 | 7 | 10 | 0.200 | 3 | 0.300 | 0-0 | 1 | 0-0 |
| 32 | Baumann, Hailey | 21 | 21 | 1892 | 1 | 3 | 5 | 11 | 0.091 | 6 | 0.545 | 2-0 | 0 | 0-1 |
| 33 | Boer, Adee | 15 | 0 | 210 | 1 | 2 | 4 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 21 | Gulbrandsen, Anya | 19 | 0 | 627 | 1 | 2 | 4 | 17 | 0.059 | 6 | 0.353 | 0-0 | 1 | 0-0 |
| 6 | Ishaug, Madison | 14 | 14 | 1251 | 1 | 2 | 4 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 30 | Steffen, Peighton | 21 | 21 | 1767 | 2 | 0 | 4 | 5 | 0.400 | 4 | 0.800 | 4-0 | 2 | 0-0 |
| 22 | Baumann, Jenna | 13 | 0 | 107 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 11 | Philbin, Riley | 21 | 15 | 1171 | 0 | 2 | 2 | 15 | 0.000 | 4 | 0.267 | 0-0 | 0 | 0-0 |
| 26 | Khachab, Tuscany | 7 | 0 | 93 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 2 | Collin, Jadea | 13 | 0 | 233 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Cornell, Megan | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Cox, Delaney | 7 | 4 | 485 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Curry, Liv | 11 | 5 | 397 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Jacobson, Kenzie | 13 | 0 | 109 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | McConnell, Aidan | 20 | 18 | 1603 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 3-0 | 0 | 0-0 |
| 24 | Nelson, Brooke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Ottey, Ella | 15 | 15 | 1249 | 0 | 0 | 0 | 14 | 0.000 | 6 | 0.429 | 2-0 | 0 | 0-0 |
| 10 | Poor, Maddie | 17 | 0 | 417 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Stover, Drew | 21 | 21 | 1909 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Vezzani, Kate | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 21 | 231 | 20988 | 28 | 29 | 85 | 240 | 0.117 | 113 | 0.471 | 21-0 | 10 | 2-6 |
| Opponents | Â | 21 | 366 | 21015 | 20 | 17 | 57 | 180 | 0.111 | 86 | 0.478 | 16-0 | 6 | 3-3 |



