Southern California vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | USC | WIS |
|---|---|---|---|---|---|---|
| 87:32 | ![]() | Adee Boer (4) | Assisted by: Jenna Baumann | GOAL by WIS Boer, Adee Assist by Baumann, Jenna. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (4) |
![]() | 2 | 4 | 6 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:43 | #30 Cassie Bibby |
Southern California


Wisconsin

Stover, Drew at goalie for Wisconsin

Grust, Bella at goalie for Southern California

Offside against Wisconsin.

Shot by USC McDougal, Molly, bottom center, saved by Stover, Drew.

Corner kick [07:12].

Shot by WIS Ottey, Ella, out top left.

Shot by WIS Allen, Brooke, bottom left, saved by Grust, Bella.

Foul on Anderson, Jaiden.

Foul on Collin, Jadea.

Foul on Collin, Jadea.


Foul on Allen, Brooke.

Shot by USC Larsson, Alexandra, bottom center, saved by Stover, Drew.

Foul on Baumann, Hailey.




Offside against Southern California.


Offside against Wisconsin.



Foul on Cox, Delaney.

Corner kick [39:38].


Foul on Flores, Maribel.

Shot by USC Flores, Maribel, out top.


Shot by USC Walsh, Murphy, top, saved by Stover, Drew.
45:00
End of Period
Southern California


Wisconsin

Start of 2nd period [45:00].

FOR USC: , #1 Grust, Bella, #23 Larsson, Alexandra, #4 McDougal, Molly, #6 Morrissey, Eleanor, #11 Biddulph, Lily, #15 Flores, Maribel, #12 George, Faith, #20 Simas, Ines, #18 Derrien, Ines, #22 Bello, Edra, #5 Walsh, Murphy.

FOR WIS: , #1 Stover, Drew, #2 Collin, Jadea, #6 Ishaug, Maddie, #11 Gilmore, Kiara, #12 Ottey, Ella, #22 Baumann, Jenna, #23 Martinez, Ashley, #25 Connolly, Erin, #27 Allen, Brooke, #32 Baumann, Hailey, #33 Boer, Adee.







Corner kick [48:12].

Shot by WIS Baumann, Hailey, out top.

Shot by WIS Martinez, Ashley, bottom center, saved by Grust, Bella.

Offside against Southern California.

Corner kick [53:25].

Foul on George, Faith.



Yellow card on USC Bibby, Cassie.

Shot by WIS Baumann, Hailey, bottom center, saved by Grust, Bella.

Foul on Boer, Adee.

Shot by USC Derrien, Ines, top left, saved by Stover, Drew.

Corner kick [65:25].




Foul on Gulbrandsen, Anya.


Corner kick [70:35].

Foul on Derrien, Ines.

Foul on Simas, Ines.


Corner kick [79:15].



Corner kick [81:32].

Foul on Boer, Adee.

Foul on Ottey, Ella.

Foul on Boer, Adee.

Corner kick [85:35].
0

87:32

1

90:00
End of Period
Southern California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Grust, Bella | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gonzalez, Alyssa | DEF | 0 | 0 | 0 | 0 | 44 |
| 4 | McDougal, Molly | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | Morrissey, Eleanor | MID | 0 | 0 | 0 | 0 | 88 |
| 11 | Biddulph, Lily | FWD | 0 | 0 | 0 | 0 | 72 |
| 15 | Flores, Maribel | FWD | 1 | 0 | 0 | 0 | 90 |
| 19 | Mizumoto, Hana | FWD | 0 | 0 | 0 | 0 | 29 |
| 20 | Simas, Ines | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Larsson, Alexandra | MID | 1 | 1 | 0 | 0 | 55 |
| 27 | Park, Katie | 0 | 0 | 0 | 0 | 55 | |
| 54 | Anderson, Jaiden | FWD | 0 | 0 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Walsh, Murphy | FWD | 1 | 1 | 0 | 0 | 32 |
| 12 | George, Faith | FWD | 0 | 0 | 0 | 0 | 61 |
| 18 | Derrien, Ines | MID | 1 | 1 | 0 | 0 | 56 |
| 21 | Pianim, Amalie | FWD | 0 | 0 | 0 | 0 | 14 |
| 22 | Bello, Edra | DEF | 0 | 0 | 0 | 0 | 46 |
| 30 | Bibby, Cassie | DEF | 0 | 0 | 0 | 0 | 18 |
| 33 | Schornstein, Tanna | DEF | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 5 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Grust, Bella | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Ishaug, Maddie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | 0 | 0 | 0 | 0 | 90 | ||||||
| 12 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 22 | 0 | 0 | 0 | 1 | 63 | ||||||
| 23 | Martinez, Ashley | 1 | 1 | 0 | 0 | 90 | |||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 27 | 1 | 1 | 0 | 0 | 41 | ||||||
| 32 | DEF | 2 | 1 | 0 | 0 | 90 | |||||
| 33 | Boer, Adee | 1 | 1 | 1 | 0 | 48 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | FWD | 0 | 0 | 0 | 0 | 20 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 16 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
Totals | Â | Â | 6 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 4 | |
Totals | Â | Â | 0 | 4 |











