Women's Swimming & Diving History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2011 - 2022 | 3 | 2-1 | 67% | 433-379 | 144-126 | 187-111 | W2 | 2-1 |
| Auburn University | 2016 - 2016 | 2 | 1-1 | 50% | 293-306 | 147-153 | 158-141 | L1 | 1-1 |
| Big Ten | 2010 - 2026 | 22 | 0-1 | 0% | 978-1085 | 44-49 | 978-null | T0 | 0-0 |
| Big Ten/ACC Challenge | 2018 - 2018 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida International University | 2026 - 2026 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida State University | 2016 - 2016 | 1 | 1-0 | 100% | 214-85 | 214-85 | 214-85 | W1 | 1-0 |
| Green Bay | 2010 - 2025 | 15 | 14-0 | 93% | 2535-1289 | 169-86 | 219-75 | W12 | 10-0 |
| Indiana University | 2015 - 2024 | 3 | 0-3 | 0% | 493-452 | 164-151 | 202-96 | L3 | 0-3 |
| Michigan State University | 2012 - 2012 | 1 | 1-0 | 100% | 209-91 | 209-91 | 209-91 | W1 | 1-0 |
| Milwaukee | 2009 - 2015 | 5 | 5-0 | 100% | 810-457 | 162-91 | 166-66 | W5 | 5-0 |
| NC State University | 2016 - 2019 | 3 | 0-2 | 0% | 298-402 | 99-134 | T0 | 0-2 | |
| NCAA | 2010 - 2026 | 26 | 0-0 | 0% | 195-0 | 8-0 | 100-null | T0 | 0-0 |
| Northwestern University | 2009 - 2026 | 15 | 11-4 | 73% | 2430.5-2029.5 | 162-135 | 205.5-93.5 | W3 | 7-3 |
| Ohio State University | 2014 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Purdue University | 2018 - 2021 | 2 | 1-1 | 50% | 331.5-259.5 | 166-130 | 191.5-104.5 | W1 | 1-1 |






